Home » Reports » Daily Reports » Scheduling »
Schedule By NRLDC
Schedule By NRLDC
SCH1 : Net Schedule (R0)
Sr.No. | Block | ISGS | MTOA | STOA | LTA | IEX | PXI | URS | RRAS | SCED | REMC | RTM_PXI | RTM_IEX | GDAM_PXI | GDAM_IEX | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:00-00:15 | 481.58 | 0.00 | -439.84 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174.13 |
2 | 00:15-00:30 | 481.58 | 0.00 | -439.84 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174.13 |
3 | 00:30-00:45 | 454.83 | 0.00 | -439.84 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 147.38 |
4 | 00:45-01:00 | 454.83 | 0.00 | -439.84 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 147.38 |
5 | 01:00-01:15 | 452.99 | 0.00 | -439.84 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145.54 |
6 | 01:15-01:30 | 452.99 | 0.00 | -439.84 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145.54 |
7 | 01:30-01:45 | 459.29 | 0.00 | -439.84 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 151.84 |
8 | 01:45-02:00 | 458.74 | 0.00 | -439.84 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 151.29 |
9 | 02:00-02:15 | 457.78 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.75 |
10 | 02:15-02:30 | 457.97 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.94 |
11 | 02:30-02:45 | 343.52 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65.49 |
12 | 02:45-03:00 | 343.52 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65.49 |
13 | 03:00-03:15 | 344.31 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.28 |
14 | 03:15-03:30 | 359.81 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81.78 |
15 | 03:30-03:45 | 359.25 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81.22 |
16 | 03:45-04:00 | 360.98 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.95 |
17 | 04:00-04:15 | 360.19 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.16 |
18 | 04:15-04:30 | 360.19 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.16 |
19 | 04:30-04:45 | 475.42 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 197.39 |
20 | 04:45-05:00 | 489.80 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 211.77 |
21 | 05:00-05:15 | 507.48 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 229.45 |
22 | 05:15-05:30 | 506.93 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 228.90 |
23 | 05:30-05:45 | 521.09 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 243.06 |
24 | 05:45-06:00 | 523.60 | 0.00 | -410.42 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 245.57 |
25 | 06:00-06:15 | 518.12 | 0.00 | -280.62 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 369.89 |
26 | 06:15-06:30 | 545.73 | 0.00 | -280.62 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 397.50 |
27 | 06:30-06:45 | 546.57 | 0.00 | -280.62 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 398.34 |
28 | 06:45-07:00 | 532.74 | 0.00 | -280.62 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 384.51 |
29 | 07:00-07:15 | 524.86 | 0.00 | -280.80 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 376.45 |
30 | 07:15-07:30 | 525.12 | 0.00 | -280.80 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 376.71 |
31 | 07:30-07:45 | 525.12 | 0.00 | -280.80 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 376.71 |
32 | 07:45-08:00 | 497.51 | 0.00 | -280.80 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 349.10 |
33 | 08:00-08:15 | 388.25 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 239.70 |
34 | 08:15-08:30 | 378.84 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 230.29 |
35 | 08:30-08:45 | 369.86 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.31 |
36 | 08:45-09:00 | 369.31 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.76 |
37 | 09:00-09:15 | 366.93 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 218.38 |
38 | 09:15-09:30 | 366.93 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 218.38 |
39 | 09:30-09:45 | 366.93 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 218.38 |
40 | 09:45-10:00 | 366.93 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 218.38 |
41 | 10:00-10:15 | 367.11 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 218.56 |
42 | 10:15-10:30 | 367.41 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 218.86 |
43 | 10:30-10:45 | 336.97 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 188.42 |
44 | 10:45-11:00 | 336.97 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 188.42 |
45 | 11:00-11:15 | 336.97 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 188.42 |
46 | 11:15-11:30 | 336.97 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 188.42 |
47 | 11:30-11:45 | 451.41 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 302.86 |
48 | 11:45-12:00 | 426.34 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 277.79 |
49 | 12:00-12:15 | 426.89 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 278.34 |
50 | 12:15-12:30 | 417.63 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 269.08 |
51 | 12:30-12:45 | 451.41 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 302.86 |
52 | 12:45-13:00 | 478.97 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 330.42 |
53 | 13:00-13:15 | 525.09 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 376.54 |
54 | 13:15-13:30 | 530.38 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 381.83 |
55 | 13:30-13:45 | 647.03 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 498.48 |
56 | 13:45-14:00 | 673.68 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 525.13 |
57 | 14:00-14:15 | 743.06 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 594.51 |
58 | 14:15-14:30 | 743.06 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 594.51 |
59 | 14:30-14:45 | 749.96 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 601.41 |
60 | 14:45-15:00 | 864.00 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 715.45 |
61 | 15:00-15:15 | 864.00 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 715.45 |
62 | 15:15-15:30 | 855.97 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 707.42 |
63 | 15:30-15:45 | 856.25 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 707.70 |
64 | 15:45-16:00 | 855.97 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 707.42 |
65 | 16:00-16:15 | 855.97 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 707.42 |
66 | 16:15-16:30 | 858.35 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 709.80 |
67 | 16:30-16:45 | 888.28 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 739.73 |
68 | 16:45-17:00 | 904.93 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 756.38 |
69 | 17:00-17:15 | 913.81 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 765.26 |
70 | 17:15-17:30 | 914.36 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 765.81 |
71 | 17:30-17:45 | 913.81 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 765.26 |
72 | 17:45-18:00 | 922.58 | 0.00 | -280.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 774.03 |
73 | 18:00-18:15 | 1003.14 | 0.00 | -260.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 874.59 |
74 | 18:15-18:30 | 1126.46 | 0.00 | -260.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 997.91 |
75 | 18:30-18:45 | 1205.65 | 0.00 | -260.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1077.10 |
76 | 18:45-19:00 | 1251.02 | 0.00 | -260.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1122.47 |
77 | 19:00-19:15 | 1301.37 | 0.00 | -260.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1172.82 |
78 | 19:15-19:30 | 1341.66 | 0.00 | -260.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1213.11 |
79 | 19:30-19:45 | 1341.66 | 0.00 | -260.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1213.11 |
80 | 19:45-20:00 | 1341.66 | 0.00 | -260.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1213.11 |
81 | 20:00-20:15 | 1341.66 | 0.00 | -290.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1183.78 |
82 | 20:15-20:30 | 1341.66 | 0.00 | -290.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1183.78 |
83 | 20:30-20:45 | 1339.75 | 0.00 | -290.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1181.87 |
84 | 20:45-21:00 | 1297.36 | 0.00 | -290.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1139.48 |
85 | 21:00-21:15 | 1174.65 | 0.00 | -290.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1016.77 |
86 | 21:15-21:30 | 1172.14 | 0.00 | -290.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1014.26 |
87 | 21:30-21:45 | 1172.14 | 0.00 | -290.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1014.26 |
88 | 21:45-22:00 | 1172.14 | 0.00 | -290.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1014.26 |
89 | 22:00-22:15 | 1280.13 | 0.00 | -440.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 972.25 |
90 | 22:15-22:30 | 1280.13 | 0.00 | -440.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 972.25 |
91 | 22:30-22:45 | 1281.24 | 0.00 | -440.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 973.36 |
92 | 22:45-23:00 | 1280.13 | 0.00 | -440.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 972.25 |
93 | 23:00-23:15 | 1186.57 | 0.00 | -440.09 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 878.87 |
94 | 23:15-23:30 | 1158.96 | 0.00 | -440.09 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 851.26 |
95 | 23:30-23:45 | 1151.61 | 0.00 | -440.09 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 843.91 |
96 | 23:45-24:00 | 1035.83 | 0.00 | -440.09 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 728.13 |
Average (MW) | 708.88 | 0.00 | -328.12 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 513.15 | |
Minimum (MW) | 336.97 | 0.00 | -440.27 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65.49 | |
Maximum (MW) | 1341.66 | 0.00 | -260.94 | 132.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1213.11 | |
MWHR | 17013.17 | 0.00 | -7874.96 | 3177.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12315.57 |
SCH2 : Net Schedule (With IEX)
Sr.No. | Block | ISGS | MTOA | STOA | LTA | IEX | PXI | URS | RRAS | SCED | REMC | RTM_PXI | RTM_IEX | GDAM_PXI | GDAM_IEX | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:00-00:15 | 394.20 | 0.00 | -439.84 | 57.94 | 114.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 126.57 |
2 | 00:15-00:30 | 394.20 | 0.00 | -439.84 | 57.94 | 115.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 127.65 |
3 | 00:30-00:45 | 367.40 | 0.00 | -439.84 | 57.94 | 131.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 116.58 |
4 | 00:45-01:00 | 367.40 | 0.00 | -439.84 | 57.94 | 164.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 149.84 |
5 | 01:00-01:15 | 367.40 | 0.00 | -439.84 | 57.94 | 179.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 164.78 |
6 | 01:15-01:30 | 367.40 | 0.00 | -439.84 | 57.94 | 179.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 164.78 |
7 | 01:30-01:45 | 373.69 | 0.00 | -439.84 | 57.94 | 174.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 166.47 |
8 | 01:45-02:00 | 373.14 | 0.00 | -439.84 | 57.94 | 222.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 214.17 |
9 | 02:00-02:15 | 283.40 | 0.00 | -410.42 | 58.28 | 213.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 144.89 |
10 | 02:15-02:30 | 283.59 | 0.00 | -410.42 | 58.28 | 214.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145.88 |
11 | 02:30-02:45 | 256.09 | 0.00 | -410.42 | 58.28 | 244.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 148.08 |
12 | 02:45-03:00 | 256.09 | 0.00 | -410.42 | 58.28 | 244.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 148.08 |
13 | 03:00-03:15 | 256.88 | 0.00 | -410.42 | 58.28 | 244.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 148.87 |
14 | 03:15-03:30 | 272.37 | 0.00 | -410.42 | 58.28 | 244.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 164.36 |
15 | 03:30-03:45 | 271.82 | 0.00 | -410.42 | 58.28 | 244.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 163.81 |
16 | 03:45-04:00 | 271.82 | 0.00 | -410.42 | 58.28 | 244.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 163.81 |
17 | 04:00-04:15 | 271.03 | 0.00 | -410.42 | 58.28 | 244.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 163.02 |
18 | 04:15-04:30 | 271.03 | 0.00 | -410.42 | 58.28 | 244.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 163.02 |
19 | 04:30-04:45 | 388.10 | 0.00 | -410.42 | 58.28 | 194.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 230.59 |
20 | 04:45-05:00 | 402.48 | 0.00 | -410.42 | 58.28 | 185.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 235.67 |
21 | 05:00-05:15 | 502.59 | 0.00 | -410.42 | 58.45 | -105.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.12 |
22 | 05:15-05:30 | 506.61 | 0.00 | -410.42 | 58.45 | -105.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.14 |
23 | 05:30-05:45 | 520.76 | 0.00 | -410.42 | 58.45 | -105.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.29 |
24 | 05:45-06:00 | 523.27 | 0.00 | -410.42 | 58.45 | -107.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.80 |
25 | 06:00-06:15 | 517.76 | 0.00 | -280.62 | 58.70 | -101.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 194.24 |
26 | 06:15-06:30 | 545.36 | 0.00 | -280.62 | 58.97 | -125.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 198.41 |
27 | 06:30-06:45 | 546.20 | 0.00 | -280.62 | 59.40 | -103.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.98 |
28 | 06:45-07:00 | 534.75 | 0.00 | -280.62 | 60.00 | -93.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220.43 |
29 | 07:00-07:15 | 526.87 | 0.00 | -280.80 | 60.96 | -91.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 215.13 |
30 | 07:15-07:30 | 527.13 | 0.00 | -280.80 | 61.24 | -91.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 215.67 |
31 | 07:30-07:45 | 527.13 | 0.00 | -280.80 | 62.13 | -91.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 216.56 |
