Home » Reports » Daily Reports » Scheduling »
Schedule By NRLDC
Schedule By NRLDC
SCH1 : Net Schedule (R0)
Sr.No. | Block | ISGS | MTOA | STOA | LTA | IEX | PXI | URS | RRAS | SCED | REMC | RTM_PXI | RTM_IEX | GDAM_PXI | GDAM_IEX | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:00-00:15 | 699.27 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 252.27 |
2 | 00:15-00:30 | 699.27 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 252.27 |
3 | 00:30-00:45 | 635.38 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 188.38 |
4 | 00:45-01:00 | 634.59 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 187.59 |
5 | 01:00-01:15 | 634.59 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 187.59 |
6 | 01:15-01:30 | 585.87 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.87 |
7 | 01:30-01:45 | 585.87 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.87 |
8 | 01:45-02:00 | 585.87 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.87 |
9 | 02:00-02:15 | 576.74 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.74 |
10 | 02:15-02:30 | 576.74 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.74 |
11 | 02:30-02:45 | 585.12 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.12 |
12 | 02:45-03:00 | 585.12 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.12 |
13 | 03:00-03:15 | 576.41 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.41 |
14 | 03:15-03:30 | 576.41 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.41 |
15 | 03:30-03:45 | 567.68 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.68 |
16 | 03:45-04:00 | 574.56 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 127.56 |
17 | 04:00-04:15 | 582.94 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 135.94 |
18 | 04:15-04:30 | 582.94 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 135.94 |
19 | 04:30-04:45 | 575.44 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 128.44 |
20 | 04:45-05:00 | 574.65 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 127.65 |
21 | 05:00-05:15 | 574.65 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 127.65 |
22 | 05:15-05:30 | 623.37 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 176.37 |
23 | 05:30-05:45 | 671.78 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 224.78 |
24 | 05:45-06:00 | 747.14 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 300.16 |
25 | 06:00-06:15 | 765.90 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 445.94 |
26 | 06:15-06:30 | 862.36 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 542.52 |
27 | 06:30-06:45 | 853.81 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 534.21 |
28 | 06:45-07:00 | 853.02 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 533.97 |
29 | 07:00-07:15 | 784.82 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 466.34 |
30 | 07:15-07:30 | 722.25 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 404.34 |
31 | 07:30-07:45 | 668.12 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 350.79 |
32 | 07:45-08:00 | 668.12 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.16 | 0.00 | 0.00 | 0.00 | 0.00 | 351.28 |
33 | 08:00-08:15 | 676.50 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.64 | 0.00 | 0.00 | 0.00 | 0.00 | 360.14 |
34 | 08:15-08:30 | 657.26 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.05 | 0.00 | 0.00 | 0.00 | 0.00 | 341.31 |
35 | 08:30-08:45 | 681.01 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.47 | 0.00 | 0.00 | 0.00 | 0.00 | 365.48 |
36 | 08:45-09:00 | 676.34 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.88 | 0.00 | 0.00 | 0.00 | 0.00 | 361.22 |
37 | 09:00-09:15 | 674.90 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.29 | 0.00 | 0.00 | 0.00 | 0.00 | 360.19 |
38 | 09:15-09:30 | 672.16 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.53 | 0.00 | 0.00 | 0.00 | 0.00 | 357.69 |
39 | 09:30-09:45 | 650.52 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.77 | 0.00 | 0.00 | 0.00 | 0.00 | 336.29 |
40 | 09:45-10:00 | 650.52 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.73 | 0.00 | 0.00 | 0.00 | 0.00 | 336.25 |
41 | 10:00-10:15 | 624.39 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.70 | 0.00 | 0.00 | 0.00 | 0.00 | 310.09 |
42 | 10:15-10:30 | 621.00 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.77 | 0.00 | 0.00 | 0.00 | 0.00 | 306.77 |
43 | 10:30-10:45 | 619.24 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.84 | 0.00 | 0.00 | 0.00 | 0.00 | 305.08 |
44 | 10:45-11:00 | 612.23 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.89 | 0.00 | 0.00 | 0.00 | 0.00 | 298.12 |
45 | 11:00-11:15 | 612.23 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.93 | 0.00 | 0.00 | 0.00 | 0.00 | 298.16 |
46 | 11:15-11:30 | 612.23 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.98 | 0.00 | 0.00 | 0.00 | 0.00 | 298.21 |
47 | 11:30-11:45 | 612.23 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.04 | 0.00 | 0.00 | 0.00 | 0.00 | 298.27 |
48 | 11:45-12:00 | 612.23 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 | 298.33 |
49 | 12:00-12:15 | 612.23 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.15 | 0.00 | 0.00 | 0.00 | 0.00 | 298.38 |
50 | 12:15-12:30 | 612.23 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 | 298.33 |
51 | 12:30-12:45 | 558.64 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.05 | 0.00 | 0.00 | 0.00 | 0.00 | 244.69 |
52 | 12:45-13:00 | 558.64 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.77 | 0.00 | 0.00 | 0.00 | 0.00 | 244.41 |
53 | 13:00-13:15 | 558.64 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.48 | 0.00 | 0.00 | 0.00 | 0.00 | 244.12 |
54 | 13:15-13:30 | 558.64 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 243.85 |
55 | 13:30-13:45 | 558.64 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.94 | 0.00 | 0.00 | 0.00 | 0.00 | 243.58 |
56 | 13:45-14:00 | 607.36 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.63 | 0.00 | 0.00 | 0.00 | 0.00 | 291.99 |
57 | 14:00-14:15 | 661.51 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.32 | 0.00 | 0.00 | 0.00 | 0.00 | 345.83 |
58 | 14:15-14:30 | 675.41 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.96 | 0.00 | 0.00 | 0.00 | 0.00 | 359.37 |
59 | 14:30-14:45 | 676.99 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.61 | 0.00 | 0.00 | 0.00 | 0.00 | 360.60 |
60 | 14:45-15:00 | 681.94 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | 0.00 | 365.13 |
61 | 15:00-15:15 | 692.99 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 375.76 |
62 | 15:15-15:30 | 743.88 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.39 | 0.00 | 0.00 | 0.00 | 0.00 | 426.27 |
63 | 15:30-15:45 | 756.33 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.01 | 0.00 | 0.00 | 0.00 | 0.00 | 438.34 |
64 | 15:45-16:00 | 756.33 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 0.00 | 0.00 | 438.01 |
65 | 16:00-16:15 | 780.36 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 461.71 |
66 | 16:15-16:30 | 780.36 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 461.41 |
67 | 16:30-16:45 | 780.36 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 461.13 |
68 | 16:45-17:00 | 780.36 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 460.95 |
69 | 17:00-17:15 | 780.36 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 460.78 |
70 | 17:15-17:30 | 787.61 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 467.81 |
71 | 17:30-17:45 | 787.61 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 467.62 |
72 | 17:45-18:00 | 813.10 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 493.10 |
73 | 18:00-18:15 | 813.10 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 493.10 |
74 | 18:15-18:30 | 866.41 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 546.41 |
75 | 18:30-18:45 | 1066.83 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 746.83 |
76 | 18:45-19:00 | 1074.86 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 754.86 |
77 | 19:00-19:15 | 1397.60 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1077.60 |
78 | 19:15-19:30 | 1397.60 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1077.60 |
79 | 19:30-19:45 | 1397.60 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1077.60 |
80 | 19:45-20:00 | 1397.60 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1077.60 |
81 | 20:00-20:15 | 1394.35 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1074.35 |
82 | 20:15-20:30 | 1402.99 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1082.99 |
83 | 20:30-20:45 | 1373.46 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1053.46 |
84 | 20:45-21:00 | 1207.32 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 887.32 |
85 | 21:00-21:15 | 1207.32 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 887.32 |
86 | 21:15-21:30 | 1207.32 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 887.32 |
87 | 21:30-21:45 | 1207.32 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 887.32 |
88 | 21:45-22:00 | 1361.68 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1041.68 |
89 | 22:00-22:15 | 1361.68 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 914.68 |
90 | 22:15-22:30 | 1362.47 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 915.47 |
91 | 22:30-22:45 | 1362.47 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 915.47 |
92 | 22:45-23:00 | 1362.47 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 915.47 |
93 | 23:00-23:15 | 1192.72 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 745.72 |
94 | 23:15-23:30 | 1047.15 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 600.15 |
95 | 23:30-23:45 | 1014.29 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 567.29 |
96 | 23:45-24:00 | 1004.74 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 557.74 |
Average (MW) | 803.10 | 0.00 | -362.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.77 | 0.00 | 0.00 | 0.00 | 0.00 | 442.54 | |
Minimum (MW) | 558.64 | 0.00 | -447.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.68 | |
Maximum (MW) | 1402.99 | 0.00 | -320.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.15 | 0.00 | 0.00 | 0.00 | 0.00 | 1082.99 | |
MWHR | 19274.42 | 0.00 | -8696.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.57 | 0.00 | 0.00 | 0.00 | 0.00 | 10620.99 |
SCH2 : Net Schedule (With IEX)
Sr.No. | Block | ISGS | MTOA | STOA | LTA | IEX | PXI | URS | RRAS | SCED | REMC | RTM_PXI | RTM_IEX | GDAM_PXI | GDAM_IEX | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:00-00:15 | 714.03 | 0.00 | -462.00 | -40.92 | -5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 205.81 |
2 | 00:15-00:30 | 714.03 | 0.00 | -462.00 | -40.92 | -5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 205.81 |
3 | 00:30-00:45 | 637.33 | 0.00 | -462.00 | -40.92 | -5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.11 |
4 | 00:45-01:00 | 636.55 | 0.00 | -462.00 | -40.92 | -5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 128.33 |
5 | 01:00-01:15 | 634.59 | 0.00 | -462.00 | -40.92 | -5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 126.37 |
6 | 01:15-01:30 | 585.87 | 0.00 | -462.00 | -40.92 | -5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77.55 |
7 | 01:30-01:45 | 585.87 | 0.00 | -462.00 | 19.08 | -5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 137.55 |
8 | 01:45-02:00 | 585.87 | 0.00 | -462.00 | 19.08 | -5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 137.55 |
9 | 02:00-02:15 | 585.87 | 0.00 | -462.00 | 19.04 | -5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 137.51 |
10 | 02:15-02:30 | 585.87 | 0.00 | -462.00 | 19.04 | -5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 137.51 |
11 | 02:30-02:45 | 594.26 | 0.00 | -462.00 | 19.04 | -5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 146.20 |
12 | 02:45-03:00 | 594.26 | 0.00 | -462.00 | 19.04 | -5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 146.20 |
13 | 03:00-03:15 | 576.41 | 0.00 | -462.00 | 19.28 | -5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 128.59 |
14 | 03:15-03:30 | 576.41 | 0.00 | -462.00 | 19.28 | -5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 128.59 |
15 | 03:30-03:45 | 567.68 | 0.00 | -462.00 | 19.28 | -5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 119.76 |
16 | 03:45-04:00 | 574.56 | 0.00 | -462.00 | 19.28 | -5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 126.64 |
17 | 04:00-04:15 | 582.94 | 0.00 | -462.00 | 19.37 | -5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 135.11 |
18 | 04:15-04:30 | 582.94 | 0.00 | -462.00 | 19.37 | -5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 135.11 |
19 | 04:30-04:45 | 575.44 | 0.00 | -462.00 | 19.37 | -5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 127.51 |
20 | 04:45-05:00 | 574.65 | 0.00 | -462.00 | 19.37 | -5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 126.82 |
21 | 05:00-05:15 | 574.65 | 0.00 | -462.00 | 18.37 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 126.22 |
22 | 05:15-05:30 | 623.37 | 0.00 | -462.00 | 18.37 | -4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 175.04 |
23 | 05:30-05:45 | 671.78 | 0.00 | -462.00 | 18.37 | -4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 223.45 |
24 | 05:45-06:00 | 747.14 | 0.00 | -462.00 | 18.37 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 298.53 |
25 | 06:00-06:15 | 765.90 | 0.00 | -335.00 | -41.63 | -49.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 340.21 |
26 | 06:15-06:30 | 862.36 | 0.00 | -335.00 | -41.62 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 481.10 |
27 | 06:30-06:45 | 853.81 | 0.00 | -335.00 | -42.47 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 471.94 |
28 | 06:45-07:00 | 853.02 | 0.00 | -335.00 | -42.00 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 472.17 |
29 | 07:00-07:15 | 784.82 | 0.00 | -335.00 | -39.09 | -4.90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00 | 407.35 |
30 | 07:15-07:30 | 727.80 | 0.00 | -335.00 | -38.23 | -4.80 | 0.00 | 0.00 | 0.00 | 0.00 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00 | 351.86 |
31 | 07:30-07:45 | 673.68 | 0.00 | -335.00 | -37.15 | -4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 299.50 |
