Home  »  Reports   »   Daily Reports   »   Scheduling   »   Schedule By NRLDC

Schedule By NRLDC

SCH1 : Net Schedule (R0)

Reports Showing for :-

Sr.No. Block ISGS MTOA STOA LTA IEX PXI URS RRAS SCED REMC RTM_PXI RTM_IEX GDAM_PXI GDAM_IEX Net Total
1 00:00-00:15 479.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 479.60
2 00:15-00:30 426.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 426.11
3 00:30-00:45 411.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 411.18
4 00:45-01:00 411.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 411.18
5 01:00-01:15 407.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 407.49
6 01:15-01:30 407.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 407.49
7 01:30-01:45 405.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 405.79
8 01:45-02:00 405.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 405.79
9 02:00-02:15 405.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 405.79
10 02:15-02:30 405.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 405.79
11 02:30-02:45 405.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 405.79
12 02:45-03:00 405.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 405.79
13 03:00-03:15 358.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 358.36
14 03:15-03:30 358.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 358.36
15 03:30-03:45 358.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 358.36
16 03:45-04:00 358.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 358.36
17 04:00-04:15 378.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 378.86
18 04:15-04:30 474.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 474.43
19 04:30-04:45 474.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 474.43
20 04:45-05:00 474.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 474.43
21 05:00-05:15 474.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 474.43
22 05:15-05:30 498.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 498.15
23 05:30-05:45 498.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 498.15
24 05:45-06:00 498.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 0.00 498.23
25 06:00-06:15 501.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.36 0.00 0.00 0.00 0.00 501.64
26 06:15-06:30 526.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.79 0.00 0.00 0.00 0.00 527.72
27 06:30-06:45 560.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.24 0.00 0.00 0.00 0.00 561.42
28 06:45-07:00 560.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.02 0.00 0.00 0.00 0.00 562.20
29 07:00-07:15 557.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.82 0.00 0.00 0.00 0.00 560.13
30 07:15-07:30 558.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.65 0.00 0.00 0.00 0.00 562.40
31 07:30-07:45 546.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.48 0.00 0.00 0.00 0.00 550.61
32 07:45-08:00 522.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.91 0.00 0.00 0.00 0.00 527.18
33 08:00-08:15 478.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.29 0.00 0.00 0.00 0.00 483.99
34 08:15-08:30 476.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.64 0.00 0.00 0.00 0.00 482.46
35 08:30-08:45 448.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.99 0.00 0.00 0.00 0.00 454.31
36 08:45-09:00 345.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.34 0.00 0.00 0.00 0.00 352.19
37 09:00-09:15 239.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.74 0.00 0.00 0.00 0.00 245.79
38 09:15-09:30 239.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.11 0.00 0.00 0.00 0.00 246.16
39 09:30-09:45 239.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.47 0.00 0.00 0.00 0.00 246.52
40 09:45-10:00 239.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.84 0.00 0.00 0.00 0.00 246.89
41 10:00-10:15 237.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.11 0.00 0.00 0.00 0.00 245.47
42 10:15-10:30 238.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.33 0.00 0.00 0.00 0.00 247.13
43 10:30-10:45 223.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.56 0.00 0.00 0.00 0.00 232.42
44 10:45-11:00 223.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.78 0.00 0.00 0.00 0.00 232.64
45 11:00-11:15 222.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.93 0.00 0.00 0.00 0.00 231.35
46 11:15-11:30 222.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.02 0.00 0.00 0.00 0.00 231.44
47 11:30-11:45 222.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.10 0.00 0.00 0.00 0.00 231.52
48 11:45-12:00 222.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.18 0.00 0.00 0.00 0.00 231.60
49 12:00-12:15 212.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.19 0.00 0.00 0.00 0.00 222.08
50 12:15-12:30 212.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.08 0.00 0.00 0.00 0.00 221.97
51 12:30-12:45 212.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.97 0.00 0.00 0.00 0.00 221.86
52 12:45-13:00 214.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.86 0.00 0.00 0.00 0.00 223.19
53 13:00-13:15 205.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.67 0.00 0.00 0.00 0.00 214.31
54 13:15-13:30 205.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.43 0.00 0.00 0.00 0.00 214.07
55 13:30-13:45 204.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.19 0.00 0.00 0.00 0.00 212.39
56 13:45-14:00 204.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.95 0.00 0.00 0.00 0.00 212.15
57 14:00-14:15 204.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.46 0.00 0.00 0.00 0.00 211.66
58 14:15-14:30 204.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.09 0.00 0.00 0.00 0.00 211.29
59 14:30-14:45 229.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.73 0.00 0.00 0.00 0.00 236.50
60 14:45-15:00 229.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.38 0.00 0.00 0.00 0.00 236.15
61 15:00-15:15 231.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.77 0.00 0.00 0.00 0.00 236.97
62 15:15-15:30 256.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.10 0.00 0.00 0.00 0.00 261.87
63 15:30-15:45 256.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.41 0.00 0.00 0.00 0.00 261.18
64 15:45-16:00 255.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.72 0.00 0.00 0.00 0.00 259.05
65 16:00-16:15 257.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.74 0.00 0.00 0.00 0.00 260.87
66 16:15-16:30 257.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.70 0.00 0.00 0.00 0.00 260.83
67 16:30-16:45 257.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.65 0.00 0.00 0.00 0.00 260.78
68 16:45-17:00 257.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.61 0.00 0.00 0.00 0.00 260.74
69 17:00-17:15 368.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.37 0.00 0.00 0.00 0.00 371.99
70 17:15-17:30 390.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.14 0.00 0.00 0.00 0.00 394.05
71 17:30-17:45 539.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.67 0.00 0.00 0.00 0.00 542.43
72 17:45-18:00 704.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.79 0.00 0.00 0.00 0.00 705.83
73 18:00-18:15 765.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.03 0.00 0.00 0.00 0.00 766.41
74 18:15-18:30 976.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.00 0.00 0.00 0.00 977.04
75 18:30-18:45 1304.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1304.64
76 18:45-19:00 1308.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1308.92
77 19:00-19:15 1336.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1336.12
78 19:15-19:30 1336.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1336.12
79 19:30-19:45 1335.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1335.71
80 19:45-20:00 1331.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1331.29
81 20:00-20:15 1331.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1331.29
82 20:15-20:30 1331.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1331.29
83 20:30-20:45 1160.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1160.19
84 20:45-21:00 959.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 959.22
85 21:00-21:15 956.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 956.08
86 21:15-21:30 956.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 956.08
87 21:30-21:45 1155.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1155.17
88 21:45-22:00 1207.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1207.40
89 22:00-22:15 1302.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1302.16
90 22:15-22:30 1300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1300.00
91 22:30-22:45 1211.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1211.72
92 22:45-23:00 1012.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1012.07
93 23:00-23:15 951.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 951.24
94 23:15-23:30 774.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 774.54
95 23:30-23:45 646.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 646.99
96 23:45-24:00 501.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 501.32
Average (MW) 542.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.98 0.00 0.00 0.00 0.00 545.26
Minimum (MW) 204.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 211.29
Maximum (MW) 1336.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.19 0.00 0.00 0.00 0.00 1336.12
MWHR 13014.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.48 0.00 0.00 0.00 0.00 13086.19

SCH2 : Net Schedule (With IEX)

Reports Showing for :-

Sr.No. Block ISGS MTOA STOA LTA IEX PXI URS RRAS SCED REMC RTM_PXI RTM_IEX GDAM_PXI GDAM_IEX Net Total
1 00:00-00:15 499.68 0.00 0.00 0.00 -202.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 272.08
2 00:15-00:30 446.19 0.00 0.00 0.00 -179.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 240.99
3 00:30-00:45 431.26 0.00 0.00 0.00 -169.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 236.36
4 00:45-01:00 431.26 0.00 0.00 0.00 -169.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 236.36
5 01:00-01:15 427.57 0.00 0.00 0.00 -156.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 245.67
6 01:15-01:30 427.57 0.00 0.00 0.00 -157.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 244.57
7 01:30-01:45 425.87 0.00 0.00 0.00 -156.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 243.97
8 01:45-02:00 425.87 0.00 0.00 0.00 -156.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 243.97
9 02:00-02:15 425.87 0.00 0.00 0.00 -145.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 254.97
10 02:15-02:30 425.87 0.00 0.00 0.00 -145.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 254.97
11 02:30-02:45 425.87 0.00 0.00 0.00 -145.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 254.97
12 02:45-03:00 425.87 0.00 0.00 0.00 -146.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 253.97
13 03:00-03:15 378.44 0.00 0.00 0.00 -110.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.10 242.54
14 03:15-03:30 378.44 0.00 0.00 0.00 -110.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.10 242.54
15 03:30-03:45 378.44 0.00 0.00 0.00 -110.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.10 242.54
16 03:45-04:00 378.44 0.00 0.00 0.00 -110.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.10 242.54
17 04:00-04:15 399.08 0.00 0.00 0.00 -146.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.10 227.28
18 04:15-04:30 494.66 0.00 0.00 0.00 -175.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.10 293.76
19 04:30-04:45 494.65 0.00 0.00 0.00 -174.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.10 294.85
20 04:45-05:00 494.65 0.00 0.00 0.00 -174.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.10 294.85
21 05:00-05:15 494.65 0.00 0.00 0.00 -0.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -27.60 466.39
22 05:15-05:30 518.37 0.00 0.00 0.00 11.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -27.59 501.86
23 05:30-05:45 518.37 0.00 0.00 0.00 11.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -27.60 501.85
24 05:45-06:00 518.37 0.00 0.00 0.00 29.18 0.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00 -27.60 520.03
25 06:00-06:15 521.50 0.00 0.00 0.00 -25.26 0.00 0.00 0.00 0.00 0.36 0.00 0.00 0.00 -27.60 469.00
26 06:15-06:30 547.15 0.00 0.00 0.00 -237.10 0.00 0.00 0.00 0.00 0.79 0.00 0.00 0.00 -27.60 283.24
27 06:30-06:45 580.41 0.00 0.00 0.00 -263.70 0.00 0.00 0.00 0.00 1.24 0.00 0.00 0.00 -27.60 290.35
28 06:45-07:00 580.41 0.00 0.00 0.00 -263.70 0.00 0.00 0.00 0.00 2.02 0.00 0.00 0.00 -27.60 291.13
29 07:00-07:15 577.53 0.00 0.00 0.00 -261.60 0.00 0.00 0.00 0.00 2.82 0.00 0.00 0.00 -27.60 291.15
30 07:15-07:30 578.96 0.00 0.00 0.00 -263.40 0.00 0.00 0.00 0.00 3.65 0.00 0.00 0.00 -27.60 291.61
31 07:30-07:45 566.34 0.00 0.00 0.00 -253.00 0.00 0.00 0.00 0.00 4.48 0.00 0.00 0.00 -27.60 290.22
32 07:45-08:00 542.48 0.00 0.00 0.00 -235.80 0.00 0.00 0.00 0.00 4.91 0.00 0.00 0.00 -27.60 283.99
33 08:00-08:15 498.91 0.00 0.00 0.00 312.24 0.00 0.00 0.00 0.00 11.08 0.00 0.00 0.00 -26.60 795.63
34 08:15-08:30 497.03 0.00 0.00 0.00 313.94 0.00 0.00 0.00 0.00 11.43 0.00 0.00 0.00 -26.60 795.80
35 08:30-08:45 468.53 0.00 0.00 0.00 420.77 0.00 0.00 0.00 0.00 11.78 0.00 0.00 0.00 -26.60 874.48
36 08:45-09:00 366.06 0.00 0.00 0.00 479.01 0.00 0.00 0.00 0.00 12.13 0.00 0.00 0.00 -26.60 830.60
37 09:00-09:15 259.26 0.00 0.00 0.00 630.73 0.00 0.00 0.00 0.00 12.53 0.00 0.00 0.00 -26.50 876.02
38 09:15-09:30 259.26 0.00 0.00 0.00 630.73 0.00 0.00 0.00 0.00 12.90 0.00 0.00 0.00 -26.50 876.39
39 09:30-09:45 259.26 0.00 0.00 0.00 630.73 0.00 0.00 0.00 0.00 13.26 0.00 0.00 0.00 -26.50 876.75
40 09:45-10:00 259.26 0.00 0.00 0.00 630.73 0.00 0.00 0.00 0.00 13.63 0.00 0.00 0.00 -26.50 877.12
41 10:00-10:15 257.46 0.00 0.00 0.00 674.98 0.00 0.00 0.00 0.00 13.90 0.00 0.00 0.00 -25.50 920.84
42 10:15-10:30 258.90 0.00 0.00 0.00 665.03 0.00 0.00 0.00 0.00 14.12 0.00 0.00 0.00 -25.50 912.55
43 10:30-10:45 243.96 0.00 0.00 0.00 665.98 0.00 0.00 0.00 0.00 14.35 0.00 0.00 0.00 -25.50 898.79
44 10:45-11:00 243.96 0.00 0.00 0.00 675.63 0.00 0.00 0.00 0.00 14.57 0.00 0.00 0.00 -25.50 908.66
45 11:00-11:15 242.52 0.00 0.00 0.00 646.69 0.00 0.00 0.00 0.00 14.72 0.00 0.00 0.00 -25.50 878.43
46 11:15-11:30 242.52 0.00 0.00 0.00 646.69 0.00 0.00 0.00 0.00 14.81 0.00 0.00 0.00 -25.50 878.52
47 11:30-11:45 242.52 0.00 0.00 0.00 627.40 0.00 0.00 0.00 0.00 14.89 0.00 0.00 0.00 -25.50 859.31
48 11:45-12:00 242.52 0.00 0.00 0.00 617.55 0.00 0.00 0.00 0.00 14.97 0.00 0.00 0.00 -25.50 849.54
49 12:00-12:15 232.99 0.00 0.00 0.00 626.35 0.00 0.00 0.00 0.00 14.98 0.00 0.00 0.00 -25.50 848.82
50 12:15-12:30 233.00 0.00 0.00 0.00 607.06 0.00 0.00 0.00 0.00 14.87 0.00 0.00 0.00 -25.50 829.43
51 12:30-12:45 233.00 0.00 0.00 0.00 597.41 0.00 0.00 0.00 0.00 14.76 0.00 0.00 0.00 -25.50 819.67
52 12:45-13:00 234.44 0.00 0.00 0.00 587.76 0.00 0.00 0.00 0.00 14.65 0.00 0.00 0.00 -25.50 811.35
53 13:00-13:15 225.71 0.00 0.00 0.00 568.47 0.00 0.00 0.00 0.00 14.46 0.00 0.00 0.00 -25.50 783.14
54 13:15-13:30 225.71 0.00 0.00 0.00 558.72 0.00 0.00 0.00 0.00 14.22 0.00 0.00 0.00 -25.50 773.15
55 13:30-13:45 224.27 0.00 0.00 0.00 558.82 0.00 0.00 0.00 0.00 13.98 0.00 0.00 0.00 -25.50 771.57
56 13:45-14:00 224.27 0.00 0.00 0.00 558.82 0.00 0.00 0.00 0.00 13.74 0.00 0.00 0.00 -25.50 771.33
57 14:00-14:15 224.27 0.00 0.00 0.00 568.27 0.00 0.00 0.00 0.00 13.25 0.00 0.00 0.00 -26.50 779.29
58 14:15-14:30 224.27 0.00 0.00 0.00 568.27 0.00 0.00 0.00 0.00 12.88 0.00 0.00 0.00 -26.50 778.92
59 14:30-14:45 249.83 0.00 0.00 0.00 501.43 0.00 0.00 0.00 0.00 12.52 0.00 0.00 0.00 -26.50 737.28
60 14:45-15:00 249.83 0.00 0.00 0.00 501.13 0.00 0.00 0.00 0.00 12.17 0.00 0.00 0.00 -26.50 736.63
61 15:00-15:15 251.27 0.00 0.00 0.00 491.78 0.00 0.00 0.00 0.00 11.56 0.00 0.00 0.00 -26.50 728.11
62 15:15-15:30 276.83 0.00 0.00 0.00 482.93 0.00 0.00 0.00 0.00 10.89 0.00 0.00 0.00 -26.50 744.15
63 15:30-15:45 276.83 0.00 0.00 0.00 473.28 0.00 0.00 0.00 0.00 10.20 0.00 0.00 0.00 -26.50 733.81
64 15:45-16:00 275.39 0.00 0.00 0.00 307.08 0.00 0.00 0.00 0.00 9.51 0.00 0.00 0.00 -26.50 565.48
65 16:00-16:15 277.19 0.00 0.00 0.00 32.18 0.00 0.00 0.00 0.00 3.74 0.00 0.00 0.00 -27.50 285.61
66 16:15-16:30 277.19 0.00 0.00 0.00 -87.90 0.00 0.00 0.00 0.00 3.70 0.00 0.00 0.00 -27.50 165.49
67 16:30-16:45 277.19 0.00 0.00 0.00 -87.40 0.00 0.00 0.00 0.00 3.65 0.00 0.00 0.00 -27.50 165.94
68 16:45-17:00 277.19 0.00 0.00 0.00 -87.40 0.00 0.00 0.00 0.00 3.61 0.00 0.00 0.00 -27.50 165.90
69 17:00-17:15 388.68 0.00 0.00 0.00 -133.90 0.00 0.00 0.00 0.00 3.37 0.00 0.00 0.00 -27.60 230.55
70 17:15-17:30 410.98 0.00 0.00 0.00 -141.90 0.00 0.00 0.00 0.00 3.14 0.00 0.00 0.00 -27.60 244.62
71 17:30-17:45 559.82 0.00 0.00 0.00 -192.20 0.00 0.00 0.00 0.00 2.67 0.00 0.00 0.00 -27.60 342.69
72 17:45-18:00 724.10 0.00 0.00 0.00 -253.60 0.00 0.00 0.00 0.00 1.79 0.00 0.00 0.00 -27.60 444.69
73 18:00-18:15 642.84 0.00 0.00 0.00 -311.30 0.00 0.00 0.00 0.00 1.03 0.00 0.00 0.00 -28.60 303.97
74 18:15-18:30 854.05 0.00 0.00 0.00 -383.40 0.00 0.00 0.00 0.00 0.45 0.00 0.00 0.00 -28.60 442.50
75 18:30-18:45 1182.10 0.00 0.00 0.00 -504.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -28.59 648.91
76 18:45-19:00 1186.38 0.00 0.00 0.00 -446.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -28.60 711.48
77 19:00-19:15 1213.58 0.00 0.00 0.00 -488.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 699.18
78 19:15-19:30 1213.58 0.00 0.00 0.00 -493.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 694.68
79 19:30-19:45 1213.17 0.00 0.00 0.00 -488.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 698.77
80 19:45-20:00 1208.75 0.00 0.00 0.00 -488.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 694.35
81 20:00-20:15 1208.75 0.00 0.00 0.00 -493.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 689.65
82 20:15-20:30 1208.75 0.00 0.00 0.00 -493.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 689.65
83 20:30-20:45 1037.94 0.00 0.00 0.00 -418.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 593.74
84 20:45-21:00 836.98 0.00 0.00 0.00 -356.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 455.08
85 21:00-21:15 833.84 0.00 0.00 0.00 -350.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 457.84
86 21:15-21:30 833.84 0.00 0.00 0.00 -350.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 457.84
87 21:30-21:45 1032.93 0.00 0.00 0.00 -414.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 593.33
88 21:45-22:00 1084.87 0.00 0.00 0.00 -438.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 621.17
89 22:00-22:15 1179.63 0.00 0.00 0.00 -470.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 683.93
90 22:15-22:30 1177.47 0.00 0.00 0.00 -473.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25.60 678.17
