Home » Reports » Daily Reports » Scheduling »
Schedule By NRLDC
Schedule By NRLDC
SCH1 : Net Schedule (R0)
Sr.No. | Block | ISGS | MTOA | STOA | LTA | IEX | PXI | URS | RRAS | SCED | REMC | RTM_PXI | RTM_IEX | GDAM_PXI | GDAM_IEX | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:00-00:15 | 196.12 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 806.61 |
2 | 00:15-00:30 | 196.12 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 806.61 |
3 | 00:30-00:45 | 193.52 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 804.01 |
4 | 00:45-01:00 | 193.52 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 804.01 |
5 | 01:00-01:15 | 191.95 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 802.44 |
6 | 01:15-01:30 | 191.95 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 802.44 |
7 | 01:30-01:45 | 183.09 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 793.58 |
8 | 01:45-02:00 | 183.09 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 793.58 |
9 | 02:00-02:15 | 177.89 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 788.38 |
10 | 02:15-02:30 | 176.74 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 787.23 |
11 | 02:30-02:45 | 176.74 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 787.23 |
12 | 02:45-03:00 | 176.74 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 787.23 |
13 | 03:00-03:15 | 180.39 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 790.88 |
14 | 03:15-03:30 | 180.39 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 790.88 |
15 | 03:30-03:45 | 176.22 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786.71 |
16 | 03:45-04:00 | 176.22 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786.71 |
17 | 04:00-04:15 | 176.22 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786.71 |
18 | 04:15-04:30 | 176.22 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786.71 |
19 | 04:30-04:45 | 176.22 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786.71 |
20 | 04:45-05:00 | 176.22 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786.71 |
21 | 05:00-05:15 | 176.22 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786.71 |
22 | 05:15-05:30 | 176.22 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786.71 |
23 | 05:30-05:45 | 181.86 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 792.35 |
24 | 05:45-06:00 | 230.48 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 840.97 |
25 | 06:00-06:15 | 289.65 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1166.40 |
26 | 06:15-06:30 | 410.06 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1286.81 |
27 | 06:30-06:45 | 608.59 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1485.34 |
28 | 06:45-07:00 | 789.11 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 1665.91 |
29 | 07:00-07:15 | 974.93 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1851.93 |
30 | 07:15-07:30 | 1117.16 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 1994.76 |
31 | 07:30-07:45 | 1144.96 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.65 | 0.00 | 0.00 | 0.00 | 0.00 | 2023.36 |
32 | 07:45-08:00 | 1144.96 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 2024.22 |
33 | 08:00-08:15 | 1144.96 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 | 2025.04 |
34 | 08:15-08:30 | 1144.96 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.16 | 0.00 | 0.00 | 0.00 | 0.00 | 2025.87 |
35 | 08:30-08:45 | 1144.96 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.97 | 0.00 | 0.00 | 0.00 | 0.00 | 2026.68 |
36 | 08:45-09:00 | 928.16 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.73 | 0.00 | 0.00 | 0.00 | 0.00 | 1810.64 |
37 | 09:00-09:15 | 751.77 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.48 | 0.00 | 0.00 | 0.00 | 0.00 | 1635.00 |
38 | 09:15-09:30 | 613.70 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 1497.65 |
39 | 09:30-09:45 | 465.04 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 1349.69 |
40 | 09:45-10:00 | 307.88 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.49 | 0.00 | 0.00 | 0.00 | 0.00 | 1193.12 |
41 | 10:00-10:15 | 263.90 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.05 | 0.00 | 0.00 | 0.00 | 0.00 | 1149.70 |
42 | 10:15-10:30 | 241.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.58 | 0.00 | 0.00 | 0.00 | 0.00 | 1127.67 |
43 | 10:30-10:45 | 216.46 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.08 | 0.00 | 0.00 | 0.00 | 0.00 | 1103.29 |
44 | 10:45-11:00 | 197.98 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.41 | 0.00 | 0.00 | 0.00 | 0.00 | 1085.14 |
45 | 11:00-11:15 | 184.86 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.72 | 0.00 | 0.00 | 0.00 | 0.00 | 1072.33 |
46 | 11:15-11:30 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.93 | 0.00 | 0.00 | 0.00 | 0.00 | 1072.02 |
47 | 11:30-11:45 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.13 | 0.00 | 0.00 | 0.00 | 0.00 | 1072.22 |
48 | 11:45-12:00 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.22 | 0.00 | 0.00 | 0.00 | 0.00 | 1072.31 |
49 | 12:00-12:15 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.31 | 0.00 | 0.00 | 0.00 | 0.00 | 1072.40 |
50 | 12:15-12:30 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.28 | 0.00 | 0.00 | 0.00 | 0.00 | 1072.37 |
51 | 12:30-12:45 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1072.34 |
52 | 12:45-13:00 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.09 | 0.00 | 0.00 | 0.00 | 0.00 | 1072.18 |
53 | 13:00-13:15 | 185.74 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.93 | 0.00 | 0.00 | 0.00 | 0.00 | 1073.42 |
54 | 13:15-13:30 | 185.74 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.66 | 0.00 | 0.00 | 0.00 | 0.00 | 1073.15 |
55 | 13:30-13:45 | 185.74 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.37 | 0.00 | 0.00 | 0.00 | 0.00 | 1072.86 |
56 | 13:45-14:00 | 185.74 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.97 | 0.00 | 0.00 | 0.00 | 0.00 | 1072.46 |
57 | 14:00-14:15 | 185.74 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.57 | 0.00 | 0.00 | 0.00 | 0.00 | 1072.06 |
58 | 14:15-14:30 | 185.74 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.08 | 0.00 | 0.00 | 0.00 | 0.00 | 1071.57 |
59 | 14:30-14:45 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.58 | 0.00 | 0.00 | 0.00 | 0.00 | 1069.67 |
60 | 14:45-15:00 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.99 | 0.00 | 0.00 | 0.00 | 0.00 | 1069.08 |
61 | 15:00-15:15 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.40 | 0.00 | 0.00 | 0.00 | 0.00 | 1068.49 |
62 | 15:15-15:30 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75 | 0.00 | 0.00 | 0.00 | 0.00 | 1067.84 |
63 | 15:30-15:45 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.09 | 0.00 | 0.00 | 0.00 | 0.00 | 1067.18 |
64 | 15:45-16:00 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.34 | 0.00 | 0.00 | 0.00 | 0.00 | 1066.43 |
65 | 16:00-16:15 | 184.34 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.52 | 0.00 | 0.00 | 0.00 | 0.00 | 1065.61 |
66 | 16:15-16:30 | 194.85 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1075.27 |
67 | 16:30-16:45 | 271.94 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.82 | 0.00 | 0.00 | 0.00 | 0.00 | 1151.51 |
68 | 16:45-17:00 | 388.30 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 | 1267.03 |
69 | 17:00-17:15 | 560.77 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 1438.66 |
70 | 17:15-17:30 | 760.92 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 1638.30 |
71 | 17:30-17:45 | 980.71 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1857.56 |
72 | 17:45-18:00 | 1037.04 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1913.79 |
73 | 18:00-18:15 | 1090.33 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1700.82 |
74 | 18:15-18:30 | 1090.33 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1700.82 |
75 | 18:30-18:45 | 1037.04 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1647.53 |
76 | 18:45-19:00 | 955.95 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1566.44 |
77 | 19:00-19:15 | 787.52 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1398.01 |
78 | 19:15-19:30 | 594.84 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1205.33 |
79 | 19:30-19:45 | 441.87 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1052.36 |
80 | 19:45-20:00 | 321.76 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 932.25 |
81 | 20:00-20:15 | 231.75 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 842.24 |
82 | 20:15-20:30 | 202.72 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 813.21 |
83 | 20:30-20:45 | 201.54 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 812.03 |
84 | 20:45-21:00 | 201.54 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 812.03 |
85 | 21:00-21:15 | 199.65 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 810.14 |
86 | 21:15-21:30 | 199.65 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 810.14 |
87 | 21:30-21:45 | 190.30 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800.79 |
88 | 21:45-22:00 | 190.30 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800.79 |
89 | 22:00-22:15 | 190.30 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800.79 |
90 | 22:15-22:30 | 190.30 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800.79 |
91 | 22:30-22:45 | 190.30 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800.79 |
92 | 22:45-23:00 | 190.30 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800.79 |
93 | 23:00-23:15 | 189.78 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800.27 |
94 | 23:15-23:30 | 189.78 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800.27 |
95 | 23:30-23:45 | 182.15 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 792.64 |
96 | 23:45-24:00 | 182.15 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 792.64 |
Average (MW) | 373.31 | 0.00 | 743.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.12 | 0.00 | 0.00 | 0.00 | 0.00 | 1120.04 | |
Minimum (MW) | 176.22 | 0.00 | 610.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786.71 | |
Maximum (MW) | 1144.96 | 0.00 | 876.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.31 | 0.00 | 0.00 | 0.00 | 0.00 | 2026.68 | |
MWHR | 8959.38 | 0.00 | 17846.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.80 | 0.00 | 0.00 | 0.00 | 0.00 | 26881.06 |
SCH2 : Net Schedule (With IEX)
Sr.No. | Block | ISGS | MTOA | STOA | LTA | IEX | PXI | URS | RRAS | SCED | REMC | RTM_PXI | RTM_IEX | GDAM_PXI | GDAM_IEX | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:00-00:15 | 216.00 | 0.00 | 610.49 | 25.16 | -6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 842.25 |
2 | 00:15-00:30 | 216.00 | 0.00 | 610.49 | 25.16 | -6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 842.25 |
3 | 00:30-00:45 | 213.40 | 0.00 | 610.49 | 25.16 | -6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 839.65 |
4 | 00:45-01:00 | 213.40 | 0.00 | 610.49 | 25.16 | -6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 839.65 |
5 | 01:00-01:15 | 211.84 | 0.00 | 610.49 | 25.16 | -6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 838.09 |
6 | 01:15-01:30 | 211.84 | 0.00 | 610.49 | 25.16 | -6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 838.09 |
7 | 01:30-01:45 | 202.97 | 0.00 | 610.49 | 25.16 | -6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 829.22 |
8 | 01:45-02:00 | 202.97 | 0.00 | 610.49 | 25.16 | -6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 829.22 |
9 | 02:00-02:15 | 197.78 | 0.00 | 610.49 | 25.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 830.61 |
10 | 02:15-02:30 | 196.62 | 0.00 | 610.49 | 25.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 829.45 |
11 | 02:30-02:45 | 196.62 | 0.00 | 610.49 | 25.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 829.45 |
12 | 02:45-03:00 | 196.62 | 0.00 | 610.49 | 25.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 829.45 |
13 | 03:00-03:15 | 200.27 | 0.00 | 610.49 | 25.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 833.10 |
14 | 03:15-03:30 | 200.27 | 0.00 | 610.49 | 25.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 833.10 |
15 | 03:30-03:45 | 196.10 | 0.00 | 610.49 | 25.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 828.93 |
16 | 03:45-04:00 | 196.10 | 0.00 | 610.49 | 25.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 828.93 |
17 | 04:00-04:15 | 196.10 | 0.00 | 610.49 | 25.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 829.01 |
18 | 04:15-04:30 | 196.10 | 0.00 | 610.49 | 25.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 829.01 |
19 | 04:30-04:45 | 196.10 | 0.00 | 610.49 | 25.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 829.01 |
20 | 04:45-05:00 | 196.10 | 0.00 | 610.49 | 25.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 829.01 |
21 | 05:00-05:15 | 196.10 | 0.00 | 610.49 | 25.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 829.01 |
22 | 05:15-05:30 | 196.10 | 0.00 | 610.49 | 25.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 829.01 |
23 | 05:30-05:45 | 203.60 | 0.00 | 610.49 | 25.32 | -16.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 820.41 |
24 | 05:45-06:00 | 232.84 | 0.00 | 610.49 | 25.32 | -41.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 824.75 |
25 | 06:00-06:15 | 309.54 | 0.00 | 876.75 | 25.32 | -44.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 1164.51 |
26 | 06:15-06:30 | 429.94 | 0.00 | 876.75 | 25.32 | -92.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 1236.31 |
27 | 06:30-06:45 | 628.48 | 0.00 | 876.75 | 25.32 | -167.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.90 | 1360.35 |
28 | 06:45-07:00 | 808.99 | 0.00 | 876.75 | 25.32 | -242.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | -2.90 | 1465.51 |
