Home » Reports » Daily Reports » Scheduling »
Schedule By NRLDC
Schedule By NRLDC
SCH1 : Net Schedule (R0)
Sr.No. | Block | ISGS | MTOA | STOA | LTA | IEX | PXI | URS | RRAS | SCED | REMC | RTM_PXI | RTM_IEX | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:00-00:15 | 163.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 163.31 |
2 | 00:15-00:30 | 163.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 163.31 |
3 | 00:30-00:45 | 155.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155.79 |
4 | 00:45-01:00 | 155.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155.79 |
5 | 01:00-01:15 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
6 | 01:15-01:30 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
7 | 01:30-01:45 | 154.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.94 |
8 | 01:45-02:00 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
9 | 02:00-02:15 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
10 | 02:15-02:30 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
11 | 02:30-02:45 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
12 | 02:45-03:00 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
13 | 03:00-03:15 | 154.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.94 |
14 | 03:15-03:30 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
15 | 03:30-03:45 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
16 | 03:45-04:00 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
17 | 04:00-04:15 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
18 | 04:15-04:30 | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 |
19 | 04:30-04:45 | 162.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 162.46 |
20 | 04:45-05:00 | 162.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 162.27 |
21 | 05:00-05:15 | 278.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 278.07 |
22 | 05:15-05:30 | 392.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 392.16 |
23 | 05:30-05:45 | 392.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 392.16 |
24 | 05:45-06:00 | 401.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 401.68 |
25 | 06:00-06:15 | 522.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 522.50 |
26 | 06:15-06:30 | 688.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 688.35 |
27 | 06:30-06:45 | 759.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 759.54 |
28 | 06:45-07:00 | 849.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 849.70 |
29 | 07:00-07:15 | 990.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 990.60 |
30 | 07:15-07:30 | 1046.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 1047.39 |
31 | 07:30-07:45 | 1026.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 | 1027.04 |
32 | 07:45-08:00 | 1037.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 1039.37 |
33 | 08:00-08:15 | 1061.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 1063.09 |
34 | 08:15-08:30 | 1057.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 1060.52 |
35 | 08:30-08:45 | 1052.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.29 | 0.00 | 0.00 | 1055.62 |
36 | 08:45-09:00 | 894.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.88 | 0.00 | 0.00 | 898.47 |
37 | 09:00-09:15 | 818.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.48 | 0.00 | 0.00 | 823.02 |
38 | 09:15-09:30 | 773.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.03 | 0.00 | 0.00 | 778.97 |
39 | 09:30-09:45 | 529.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.57 | 0.00 | 0.00 | 534.67 |
40 | 09:45-10:00 | 417.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.03 | 0.00 | 0.00 | 423.80 |
41 | 10:00-10:15 | 236.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.48 | 0.00 | 0.00 | 242.58 |
42 | 10:15-10:30 | 175.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.86 | 0.00 | 0.00 | 181.90 |
43 | 10:30-10:45 | 158.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.23 | 0.00 | 0.00 | 165.93 |
44 | 10:45-11:00 | 158.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.53 | 0.00 | 0.00 | 166.23 |
45 | 11:00-11:15 | 165.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.80 | 0.00 | 0.00 | 172.89 |
46 | 11:15-11:30 | 164.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 | 0.00 | 0.00 | 172.07 |
47 | 11:30-11:45 | 164.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.20 | 0.00 | 0.00 | 172.26 |
48 | 11:45-12:00 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.30 | 0.00 | 0.00 | 167.01 |
49 | 12:00-12:15 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.38 | 0.00 | 0.00 | 167.09 |
50 | 12:15-12:30 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.38 | 0.00 | 0.00 | 167.09 |
51 | 12:30-12:45 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.36 | 0.00 | 0.00 | 167.07 |
52 | 12:45-13:00 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.21 | 0.00 | 0.00 | 166.92 |
53 | 13:00-13:15 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.05 | 0.00 | 0.00 | 166.76 |
54 | 13:15-13:30 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.73 | 0.00 | 0.00 | 166.44 |
55 | 13:30-13:45 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.40 | 0.00 | 0.00 | 166.11 |
56 | 13:45-14:00 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 165.71 |
57 | 14:00-14:15 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.57 | 0.00 | 0.00 | 165.28 |
58 | 14:15-14:30 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.14 | 0.00 | 0.00 | 164.85 |
59 | 14:30-14:45 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.69 | 0.00 | 0.00 | 164.40 |
60 | 14:45-15:00 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.18 | 0.00 | 0.00 | 163.89 |
61 | 15:00-15:15 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.66 | 0.00 | 0.00 | 163.37 |
62 | 15:15-15:30 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.22 | 0.00 | 0.00 | 162.93 |
63 | 15:30-15:45 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 0.00 | 0.00 | 162.46 |
64 | 15:45-16:00 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.26 | 0.00 | 0.00 | 161.97 |
65 | 16:00-16:15 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.71 | 0.00 | 0.00 | 161.42 |
66 | 16:15-16:30 | 158.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.04 | 0.00 | 0.00 | 160.75 |
67 | 16:30-16:45 | 241.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 | 242.46 |
68 | 16:45-17:00 | 367.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 0.00 | 0.00 | 368.42 |
69 | 17:00-17:15 | 501.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 502.37 |
70 | 17:15-17:30 | 750.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 750.69 |
71 | 17:30-17:45 | 971.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 971.73 |
72 | 17:45-18:00 | 1085.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1085.28 |
73 | 18:00-18:15 | 1091.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1091.24 |
74 | 18:15-18:30 | 930.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 930.95 |
75 | 18:30-18:45 | 725.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 725.15 |
76 | 18:45-19:00 | 513.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 513.21 |
77 | 19:00-19:15 | 328.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 328.33 |
78 | 19:15-19:30 | 199.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 199.42 |
79 | 19:30-19:45 | 195.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 195.88 |
80 | 19:45-20:00 | 195.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 195.88 |
81 | 20:00-20:15 | 187.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 187.03 |
82 | 20:15-20:30 | 187.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 187.03 |
83 | 20:30-20:45 | 187.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 187.22 |
84 | 20:45-21:00 | 187.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 187.03 |
85 | 21:00-21:15 | 170.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 170.23 |
86 | 21:15-21:30 | 170.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 170.23 |
87 | 21:30-21:45 | 170.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 170.23 |
88 | 21:45-22:00 | 170.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 170.23 |
89 | 22:00-22:15 | 161.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.93 |
90 | 22:15-22:30 | 161.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.74 |
91 | 22:30-22:45 | 161.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.74 |
92 | 22:45-23:00 | 161.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.74 |
93 | 23:00-23:15 | 161.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.74 |
94 | 23:15-23:30 | 161.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.74 |
95 | 23:30-23:45 | 161.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.74 |
96 | 23:45-24:00 | 161.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.74 |
Average | 345.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 347.77 | |
Minimum | 154.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.75 | |
Maximum | 1091.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.38 | 0.00 | 0.00 | 1091.24 | |
MWHR | 8294.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.71 | 0.00 | 0.00 | 8346.58 |
SCH2 : Net Schedule (With IEX)
Sr.No. | Block | ISGS | MTOA | STOA | LTA | IEX | PXI | URS | RRAS | SCED | REMC | RTM_PXI | RTM_IEX | Net Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:00-00:15 | 166.53 | 0.00 | 636.97 | 23.51 | -0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 826.11 |
2 | 00:15-00:30 | 166.52 | 0.00 | 636.97 | 23.51 | -0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 826.10 |
3 | 00:30-00:45 | 166.52 | 0.00 | 636.97 | 23.51 | -0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 826.10 |
4 | 00:45-01:00 | 166.52 | 0.00 | 636.97 | 23.51 | -0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 826.10 |
5 | 01:00-01:15 | 165.48 | 0.00 | 636.97 | 23.51 | -0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.06 |
6 | 01:15-01:30 | 165.48 | 0.00 | 636.97 | 23.51 | -0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.06 |
7 | 01:30-01:45 | 165.67 | 0.00 | 636.97 | 23.51 | -0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.25 |
8 | 01:45-02:00 | 165.48 | 0.00 | 636.97 | 23.51 | -0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.06 |
9 | 02:00-02:15 | 165.48 | 0.00 | 636.97 | 23.51 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.16 |
10 | 02:15-02:30 | 165.48 | 0.00 | 636.97 | 23.51 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.16 |
11 | 02:30-02:45 | 165.48 | 0.00 | 636.97 | 23.51 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.16 |
12 | 02:45-03:00 | 165.48 | 0.00 | 636.97 | 23.51 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.16 |
13 | 03:00-03:15 | 165.67 | 0.00 | 636.97 | 23.55 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.39 |
14 | 03:15-03:30 | 165.48 | 0.00 | 636.97 | 23.55 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.20 |
15 | 03:30-03:45 | 165.48 | 0.00 | 636.97 | 23.55 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.20 |
16 | 03:45-04:00 | 165.48 | 0.00 | 636.97 | 23.55 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.20 |
17 | 04:00-04:15 | 165.48 | 0.00 | 636.97 | 23.55 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.20 |
18 | 04:15-04:30 | 165.48 | 0.00 | 636.97 | 23.55 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.20 |
19 | 04:30-04:45 | 173.19 | 0.00 | 636.97 | 23.55 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 832.91 |
20 | 04:45-05:00 | 174.72 | 0.00 | 636.97 | 23.55 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 834.44 |
21 | 05:00-05:15 | 263.51 | 0.00 | 636.97 | 23.63 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 923.31 |
22 | 05:15-05:30 | 350.57 | 0.00 | 636.97 | 23.63 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1010.37 |
23 | 05:30-05:45 | 410.22 | 0.00 | 636.97 | 23.63 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1070.02 |
24 | 05:45-06:00 | 419.75 | 0.00 | 636.97 | 23.63 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1079.55 |
25 | 06:00-06:15 | 513.13 | 0.00 | 717.02 | 23.66 | -235.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1018.31 |
26 | 06:15-06:30 | 627.40 | 0.00 | 717.02 | 23.83 | -310.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1057.75 |
27 | 06:30-06:45 | 723.15 | 0.00 | 717.02 | 24.28 | -325.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1138.95 |
28 | 06:45-07:00 | 861.65 | 0.00 | 717.02 | 24.82 | -375.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 1228.00 |
29 | 07:00-07:15 | 915.74 | 0.00 | 716.82 | 25.48 | -440.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 1217.69 |
30 | 07:15-07:30 | 972.26 | 0.00 | 716.82 | 26.45 | -370.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 1345.46 |
31 | 07:30-07:45 | 951.53 | 0.00 | 716.82 | 27.60 | -310.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 | 1386.26 |
32 | 07:45-08:00 | 963.22 | 0.00 | 716.82 | 28.68 | -265.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 0.00 | 0.00 | 1444.66 |
33 | 08:00-08:15 | 988.29 | 0.00 | 716.57 | 30.10 | -284.60 | 0.00 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 1452.39 |
34 | 08:15-08:30 | 984.86 | 0.00 | 716.57 | 14.24 | -256.90 | 0.00 | 0.00 | 0.00 | 0.00 | 2.67 | 0.00 | 0.00 | 1461.44 |
35 | 08:30-08:45 | 977.40 | 0.00 | 716.57 | -22.91 | -253.70 | 0.00 | 0.00 | 0.00 | 0.00 | 3.29 | 0.00 | 0.00 | 1420.65 |
36 | 08:45-09:00 | 906.33 | 0.00 | 716.57 | -21.77 | -193.70 | 0.00 | 0.00 | 0.00 | 0.00 | 3.88 | 0.00 | 0.00 | 1411.31 |
37 | 09:00-09:15 | 899.05 | 0.00 | 1055.60 | -20.57 | -383.70 | 0.00 | 0.00 | 0.00 | 0.00 | 4.48 | 0.00 | 0.00 | 1554.86 |
38 | 09:15-09:30 | 854.45 | 0.00 | 1055.60 | -19.88 | -373.70 | 0.00 | 0.00 | 0.00 | 0.00 | 5.03 | 0.00 | 0.00 | 1521.50 |
39 | 09:30-09:45 | 697.06 | 0.00 | 1055.60 | -19.16 | -159.60 | 0.00 | 0.00 | 0.00 | 0.00 | 5.57 | 0.00 | 0.00 | 1579.47 |
40 | 09:45-10:00 | 601.03 | 0.00 | 1055.60 | -18.44 | -39.60 | 0.00 | 0.00 | 0.00 | 0.00 | 6.03 | 0.00 | 0.00 | 1604.62 |
41 | 10:00-10:15 | 427.00 | 0.00 | 1055.60 | -18.04 | -39.60 | 0.00 | 0.00 | 0.00 | 0.00 | 6.48 | 0.00 | 0.00 | 1431.44 |
42 | 10:15-10:30 | 306.29 | 0.00 | 1055.60 | -17.48 | -39.50 | 0.00 | 0.00 | 0.00 | 0.00 | 6.86 | 0.00 | 0.00 | 1311.77 |
43 | 10:30-10:45 | 230.31 | 0.00 | 1055.60 | -16.97 | -39.50 | 0.00 | 0.00 | 0.00 | 0.00 | 7.23 | 0.00 | 0.00 | 1236.67 |
44 | 10:45-11:00 | 170.66 | 0.00 | 1055.60 | -16.41 | -39.50 | 0.00 | 0.00 | 0.00 | 0.00 | 7.53 | 0.00 | 0.00 | 1177.88 |
45 | 11:00-11:15 | 177.05 | 0.00 | 1055.60 | -16.13 | -38.80 | 0.00 | 0.00 | 0.00 | 0.00 | 7.80 | 0.00 | 0.00 | 1185.52 |
46 | 11:15-11:30 | 176.02 | 0.00 | 1055.60 | -15.89 | -8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.01 | 0.00 | 0.00 | 1215.74 |
