Home  »  Reports   »   Daily Reports – B   »   HPSLDC Day Ahead Report

HPSLDC Day Ahead Report

Day Ahead Report by HP (R0)

Reports Showing for :-

Forcasted & Demand Position of Himanchal Pradesh State for dated : 2024-04-27
Block No. Time Forecasted
Demand (MW) Availability (MW) Schedule (MW) Drawl (MW) OD(-)/UD(+) (MW) (5-6)
Col. 1 Col. 2 Col. 3 Col. 4 Col. 5 Col. 6 Col. 7
1 00:00-00:15 1112.75 1201.45 228.82 140.12 88.7
2 00:15-00:30 1108.75 1180.67 200.74 128.82 71.92
3 00:30-00:45 1100 1154.32 194.39 140.07 54.32
4 00:45-01:00 1091.5 1154.32 194.39 131.57 62.82
5 01:00-01:15 1079.5 1244.33 366 201.17 164.83
6 01:15-01:30 1076 1242.35 374.02 207.67 166.35
7 01:30-01:45 1068.25 1038.34 454.01 483.92 -29.91
8 01:45-02:00 1067.25 1046.51 462.18 482.92 -20.74
9 02:00-02:15 1063.75 1077.04 493.53 480.24 13.29
10 02:15-02:30 1064.5 1062.64 493.53 495.39 -1.86
11 02:30-02:45 1051 913.99 443.88 580.89 -137.01
12 02:45-03:00 1051.25 929.15 477.14 599.24 -122.1
13 03:00-03:15 1057 996.27 545.58 606.31 -60.73
14 03:15-03:30 1059.25 994.58 543.89 608.56 -64.67
15 03:30-03:45 1055 992.6 541.91 604.31 -62.4
16 03:45-04:00 1067.25 991 540.31 616.56 -76.25
17 04:00-04:15 1074 1000.3 551.83 625.53 -73.7
18 04:15-04:30 1093.75 1002.26 553.47 644.96 -91.49
19 04:30-04:45 1096.5 993.31 524.52 627.71 -103.19
20 04:45-05:00 1117.25 1015.5 546.71 648.46 -101.75
21 05:00-05:15 1153.25 1085.97 560.18 627.46 -67.28
22 05:15-05:30 1218.25 1201.57 641.87 658.56 -16.69
23 05:30-05:45 1306 1263.17 610.48 653.31 -42.83
24 05:45-06:00 1397.75 1332.25 629.66 695.16 -65.5
25 06:00-06:15 1498.5 1407.21 550.54 641.83 -91.29
26 06:15-06:30 1589.75 1431.06 502.44 661.13 -158.69
27 06:30-06:45 1637.75 1402.69 553.07 788.13 -235.06
28 06:45-07:00 1665.5 1402.52 553.95 816.93 -262.98
29 07:00-07:15 1681.25 1505.59 657.84 833.5 -175.66
30 07:15-07:30 1690.5 1407.82 620.07 902.75 -282.68
31 07:30-07:45 1699.5 1463.92 739.17 974.75 -235.58
32 07:45-08:00 1676 1436.64 711.89 951.25 -239.36
33 08:00-08:15 1641 1471.13 825.87 995.74 -169.87
34 08:15-08:30 1625.75 1472.05 826.79 980.49 -153.7
35 08:30-08:45 1618.5 1365.89 830.63 1083.24 -252.61
36 08:45-09:00 1593.75 1400.57 869.78 1062.97 -193.19
37 09:00-09:15 1627.33 1491.32 960.83 1096.84 -136.01
38 09:15-09:30 1630.33 1448.2 961.2 1143.33 -182.13
39 09:30-09:45 1628.33 1440.11 952.06 1140.28 -188.22
40 09:45-10:00 1624.67 1359.3 871.25 1136.62 -265.37
41 10:00-10:15 1601.33 1378.96 929.05 1151.42 -222.37
42 10:15-10:30 1587 1370.66 920.75 1137.09 -216.34
43 10:30-10:45 1580 1488.21 1038.3 1130.09 -91.79
44 10:45-11:00 1579.67 1487.09 1048.17 1140.76 -92.59
45 11:00-11:15 1547 1454.41 1015.8 1108.39 -92.59
46 11:15-11:30 1541.67 1454.5 1015.89 1103.06 -87.17
47 11:30-11:45 1518.33 1435.29 996.68 1079.72 -83.04
48 11:45-12:00 1503.33 1427.04 987.91 1064.2 -76.29
49 12:00-12:15 1493.33 1338.71 899.58 1054.2 -154.62
50 12:15-12:30 1473.67 1319.31 880.18 1034.54 -154.36
51 12:30-12:45 1459.67 1307.81 868.68 1020.54 -151.86
52 12:45-13:00 1436 1297.09 857.43 996.34 -138.91
53 13:00-13:15 1393.33 1279.43 860.07 973.97 -113.9
54 13:15-13:30 1373.33 1274.44 855.08 953.97 -98.89
55 13:30-13:45 1381.67 1305.68 886.32 962.31 -75.99
56 13:45-14:00 1390.33 1283.23 863.87 970.97 -107.1
57 14:00-14:15 1402.67 1255.62 835.05 982.11 -147.06
58 14:15-14:30 1398.33 1255.23 834.67 977.77 -143.1
59 14:30-14:45 1408.33 1339.79 849.22 917.77 -68.55
60 14:45-15:00 1408 1339.66 848.57 916.91 -68.34
61 15:00-15:15 1417.67 1373.22 863.79 908.23 -44.44
62 15:15-15:30 1429.33 1382.22 873.27 920.38 -47.11
63 15:30-15:45 1423 1431.7 922.22 913.51 8.71
64 15:45-16:00 1428.33 1381.3 895.45 942.48 -47.03
65 16:00-16:15 1440 1298.52 866.13 1007.61 -141.48
66 16:15-16:30 1445.33 1276.01 843.62 1012.94 -169.32
67 16:30-16:45 1436.33 1148.86 716.47 1003.94 -287.47
68 16:45-17:00 1428 1151.73 719.34 995.61 -276.27
69 17:00-17:15 1424 836.29 391.52 979.23 -587.71
70 17:15-17:30 1426.67 832.04 387.07 981.7 -594.63
71 17:30-17:45 1406 865.11 401.85 942.74 -540.89
72 17:45-18:00 1396.67 964.48 494.31 926.5 -432.19
73 18:00-18:15 1380 834.98 343.37 888.39 -545.02
74 18:15-18:30 1381.67 954.27 474.51 901.91 -427.4
75 18:30-18:45 1402 1168.08 675.02 908.94 -233.92
76 18:45-19:00 1408 1229.1 736.04 914.94 -178.9
77 19:00-19:15 1408 1217.25 723.74 914.49 -190.75
78 19:15-19:30 1460 1255.41 719.24 923.83 -204.59
79 19:30-19:45 1465 1258.99 723.34 929.35 -206.01
80 19:45-20:00 1475 1256.99 723.34 941.35 -218.01
81 20:00-20:15 1443 1367.44 718.64 794.2 -75.56
82 20:15-20:30 1407.33 1365.44 718.64 760.53 -41.89
83 20:30-20:45 1380 1261.11 618.31 737.2 -118.89
84 20:45-21:00 1363.67 1121.39 479.64 721.92 -242.28
85 21:00-21:15 1343.44 1124.35 482.4 701.49 -219.09
86 21:15-21:30 1331.67 1124.35 482.4 689.72 -207.32
87 21:30-21:45 1299.67 1277.84 617.89 639.72 -21.83
88 21:45-22:00 1274.67 1355.97 646.02 564.72 81.3
89 22:00-22:15 1246.67 1418.88 684.38 512.17 172.21
90 22:15-22:30 1230.67 1402.07 678.62 507.22 171.4
91 22:30-22:45 1204.33 1350.72 617.27 470.88 146.39
92 22:45-23:00 1186.33 1233.08 499.63 452.88 46.75
93 23:00-23:15 1167 1506.43 450.18 110.75 339.43
94 23:15-23:30 1153 1378.91 322.66 96.75 225.91
95 23:30-23:45 1139.33 1236.48 240.23 143.08 97.15
96 23:45-24:00 1122.33 1139.01 142.76 126.08 16.68
Average 1364.681248.88659.84775.65-115.8
Total (in MWh) 32752.3229973.0215836.2518615.55-2779.3

Day Ahead Report by HP (With IEX) (R10)

Reports Showing for :-

Forcasted & Demand Position of Himanchal Pradesh State for dated : 2024-04-27
Sr. No. Block No. Forecasted
Demand (MW) Availability (MW) Schedule (MW) Drawl (MW) OD(-)/UD(+) (MW) (5-6)
Col. 1 Col. 2 Col. 3 Col. 4 Col. 5 Col. 6 Col. 7
1 00:00-00:15 1112.75 1244.71 272.08 140.12 131.96
2 00:15-00:30 1108.75 1220.92 240.99 128.82 112.17
3 00:30-00:45 1100 1196.29 236.36 140.07 96.29
4 00:45-01:00 1091.5 1196.29 236.36 131.57 104.79
5 01:00-01:15 1079.5 1124 245.67 201.17 44.5
6 01:15-01:30 1076 1112.9 244.57 207.67 36.9
7 01:30-01:45 1068.25 828.3 243.97 483.92 -239.95
8 01:45-02:00 1067.25 828.3 243.97 482.92 -238.95
9 02:00-02:15 1063.75 838.48 254.97 480.24 -225.27
10 02:15-02:30 1064.5 824.08 254.97 495.39 -240.42
11 02:30-02:45 1051 725.08 254.97 580.89 -325.92
12 02:45-03:00 1051.25 705.98 253.97 599.24 -345.27
13 03:00-03:15 1057 693.23 242.54 606.31 -363.77
14 03:15-03:30 1059.25 693.23 242.54 608.56 -366.02
15 03:30-03:45 1055 693.23 242.54 604.31 -361.77
16 03:45-04:00 1067.25 693.23 242.54 616.56 -374.02
17 04:00-04:15 1074 675.75 227.28 625.53 -398.25
18 04:15-04:30 1093.75 742.55 293.76 644.96 -351.2
19 04:30-04:45 1096.5 763.64 294.85 627.71 -332.86
20 04:45-05:00 1117.25 763.64 294.85 648.46 -353.61
21 05:00-05:15 1153.25 992.18 466.39 627.46 -161.07
22 05:15-05:30 1218.25 1061.55 501.86 658.56 -156.7
23 05:30-05:45 1306 1154.54 501.85 653.31 -151.46
24 05:45-06:00 1397.75 1222.62 520.03 695.16 -175.13
25 06:00-06:15 1498.5 1325.67 469 641.83 -172.83
26 06:15-06:30 1589.75 1211.86 283.24 661.13 -377.89
27 06:30-06:45 1637.75 1139.97 290.35 788.13 -497.78
28 06:45-07:00 1665.5 1139.7 291.13 816.93 -525.8
29 07:00-07:15 1681.25 1138.9 291.15 833.5 -542.35
30 07:15-07:30 1690.5 1079.36 291.61 902.75 -611.14
31 07:30-07:45 1699.5 1014.97 290.22 974.75 -684.53
32 07:45-08:00 1676 1008.74 283.99 951.25 -667.26
33 08:00-08:15 1641 1440.89 795.63 995.74 -200.11
34 08:15-08:30 1625.75 1441.06 795.8 980.49 -184.69
35 08:30-08:45 1618.5 1409.74 874.48 1083.24 -208.76
36 08:45-09:00 1593.75 1361.38 830.6 1062.97 -232.37
37 09:00-09:15 1627.33 1406.51 876.02 1096.84 -220.82
38 09:15-09:30 1630.33 1363.39 876.39 1143.33 -266.94
39 09:30-09:45 1628.33 1364.8 876.75 1140.28 -263.53
40 09:45-10:00 1624.67 1365.17 877.12 1136.62 -259.5
41 10:00-10:15 1601.33 1370.76 920.84 1151.42 -230.58
42 10:15-10:30 1587 1362.46 912.55 1137.09 -224.54
43 10:30-10:45 1580 1348.7 898.79 1130.09 -231.3
44 10:45-11:00 1579.67 1347.57 908.66 1140.76 -232.1
45 11:00-11:15 1547 1317.04 878.43 1108.39 -229.96
46 11:15-11:30 1541.67 1317.13 878.52 1103.06 -224.54
47 11:30-11:45 1518.33 1297.92 859.31 1079.72 -220.41
48 11:45-12:00 1503.33 1288.67 849.54 1064.2 -214.66
49 12:00-12:15 1493.33 1287.95 848.82 1054.2 -205.38
50 12:15-12:30 1473.67 1268.56 829.43 1034.54 -205.11
51 12:30-12:45 1459.67 1258.8 819.67 1020.54 -200.87
52 12:45-13:00 1436 1251.01 811.35 996.34 -184.99
53 13:00-13:15 1393.33 1202.5 783.14 973.97 -190.83
54 13:15-13:30 1373.33 1192.51 773.15 953.97 -180.82
55 13:30-13:45 1381.67 1190.93 771.57 962.31 -190.74
56 13:45-14:00 1390.33 1190.69 771.33 970.97 -199.64
57 14:00-14:15 1402.67 1199.86 779.29 982.11 -202.82
58 14:15-14:30 1398.33 1199.48 778.92 977.77 -198.85
59 14:30-14:45 1408.33 1227.85 737.28 917.77 -180.49
60 14:45-15:00 1408 1227.72 736.63 916.91 -180.28
61 15:00-15:15 1417.67 1237.55 728.11 908.23 -180.12
62 15:15-15:30 1429.33 1253.11 744.15 920.38 -176.23
63 15:30-15:45 1423 1243.3 733.81 913.51 -179.7
64 15:45-16:00 1428.33 1051.33 565.48 942.48 -377
65 16:00-16:15 1440 718 285.61 1007.61 -722
66 16:15-16:30 1445.33 597.88 165.49 1012.94 -847.45
67 16:30-16:45 1436.33 598.33 165.94 1003.94 -838
68 16:45-17:00 1428 598.29 165.9 995.61 -829.71
69 17:00-17:15 1424 675.32 230.55 979.23 -748.68
70 17:15-17:30 1426.67 689.59 244.62 981.7 -737.08
71 17:30-17:45 1406 805.95 342.69 942.74 -600.05
72 17:45-18:00 1396.67 914.86 444.69 926.5 -481.81
73 18:00-18:15 1380 795.58 303.97 888.39 -584.42
74 18:15-18:30 1381.67 922.26 442.5 901.91 -459.41
75 18:30-18:45 1402 1141.97 648.91 908.94 -260.03
76 18:45-19:00 1408 1204.54 711.48 914.94 -203.46
77 19:00-19:15 1408 1192.69 699.18 914.49 -215.31
78 19:15-19:30 1460 1230.85 694.68 923.83 -229.15
79 19:30-19:45 1465 1234.42 698.77 929.35 -230.58
80 19:45-20:00 1475 1228 694.35 941.35 -247
81 20:00-20:15 1443 1338.45 689.65 794.2 -104.55
82 20:15-20:30 1407.33 1336.45 689.65 760.53 -70.88
83 20:30-20:45 1380 1236.54 593.74 737.2 -143.46
84 20:45-21:00 1363.67 1096.83 455.08 721.92 -266.84
85 21:00-21:15 1343.44 1099.79 457.84 701.49 -243.65
86 21:15-21:30 1331.67 1099.79 457.84 689.72 -231.88
87 21:30-21:45 1299.67 1253.28 593.33 639.72 -46.39
88 21:45-22:00 1274.67 1331.12 621.17 564.72 56.45
89 22:00-22:15 1246.67 1418.43 683.93 512.17 171.76
90 22:15-22:30 1230.67 1401.62 678.17 507.22 170.95
91 22:30-22:45 1204.33 1353.36 619.91 470.88 149.03
92 22:45-23:00 1186.33 1215.08 481.63 452.88 28.75
93 23:00-23:15 1167 1499.87 443.62 110.75 332.87
94 23:15-23:30 1153 1378.46 322.21 96.75 225.46
95 23:30-23:45 1139.33 1227.21 230.96 143.08 87.88
96 23:45-24:00 1122.33 1128.93 132.68 126.08 6.6
Average 1364.681117.75528.72775.65-246.93
Total (in MWh) 32752.3226825.9912689.2218615.55-5926.33

Final Day Ahead report by HP(R87)

Reports Showing for :-

Forcasted & Demand Position of Himanchal Pradesh State for dated : 2024-04-27
Block No. Time Forecasted
Demand (MW) Availability (MW) Schedule (MW) Drawl (MW) OD(-)/UD(+) (MW) (5-6)
Col. 1 Col. 2 Col. 3 Col. 4 Col. 5 Col. 6 Col. 7
1 00:00-00:15 1112.75 1201.45 228.82 140.12 88.7
2 00:15-00:30 1108.75 1180.67 200.74 128.82 71.92
3 00:30-00:45 1100 1187.82 227.89 140.07 87.82
4 00:45-01:00 1091.5 1187.82 227.89 131.57 96.32
5 01:00-01:15 1079.5 1119.22 240.89 201.17 39.72
6 01:15-01:30 1076 1108.17 239.84 207.67 32.17
7 01:30-01:45 1068.25 819.89 235.56 483.92 -248.36
8 01:45-02:00 1067.25 819.89 235.56 482.92 -247.36
9 02:00-02:15 1063.75 830.07 246.56 480.24 -233.68
10 02:15-02:30 1064.5 815.67 246.56 495.39 -248.83
11 02:30-02:45 1051 719.32 249.21 580.89 -331.68
12 02:45-03:00 1051.25 700.22 248.21 599.24 -351.03
13 03:00-03:15 1057 687.47 236.78 606.31 -369.53
14 03:15-03:30 1059.25 687.47 236.78 608.56 -371.78
15 03:30-03:45 1055 687.47 236.78 604.31 -367.53
16 03:45-04:00 1067.25 684.57 233.88 616.56 -382.68
17 04:00-04:15 1074 667.14 218.67 625.53 -406.86
18 04:15-04:30 1093.75 733.93 285.14 644.96 -359.82
19 04:30-04:45 1096.5 755.03 286.24 627.71 -341.47
20 04:45-05:00 1117.25 755.03 286.24 648.46 -362.22
21 05:00-05:15 1153.25 983.57 457.78 627.46 -169.68
22 05:15-05:30 1218.25 1052.93 493.24 658.56 -165.32
23 05:30-05:45 1306 1145.92 493.23 653.31 -160.08
24 05:45-06:00 1397.75 1214 511.41 695.16 -183.75
25 06:00-06:15 1498.5 1317.06 460.39 641.83 -181.44
26 06:15-06:30 1589.75 1203.24 274.62 661.13 -386.51
27 06:30-06:45 1637.75 1131.35 281.73 788.13 -506.4
28 06:45-07:00 1665.5 1131.08 282.51 816.93 -534.42
29 07:00-07:15 1681.25 1130.29 282.54 833.5 -550.96
30 07:15-07:30 1690.5 1079.62 291.87 902.75 -610.88
31 07:30-07:45 1699.5 1015.23 290.48 974.75 -684.27
32 07:45-08:00 1676 1009 284.25 951.25 -667
33 08:00-08:15 1641 1455.93 810.67 995.74 -185.07
34 08:15-08:30 1625.75 1456.1 810.84 980.49 -169.65
35 08:30-08:45 1618.5 1409.86 874.59 1083.24 -208.65
36 08:45-09:00 1593.75 1361.49 830.71 1062.97 -232.26
37 09:00-09:15 1627.33 1406.62 876.13 1096.84 -220.71
38 09:15-09:30 1630.33 1363.5 876.5 1143.33 -266.83
39 09:30-09:45 1628.33 1364.91 876.86 1140.28 -263.42
40 09:45-10:00 1624.67 1365.28 877.23 1136.62 -259.39
41 10:00-10:15 1601.33 1370.76 920.84 1151.42 -230.58
42 10:15-10:30 1587 1362.46 912.55 1137.09 -224.54
43 10:30-10:45 1580 1363.64 913.73 1130.09 -216.36
44 10:45-11:00 1579.67 1362.51 923.6 1140.76 -217.16
45 11:00-11:15 1547 1331.98 893.37 1108.39 -215.02
46 11:15-11:30 1541.67 1332.08 893.46 1103.06 -209.6
47 11:30-11:45 1518.33 1312.87 874.25 1079.72 -205.47
48 11:45-12:00 1503.33 1303.62 864.48 1064.2 -199.72
49 12:00-12:15 1493.33 1302.89 863.76 1054.2 -190.44
50 12:15-12:30 1473.67 1283.49 844.36 1034.54 -190.18
51 12:30-12:45 1459.67 1258.8 819.67 1020.54 -200.87
52 12:45-13:00 1436 1251.01 811.35 996.34 -184.99
53 13:00-13:15 1393.33 1202.5 783.14 973.97 -190.83
54 13:15-13:30 1373.33 1192.51 773.15 953.97 -180.82
55 13:30-13:45 1381.67 1190.93 771.57 962.31 -190.74
56 13:45-14:00 1390.33 1190.69 771.33 970.97 -199.64
57 14:00-14:15 1402.67 1224.3 803.73 982.11 -178.38
58 14:15-14:30 1398.33 1225.05 804.48 977.77 -173.29
59 14:30-14:45 1408.33 1227.85 737.28 917.77 -180.49
60 14:45-15:00 1408 1253.28 762.19 916.91 -154.72
61 15:00-15:15 1417.67 1263.11 753.67 908.23 -154.56
62 15:15-15:30 1429.33 1278.66 769.71 920.38 -150.67
63 15:30-15:45 1423 1268.86 759.37 913.51 -154.14
64 15:45-16:00 1428.33 1076.89 591.04 942.48 -351.44
65 16:00-16:15 1440 743.57 311.18 1007.61 -696.43
66 16:15-16:30 1445.33 623.45 191.06 1012.94 -821.88
67 16:30-16:45 1436.33 623.9 191.51 1003.94 -812.43
68 16:45-17:00 1428 623.86 191.47 995.61 -804.14
69 17:00-17:15 1424 675.32 230.55 979.23 -748.68
70 17:15-17:30 1426.67 689.59 244.62 981.7 -737.08
71 17:30-17:45 1406 805.95 342.69 942.74 -600.05
72 17:45-18:00 1396.67 914.86 444.69 926.5 -481.81
73 18:00-18:15 1380 805.15 313.55 888.39 -574.84
74 18:15-18:30 1381.67 924.44 444.68 901.91 -457.23
75 18:30-18:45 1402 1142.96 649.9 908.94 -259.04
76 18:45-19:00 1408 1203.99 710.93 914.94 -204.01
77 19:00-19:15 1408 1192.14 698.63 914.49 -215.86
78 19:15-19:30 1460 1230.3 694.13 923.83 -229.7
79 19:30-19:45 1465 1233.87 698.22 929.35 -231.13
80 19:45-20:00 1475 1227.45 693.8 941.35 -247.55
81 20:00-20:15 1443 1337.9 689.1 794.2 -105.1
82 20:15-20:30 1407.33 1335.9 689.1 760.53 -71.43
83 20:30-20:45 1380 1236.99 594.19 737.2 -143.01
84 20:45-21:00 1363.67 1097.27 455.52 721.92 -266.4
85 21:00-21:15 1343.44 1100.24 458.29 701.49 -243.2
86 21:15-21:30 1331.67 1100.24 458.29 689.72 -231.43
87 21:30-21:45 1299.67 1253.72 593.77 639.72 -45.95
88 21:45-22:00 1274.67 1330.57 620.62 564.72 55.9
89 22:00-22:15 1246.67 1417.88 683.38 512.17 171.21
90 22:15-22:30 1230.67 1401.07 677.62 507.22 170.4
91 22:30-22:45 1204.33 1352.8 619.35 470.88 148.47
92 22:45-23:00 1186.33 1215.53 482.08 452.88 29.2
93 23:00-23:15 1167 1500.32 444.07 110.75 333.32
94 23:15-23:30 1153 1378.91 322.66 96.75 225.91
95 23:30-23:45 1139.33 1227.66 231.41 143.08 88.33
96 23:45-24:00 1122.33 1129.38 133.13 126.08 7.05
Average 1364.681119.3530.27775.65-245.38
Total (in MWh) 32752.3226863.3112726.5218615.55-5889.03