Home  »  Reports   »   Daily Reports – B   »   HPSLDC Day Ahead Report

HPSLDC Day Ahead Report

Day Ahead Report by HP (R0)

Reports Showing for :-

Forcasted & Demand Position of Himanchal Pradesh State for dated : 2023-10-03
Block No. Time Forecasted
Demand (MW) Availability (MW) Schedule (MW) Drawl (MW) OD(-)/UD(+) (MW) (5-6)
Col. 1 Col. 2 Col. 3 Col. 4 Col. 5 Col. 6 Col. 7
1 00:00-00:15 1254 1079.33 188.8 363.47 -174.67
2 00:15-00:30 1247 1032.46 141.93 356.47 -214.54
3 00:30-00:45 1234 1043.7 153.17 343.47 -190.3
4 00:45-01:00 1226.5 1043.44 152.91 335.97 -183.06
5 01:00-01:15 1218.75 1027.59 187.47 378.63 -191.16
6 01:15-01:30 1217 1033.17 183.05 366.88 -183.83
7 01:30-01:45 1221 1062.86 235.74 393.88 -158.14
8 01:45-02:00 1208.75 1119.09 237.97 327.63 -89.66
9 02:00-02:15 1206.25 1132.14 253.22 327.33 -74.11
10 02:15-02:30 1206.75 1108.52 253.22 351.45 -98.23
11 02:30-02:45 1207.75 1138.52 253.22 322.45 -69.23
12 02:45-03:00 1194 1130.41 250.11 313.7 -63.59
13 03:00-03:15 1190.75 1080.34 255.34 365.75 -110.41
14 03:15-03:30 1189 1082.34 255.34 362 -106.66
15 03:30-03:45 1188 1080.99 291.99 399 -107.01
16 03:45-04:00 1187.75 1046.8 311.8 452.75 -140.95
17 04:00-04:15 1188.25 1031.68 303.68 460.25 -156.57
18 04:15-04:30 1179.5 1030.58 303.58 452.5 -148.92
19 04:30-04:45 1194.75 1060.4 333.4 467.75 -134.35
20 04:45-05:00 1211.25 1080.21 353.21 484.25 -131.04
21 05:00-05:15 1235.75 1142.96 406.16 498.95 -92.79
22 05:15-05:30 1253.5 1203.17 455.37 505.7 -50.33
23 05:30-05:45 1286 1278.14 530.34 538.2 -7.86
24 05:45-06:00 1339 1307.38 559.58 591.2 -31.62
25 06:00-06:15 1417 1408.56 630.85 639.29 -8.44
26 06:15-06:30 1498 1439.1 662.39 721.29 -58.9
27 06:30-06:45 1564.5 1567.71 791 787.79 3.21
28 06:45-07:00 1595.25 1514.25 739.54 820.54 -81
29 07:00-07:15 1607.25 1564.37 778.76 821.64 -42.88
30 07:15-07:30 1615.5 1564.2 770.59 821.89 -51.3
31 07:30-07:45 1618.25 1602.36 806.75 822.64 -15.89
32 07:45-08:00 1619 1655.07 859.46 823.39 36.07
33 08:00-08:15 1599.5 1707.9 939.39 830.99 108.4
34 08:15-08:30 1589.25 1687.66 935.78 837.37 98.41
35 08:30-08:45 1577.25 1692.52 935.64 820.37 115.27
36 08:45-09:00 1566.25 1675.56 937.68 828.37 109.31
37 09:00-09:15 1575.92 1660.68 995.9 911.14 84.76
38 09:15-09:30 1587.25 1661.7 997.92 923.47 74.45
39 09:30-09:45 1591 1649.39 984.62 926.23 58.39
40 09:45-10:00 1595 1622.24 949.47 922.23 27.24
41 10:00-10:15 1584 1477.01 832.23 939.22 -106.99
42 10:15-10:30 1597.75 1398.15 753.37 952.97 -199.6
43 10:30-10:45 1591.75 1364.96 720.18 946.97 -226.79
44 10:45-11:00 1584.25 1329.49 684.71 939.47 -254.76
45 11:00-11:15 1564.5 1424.18 779.4 919.72 -140.32
46 11:15-11:30 1550.5 1426.74 782.97 906.73 -123.76
47 11:30-11:45 1550.75 1458.69 814.92 906.98 -92.06
48 11:45-12:00 1551 1486.47 841.69 906.22 -64.53
49 12:00-12:15 1551.75 1506 861.02 906.77 -45.75
50 12:15-12:30 1550 1511.77 858.79 897.02 -38.23
51 12:30-12:45 1537.75 1507.29 858.31 888.77 -30.46
52 12:45-13:00 1510 1501.76 857.78 866.02 -8.24
53 13:00-13:15 1482.5 1492.25 848.27 838.52 9.75
54 13:15-13:30 1489.5 1491.95 847.97 845.52 2.45
55 13:30-13:45 1507.25 1474.17 830.19 863.27 -33.08
56 13:45-14:00 1517.5 1455 798.02 860.52 -62.5
57 14:00-14:15 1527.5 1461.4 725.32 791.42 -66.1
58 14:15-14:30 1537 1478.51 744.43 802.92 -58.49
59 14:30-14:45 1537.93 1572.77 838.49 803.65 34.84
60 14:45-15:00 1533.17 1581.8 837.52 788.89 48.63
61 15:00-15:15 1531.5 1556.57 832.09 807.02 25.07
62 15:15-15:30 1546.25 1552.29 827.81 821.77 6.04
63 15:30-15:45 1548.75 1551.31 826.53 823.97 2.56
64 15:45-16:00 1550 1544.25 819.47 825.22 -5.75
65 16:00-16:15 1551.25 1590.89 865.81 826.17 39.64
66 16:15-16:30 1552.25 1579.98 887.27 859.54 27.73
67 16:30-16:45 1531.67 1626.88 953.67 858.46 95.21
68 16:45-17:00 1512.25 1625.71 952.5 839.04 113.46
69 17:00-17:15 1497.25 1601.34 907.93 803.84 104.09
70 17:15-17:30 1483.25 1574.44 881.03 789.84 91.19
71 17:30-17:45 1452.75 1569.57 875.86 759.04 116.82
72 17:45-18:00 1457.75 1475.69 761.98 744.04 17.94
73 18:00-18:15 1462.5 1383.25 589.24 668.49 -79.25
74 18:15-18:30 1469.25 1451.93 638.3 655.62 -17.32
75 18:30-18:45 1501.5 1707.86 894.23 687.87 206.36
76 18:45-19:00 1555.75 1655.53 841.9 742.12 99.78
77 19:00-19:15 1579 1840.23 960.4 699.17 261.23
78 19:15-19:30 1587.25 1913.36 948.13 622.02 326.11
79 19:30-19:45 1570.25 1983.33 948.2 535.12 413.08
80 19:45-20:00 1544.25 2013.33 948.2 479.12 469.08
81 20:00-20:15 1508.25 1958.69 878.66 428.22 450.44
82 20:15-20:30 1474.25 1935.28 880.25 419.22 461.03
83 20:30-20:45 1462 1866.75 826.92 422.17 404.75
84 20:45-21:00 1450.5 1868.57 811.74 393.67 418.07
85 21:00-21:15 1438.75 1834.18 740.55 345.12 395.43
86 21:15-21:30 1417.25 1841.18 740.55 316.62 423.93
87 21:30-21:45 1395 1791.18 740.55 344.37 396.18
88 21:45-22:00 1378.75 1860.51 809.88 328.12 481.76
89 22:00-22:15 1352.75 1799.72 749.29 302.32 446.97
90 22:15-22:30 1348.5 1799.72 749.29 298.07 451.22
91 22:30-22:45 1347 1830.89 780.66 296.77 483.89
92 22:45-23:00 1332 1830.89 780.66 281.77 498.89
93 23:00-23:15 1309.5 1762.23 699.5 246.77 452.73
94 23:15-23:30 1306.25 1727.85 665.12 243.52 421.6
95 23:30-23:45 1294.75 1671.22 608.49 232.02 376.47
96 23:45-24:00 1294 1663.09 600.36 231.27 369.09
Average 14371492.6686.51630.9155.6
Total (in MWh) 34487.9935822.3916476.2315141.831334.4

Day Ahead Report by HP (With IEX) (R8)

Reports Showing for :-

Forcasted & Demand Position of Himanchal Pradesh State for dated : 2023-10-03
Sr. No. Block No. Forecasted
Demand (MW) Availability (MW) Schedule (MW) Drawl (MW) OD(-)/UD(+) (MW) (5-6)
Col. 1 Col. 2 Col. 3 Col. 4 Col. 5 Col. 6 Col. 7
1 00:00-00:15 1254 1309.89 419.36 363.47 55.89
2 00:15-00:30 1247 1265.62 375.09 356.47 18.62
3 00:30-00:45 1234 1217.21 326.68 343.47 -16.79
4 00:45-01:00 1226.5 1218.92 328.39 335.97 -7.58
5 01:00-01:15 1218.75 1191.33 351.21 378.63 -27.42
6 01:15-01:30 1217 1188.9 338.78 366.88 -28.1
7 01:30-01:45 1221 1163.92 336.8 393.88 -57.08
8 01:45-02:00 1208.75 1215.69 334.57 327.63 6.94
9 02:00-02:15 1206.25 1227.97 349.05 327.33 21.72
10 02:15-02:30 1206.75 1204.35 349.05 351.45 -2.4
11 02:30-02:45 1207.75 1225.35 340.05 322.45 17.6
12 02:45-03:00 1194 1219.95 339.65 313.7 25.95
13 03:00-03:15 1190.75 1187.39 362.39 365.75 -3.36
14 03:15-03:30 1189 1189.39 362.39 362 0.39
15 03:30-03:45 1188 1125.28 336.28 399 -62.72
16 03:45-04:00 1187.75 1070.76 335.76 452.75 -116.99
17 04:00-04:15 1188.25 1063.76 335.76 460.25 -124.49
18 04:15-04:30 1179.5 1062.92 335.92 452.5 -116.58
19 04:30-04:45 1194.75 1066.23 339.23 467.75 -128.52
20 04:45-05:00 1211.25 1066.23 339.23 484.25 -145.02
21 05:00-05:15 1235.75 1091.12 354.32 498.95 -144.63
22 05:15-05:30 1253.5 1102.12 354.32 505.7 -151.38
23 05:30-05:45 1286 1136.71 388.91 538.2 -149.29
24 05:45-06:00 1339 1188.09 440.29 591.2 -150.91
25 06:00-06:15 1417 1302.7 524.99 639.29 -114.3
26 06:15-06:30 1498 1363.4 586.69 721.29 -134.6
27 06:30-06:45 1564.5 1527.93 751.22 787.79 -36.57
28 06:45-07:00 1595.25 1549.34 774.63 820.54 -45.91
29 07:00-07:15 1607.25 1524.74 739.13 821.64 -82.51
30 07:15-07:30 1615.5 1466.09 672.48 821.89 -149.41
31 07:30-07:45 1618.25 1318.36 522.75 822.64 -299.89
32 07:45-08:00 1619 1301.89 506.28 823.39 -317.11
33 08:00-08:15 1599.5 1208.47 439.96 830.99 -391.03
34 08:15-08:30 1589.25 1166.26 414.38 837.37 -422.99
35 08:30-08:45 1577.25 1184.73 427.85 820.37 -392.52
36 08:45-09:00 1566.25 1174.74 436.86 828.37 -391.51
37 09:00-09:15 1575.92 1151.55 486.77 911.14 -424.37
38 09:15-09:30 1587.25 1143.49 479.71 923.47 -443.76
39 09:30-09:45 1591 1145.46 480.69 926.23 -445.54
40 09:45-10:00 1595 1146.59 473.82 922.23 -448.41
41 10:00-10:15 1584 1078.38 433.6 939.22 -505.62
42 10:15-10:30 1597.75 1077.91 433.13 952.97 -519.84
43 10:30-10:45 1591.75 1068.68 423.9 946.97 -523.07
44 10:45-11:00 1584.25 1070.34 425.56 939.47 -513.91
45 11:00-11:15 1564.5 1074.5 429.72 919.72 -490
46 11:15-11:30 1550.5 1074.32 430.55 906.73 -476.18
47 11:30-11:45 1550.75 1075.16 431.39 906.98 -475.59
48 11:45-12:00 1551 1076.19 431.41 906.22 -474.81
49 12:00-12:15 1551.75 1073.63 428.65 906.77 -478.12
50 12:15-12:30 1550 1080.66 427.68 897.02 -469.34
51 12:30-12:45 1537.75 1075.99 427.01 888.77 -461.76
52 12:45-13:00 1510 1070.35 426.37 866.02 -439.65
53 13:00-13:15 1482.5 1069.64 425.66 838.52 -412.86
54 13:15-13:30 1489.5 1068.69 424.71 845.52 -420.81
55 13:30-13:45 1507.25 1068.83 424.85 863.27 -438.42
56 13:45-14:00 1517.5 1081.65 424.67 860.52 -435.85
57 14:00-14:15 1527.5 1160.1 424.02 791.42 -367.4
58 14:15-14:30 1537 1156.97 422.89 802.92 -380.03
59 14:30-14:45 1537.93 1168.22 433.94 803.65 -369.71
60 14:45-15:00 1533.17 1177 432.72 788.89 -356.17
61 15:00-15:15 1531.5 1149.64 425.16 807.02 -381.86
62 15:15-15:30 1546.25 1148.64 424.16 821.77 -397.61
63 15:30-15:45 1548.75 1147.35 422.57 823.97 -401.4
64 15:45-16:00 1550 1147.46 422.68 825.22 -402.54
65 16:00-16:15 1551.25 1134.66 409.58 826.17 -416.59
66 16:15-16:30 1552.25 1099.92 407.21 859.54 -452.33
67 16:30-16:45 1531.67 1121.03 447.82 858.46 -410.64
68 16:45-17:00 1512.25 1120.18 446.97 839.04 -392.07
69 17:00-17:15 1497.25 1184.14 490.73 803.84 -313.11
70 17:15-17:30 1483.25 1214.35 520.94 789.84 -268.9
71 17:30-17:45 1452.75 1262.12 568.41 759.04 -190.63
72 17:45-18:00 1457.75 1312.13 598.42 744.04 -145.62
73 18:00-18:15 1462.5 1511.74 717.73 668.49 49.24
74 18:15-18:30 1469.25 1584.41 770.78 655.62 115.16
75 18:30-18:45 1501.5 1854.93 1041.3 687.87 353.43
76 18:45-19:00 1555.75 1850.36 1036.73 742.12 294.61
77 19:00-19:15 1579 2082.99 1203.16 699.17 503.99
78 19:15-19:30 1587.25 2156.11 1190.88 622.02 568.86
79 19:30-19:45 1570.25 2226.17 1191.04 535.12 655.92
80 19:45-20:00 1544.25 2256.17 1191.04 479.12 711.92
81 20:00-20:15 1508.25 2203.39 1123.36 428.22 695.14
82 20:15-20:30 1474.25 2201.15 1146.12 419.22 726.9
83 20:30-20:45 1462 2132.79 1092.96 422.17 670.79
84 20:45-21:00 1450.5 2114.55 1057.72 393.67 664.05
85 21:00-21:15 1438.75 2091.1 997.47 345.12 652.35
86 21:15-21:30 1417.25 2098.1 997.47 316.62 680.85
87 21:30-21:45 1395 2048.1 997.47 344.37 653.1
88 21:45-22:00 1378.75 2103.9 1053.27 328.12 725.15
89 22:00-22:15 1352.75 2042.18 991.75 302.32 689.43
90 22:15-22:30 1348.5 2042.97 992.54 298.07 694.47
91 22:30-22:45 1347 2074.14 1023.91 296.77 727.14
92 22:45-23:00 1332 2074.14 1023.91 281.77 742.14
93 23:00-23:15 1309.5 1804.18 741.45 246.77 494.68
94 23:15-23:30 1306.25 1781.46 718.73 243.52 475.21
95 23:30-23:45 1294.75 1724.82 662.09 232.02 430.07
96 23:45-24:00 1294 1710.21 647.48 231.27 416.21
Average 14371378.48572.39630.91-58.52
Total (in MWh) 34487.9933083.4313737.2815141.83-1404.55

Final Day Ahead report by HP(R78)

Reports Showing for :-

Forcasted & Demand Position of Himanchal Pradesh State for dated : 2023-10-03
Block No. Time Forecasted
Demand (MW) Availability (MW) Schedule (MW) Drawl (MW) OD(-)/UD(+) (MW) (5-6)
Col. 1 Col. 2 Col. 3 Col. 4 Col. 5 Col. 6 Col. 7
1 00:00-00:15 1254 1079.33 188.8 363.47 -174.67
2 00:15-00:30 1247 1032.46 141.93 356.47 -214.54
3 00:30-00:45 1234 1152.6 262.07 343.47 -81.4
4 00:45-01:00 1226.5 1152.34 261.81 335.97 -74.16
5 01:00-01:15 1218.75 1125.59 285.47 378.63 -93.16
6 01:15-01:30 1217 1123.17 273.05 366.88 -93.83
7 01:30-01:45 1221 1100.48 273.36 393.88 -120.52
8 01:45-02:00 1208.75 1156.71 275.59 327.63 -52.04
9 02:00-02:15 1206.25 1170.14 291.22 327.33 -36.11
10 02:15-02:30 1206.75 1146.52 291.22 351.45 -60.23
11 02:30-02:45 1207.75 1169.39 284.09 322.45 -38.36
12 02:45-03:00 1194 1161.28 280.98 313.7 -32.72
13 03:00-03:15 1190.75 1128.98 303.98 365.75 -61.77
14 03:15-03:30 1189 1130.98 303.98 362 -58.02
15 03:30-03:45 1188 1088.1 299.1 399 -99.9
16 03:45-04:00 1187.75 1033.84 298.84 452.75 -153.91
17 04:00-04:15 1188.25 1027.1 299.1 460.25 -161.15
18 04:15-04:30 1179.5 1026.26 299.26 452.5 -153.24
19 04:30-04:45 1194.75 1029.58 302.58 467.75 -165.17
20 04:45-05:00 1211.25 1029.58 302.58 484.25 -181.67
21 05:00-05:15 1235.75 1054.48 317.68 498.95 -181.27
22 05:15-05:30 1253.5 1065.48 317.68 505.7 -188.02
23 05:30-05:45 1286 1100.06 352.26 538.2 -185.94
24 05:45-06:00 1339 1140.09 392.29 591.2 -198.91
25 06:00-06:15 1417 1251.34 473.63 639.29 -165.66
26 06:15-06:30 1498 1305.88 529.17 721.29 -192.12
27 06:30-06:45 1564.5 1432.43 655.72 787.79 -132.07
28 06:45-07:00 1595.25 1430.41 655.7 820.54 -164.84
29 07:00-07:15 1607.25 1405.56 619.95 821.64 -201.69
30 07:15-07:30 1615.5 1348.74 555.13 821.89 -266.76
31 07:30-07:45 1618.25 1219.16 423.55 822.64 -399.09
32 07:45-08:00 1619 1223.77 428.16 823.39 -395.23
33 08:00-08:15 1599.5 1147.27 378.76 830.99 -452.23
34 08:15-08:30 1589.25 1124.15 372.27 837.37 -465.1
35 08:30-08:45 1577.25 1142.25 385.37 820.37 -435
36 08:45-09:00 1566.25 1132.41 394.53 828.37 -433.84
37 09:00-09:15 1575.92 1110.03 445.25 911.14 -465.89
38 09:15-09:30 1587.25 1103.5 439.72 923.47 -483.75
39 09:30-09:45 1591 1105.32 440.55 926.23 -485.68
40 09:45-10:00 1595 1105.48 432.71 922.23 -489.52
41 10:00-10:15 1584 1037.22 392.44 939.22 -546.78
42 10:15-10:30 1597.75 1036.74 391.96 952.97 -561.01
43 10:30-10:45 1591.75 1057.64 412.86 946.97 -534.11
44 10:45-11:00 1584.25 1059.16 414.38 939.47 -525.09
45 11:00-11:15 1564.5 1061.54 416.76 919.72 -502.96
46 11:15-11:30 1550.5 1060.66 416.89 906.73 -489.84
47 11:30-11:45 1550.75 1061.56 417.79 906.98 -489.19
48 11:45-12:00 1551 1062.66 417.88 906.22 -488.34
49 12:00-12:15 1551.75 1067.88 422.9 906.77 -483.87
50 12:15-12:30 1550 1074.86 421.88 897.02 -475.14
51 12:30-12:45 1537.75 1063.08 414.1 888.77 -474.67
52 12:45-13:00 1510 1057.1 413.12 866.02 -452.9
53 13:00-13:15 1482.5 1056.4 412.42 838.52 -426.1
54 13:15-13:30 1489.5 1055.63 411.65 845.52 -433.87
55 13:30-13:45 1507.25 1055.25 411.27 863.27 -452
56 13:45-14:00 1517.5 1067.66 410.68 860.52 -449.84
57 14:00-14:15 1527.5 1143.28 407.2 791.42 -384.22
58 14:15-14:30 1537 1141.3 407.22 802.92 -395.7
59 14:30-14:45 1537.93 1145.09 410.81 803.65 -392.84
60 14:45-15:00 1533.17 1154.14 409.86 788.89 -379.03
61 15:00-15:15 1531.5 1133.51 409.03 807.02 -397.99
62 15:15-15:30 1546.25 1132.8 408.32 821.77 -413.45
63 15:30-15:45 1548.75 1131.87 407.09 823.97 -416.88
64 15:45-16:00 1550 1132.03 407.25 825.22 -417.97
65 16:00-16:15 1551.25 1092.02 366.94 826.17 -459.23
66 16:15-16:30 1552.25 1057.38 364.67 859.54 -494.87
67 16:30-16:45 1531.67 1078.92 405.71 858.46 -452.75
68 16:45-17:00 1512.25 1078.09 404.88 839.04 -434.16
69 17:00-17:15 1497.25 1142.07 448.66 803.84 -355.18
70 17:15-17:30 1483.25 1172.36 478.95 789.84 -310.89
71 17:30-17:45 1452.75 1237.69 543.98 759.04 -215.06
72 17:45-18:00 1457.75 1287.71 574 744.04 -170.04
73 18:00-18:15 1462.5 1318.13 524.12 668.49 -144.37
74 18:15-18:30 1469.25 1394.04 580.41 655.62 -75.21
75 18:30-18:45 1501.5 1661.32 847.69 687.87 159.82
76 18:45-19:00 1555.75 1652.7 839.07 742.12 96.95
77 19:00-19:15 1579 1840.25 960.42 699.17 261.25
78 19:15-19:30 1587.25 1913.38 948.15 622.02 326.13
79 19:30-19:45 1570.25 1983.35 948.22 535.12 413.1
80 19:45-20:00 1544.25 2013.35 948.22 479.12 469.1
81 20:00-20:15 1508.25 1958.71 878.68 428.22 450.46
82 20:15-20:30 1474.25 1955.66 900.63 419.22 481.41
83 20:30-20:45 1462 1887.14 847.31 422.17 425.14
84 20:45-21:00 1450.5 1868.21 811.38 393.67 417.71
85 21:00-21:15 1438.75 1843.58 749.95 345.12 404.83
86 21:15-21:30 1417.25 1850.58 749.95 316.62 433.33
87 21:30-21:45 1395 1800.58 749.95 344.37 405.58
88 21:45-22:00 1378.75 1860.43 809.8 328.12 481.68
89 22:00-22:15 1352.75 1799.64 749.21 302.32 446.89
90 22:15-22:30 1348.5 1799.64 749.21 298.07 451.14
91 22:30-22:45 1347 1830.65 780.42 296.77 483.65
92 22:45-23:00 1332 1830.65 780.42 281.77 498.65
93 23:00-23:15 1309.5 1759.48 696.75 246.77 449.98
94 23:15-23:30 1306.25 1734.7 671.97 243.52 428.45
95 23:30-23:45 1294.75 1678.06 615.33 232.02 383.31
96 23:45-24:00 1294 1669.93 607.2 231.27 375.93
Average 14371292.83486.74630.91-144.17
Total (in MWh) 34487.9931027.9311681.7715141.83-3460.06