Home » Reports » Daily Reports – B »
HPSLDC Day Ahead Report
HPSLDC Day Ahead Report
Day Ahead Report by HP (R0)
Forcasted & Demand Position of Himanchal Pradesh State for dated : 2023-02-05 | ||||||
---|---|---|---|---|---|---|
Block No. | Time | Forecasted | ||||
Demand (MW) | Availability (MW) | Schedule (MW) | Drawl (MW) | OD(-)/UD(+) (MW) (5-6) | ||
Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col. 5 | Col. 6 | Col. 7 |
1 | 00:00-00:15 | 997.53 | 1066.74 | 864.63 | -69.21 | 933.84 |
2 | 00:15-00:30 | 986.67 | 1063.66 | 861.55 | -76.99 | 938.54 |
3 | 00:30-00:45 | 984.69 | 1060.71 | 858.6 | -76.02 | 934.62 |
4 | 00:45-01:00 | 972.84 | 1060.1 | 857.99 | -87.26 | 945.25 |
5 | 01:00-01:15 | 961.98 | 1039.62 | 857.51 | -77.64 | 935.15 |
6 | 01:15-01:30 | 956.05 | 1039.62 | 857.51 | -83.57 | 941.08 |
7 | 01:30-01:45 | 944.2 | 991.28 | 809.17 | -47.08 | 856.25 |
8 | 01:45-02:00 | 956.05 | 1031.28 | 849.17 | -75.23 | 924.4 |
9 | 02:00-02:15 | 930.37 | 1001.32 | 851.21 | -70.95 | 922.16 |
10 | 02:15-02:30 | 930.37 | 983.32 | 851.21 | -52.95 | 904.16 |
11 | 02:30-02:45 | 930.37 | 933.32 | 801.21 | -2.95 | 804.16 |
12 | 02:45-03:00 | 938.27 | 968.75 | 836.64 | -30.48 | 867.12 |
13 | 03:00-03:15 | 935.31 | 986.61 | 854.5 | -51.3 | 905.8 |
14 | 03:15-03:30 | 926.42 | 986.63 | 854.52 | -60.21 | 914.73 |
15 | 03:30-03:45 | 931.36 | 924.15 | 792.04 | 7.21 | 784.83 |
16 | 03:45-04:00 | 938.27 | 953.66 | 821.55 | -15.39 | 836.94 |
17 | 04:00-04:15 | 958.02 | 944.56 | 812.45 | 13.46 | 798.99 |
18 | 04:15-04:30 | 962.96 | 949.93 | 817.82 | 13.03 | 804.79 |
19 | 04:30-04:45 | 974.81 | 954.92 | 822.81 | 19.89 | 802.92 |
20 | 04:45-05:00 | 988.64 | 974.92 | 842.81 | 13.72 | 829.09 |
21 | 05:00-05:15 | 1029.14 | 1058.81 | 926.7 | -29.67 | 956.37 |
22 | 05:15-05:30 | 1068.64 | 1050.47 | 918.36 | 18.17 | 900.19 |
23 | 05:30-05:45 | 1112.1 | 1047.19 | 915.08 | 64.91 | 850.17 |
24 | 05:45-06:00 | 1185.19 | 1046.34 | 914.23 | 138.85 | 775.38 |
25 | 06:00-06:15 | 1253.33 | 1126.22 | 994.11 | 127.11 | 867 |
26 | 06:15-06:30 | 1348.15 | 1196.6 | 1064.49 | 151.55 | 912.94 |
27 | 06:30-06:45 | 1420.25 | 1325.16 | 1123.05 | 95.09 | 1027.96 |
28 | 06:45-07:00 | 1529.88 | 1391.07 | 1188.96 | 138.81 | 1050.15 |
29 | 07:00-07:15 | 1502.31 | 1457.67 | 1255.56 | 44.64 | 1210.92 |
30 | 07:15-07:30 | 1607.9 | 1516.65 | 1314.54 | 91.25 | 1223.29 |
31 | 07:30-07:45 | 1686.86 | 1614.43 | 1412.32 | 72.43 | 1339.89 |
32 | 07:45-08:00 | 1735.7 | 1614.46 | 1412.35 | 121.24 | 1291.11 |
33 | 08:00-08:15 | 1764.48 | 1666.27 | 1464.16 | 98.21 | 1365.95 |
34 | 08:15-08:30 | 1796.15 | 1678.51 | 1466.4 | 117.64 | 1348.76 |
35 | 08:30-08:45 | 1800.62 | 1695.43 | 1483.32 | 105.19 | 1378.13 |
36 | 08:45-09:00 | 1804.64 | 1716.2 | 1474.09 | 88.44 | 1385.65 |
37 | 09:00-09:15 | 1813.38 | 1697.07 | 1429.96 | 116.31 | 1313.65 |
38 | 09:15-09:30 | 1817.22 | 1798.89 | 1411.78 | 18.33 | 1393.45 |
39 | 09:30-09:45 | 1808.27 | 1693.81 | 1356.7 | 114.46 | 1242.24 |
40 | 09:45-10:00 | 1792.28 | 1580.38 | 1243.27 | 211.9 | 1031.37 |
41 | 10:00-10:15 | 1771.28 | 1551.81 | 1181.7 | 219.47 | 962.23 |
42 | 10:15-10:30 | 1754.93 | 1583.08 | 1170.97 | 171.85 | 999.12 |
43 | 10:30-10:45 | 1732.02 | 1602.51 | 1167.4 | 129.51 | 1037.89 |
44 | 10:45-11:00 | 1704.4 | 1602.57 | 1167.46 | 101.83 | 1065.63 |
45 | 11:00-11:15 | 1673.94 | 1570.08 | 1124.87 | 103.86 | 1021.01 |
46 | 11:15-11:30 | 1647.08 | 1579.56 | 1124.35 | 67.52 | 1056.83 |
47 | 11:30-11:45 | 1618.49 | 1486.45 | 1061.24 | 132.04 | 929.2 |
48 | 11:45-12:00 | 1587.76 | 1433.97 | 1021.76 | 153.79 | 867.97 |
49 | 12:00-12:15 | 1551.84 | 1341.87 | 919.66 | 209.97 | 709.69 |
50 | 12:15-12:30 | 1523.11 | 1386.41 | 994.2 | 136.7 | 857.5 |
51 | 12:30-12:45 | 1513.44 | 1329.67 | 1005.46 | 183.77 | 821.69 |
52 | 12:45-13:00 | 1458.57 | 1289.48 | 965.27 | 169.09 | 796.18 |
53 | 13:00-13:15 | 1412.99 | 1318.07 | 1033.86 | 94.92 | 938.94 |
54 | 13:15-13:30 | 1382.17 | 1307.64 | 1033.43 | 74.53 | 958.9 |
55 | 13:30-13:45 | 1357.62 | 1260.47 | 1036.26 | 97.15 | 939.11 |
56 | 13:45-14:00 | 1353.01 | 1259.73 | 1035.52 | 93.28 | 942.24 |
57 | 14:00-14:15 | 1339.42 | 1335.23 | 1141.02 | 4.19 | 1136.83 |
58 | 14:15-14:30 | 1320.91 | 1344.03 | 1149.82 | -23.12 | 1172.94 |
59 | 14:30-14:45 | 1306.72 | 1343.05 | 1148.84 | -36.33 | 1185.17 |
60 | 14:45-15:00 | 1298.65 | 1311.82 | 1147.61 | -13.17 | 1160.78 |
61 | 15:00-15:15 | 1287.67 | 1306.9 | 1142.69 | -19.23 | 1161.92 |
62 | 15:15-15:30 | 1283.53 | 1273.4 | 1141.19 | 10.13 | 1131.06 |
63 | 15:30-15:45 | 1290.21 | 1271.74 | 1139.53 | 18.47 | 1121.06 |
64 | 15:45-16:00 | 1277.57 | 1269.93 | 1137.72 | 7.64 | 1130.08 |
65 | 16:00-16:15 | 1287.39 | 1274.66 | 1117.35 | 12.73 | 1104.62 |
66 | 16:15-16:30 | 1299.65 | 1286.21 | 1128.9 | 13.44 | 1115.46 |
67 | 16:30-16:45 | 1310.09 | 1375.38 | 1218.07 | -65.29 | 1283.36 |
68 | 16:45-17:00 | 1324.72 | 1383.54 | 1206.23 | -58.82 | 1265.05 |
69 | 17:00-17:15 | 1342.2 | 1393.86 | 1176.55 | -51.66 | 1228.21 |
70 | 17:15-17:30 | 1365.32 | 1598.56 | 1381.25 | -233.24 | 1614.49 |
71 | 17:30-17:45 | 1398.79 | 1701.93 | 1484.62 | -303.14 | 1787.76 |
72 | 17:45-18:00 | 1434.03 | 1746.84 | 1529.53 | -312.81 | 1842.34 |
73 | 18:00-18:15 | 1485.97 | 1482.99 | 1265.68 | 2.98 | 1262.7 |
74 | 18:15-18:30 | 1537.05 | 1467.96 | 1250.65 | 69.09 | 1181.56 |
75 | 18:30-18:45 | 1558.25 | 1436.87 | 1219.56 | 121.38 | 1098.18 |
76 | 18:45-19:00 | 1557.33 | 1441.58 | 1224.27 | 115.75 | 1108.52 |
77 | 19:00-19:15 | 1558.59 | 1324.82 | 1057.51 | 233.77 | 823.74 |
78 | 19:15-19:30 | 1557.89 | 1341.25 | 925.94 | 216.64 | 709.3 |
79 | 19:30-19:45 | 1549.27 | 1296.71 | 841.4 | 252.56 | 588.84 |
80 | 19:45-20:00 | 1542.84 | 1309.66 | 794.35 | 233.18 | 561.17 |
81 | 20:00-20:15 | 1508.41 | 1338.92 | 863.71 | 169.49 | 694.22 |
82 | 20:15-20:30 | 1492.91 | 1335.7 | 840.49 | 157.21 | 683.28 |
83 | 20:30-20:45 | 1462.78 | 1321.52 | 839.31 | 141.26 | 698.05 |
84 | 20:45-21:00 | 1431.41 | 1271.52 | 839.31 | 159.89 | 679.42 |
85 | 21:00-21:15 | 1386.38 | 1259.56 | 839.35 | 126.82 | 712.53 |
86 | 21:15-21:30 | 1332.26 | 1219.56 | 839.35 | 112.7 | 726.65 |
87 | 21:30-21:45 | 1280.85 | 1156.3 | 844.09 | 124.55 | 719.54 |
88 | 21:45-22:00 | 1226.96 | 1161 | 848.79 | 65.96 | 782.83 |
89 | 22:00-22:15 | 1177.33 | 1189.74 | 877.63 | -12.41 | 890.04 |
90 | 22:15-22:30 | 1121.21 | 1159.74 | 877.63 | -38.53 | 916.16 |
91 | 22:30-22:45 | 1075.78 | 1109.74 | 877.63 | -33.96 | 911.59 |
92 | 22:45-23:00 | 1032.24 | 1079.74 | 877.63 | -47.5 | 925.13 |
93 | 23:00-23:15 | 1000.29 | 1079.78 | 877.67 | -79.49 | 957.16 |
94 | 23:15-23:30 | 975.53 | 1079.78 | 877.67 | -104.25 | 981.92 |
95 | 23:30-23:45 | 954.26 | 1072.15 | 870.04 | -117.89 | 987.93 |
96 | 23:45-24:00 | 937.49 | 1072.15 | 870.04 | -134.66 | 1004.7 |
Average | 1332.65 | 1291.83 | 1044.98 | 40.82 | 1004.16 | |
Total (in MWh) | 31983.62 | 31003.98 | 25079.59 | 979.64 | 24099.95 |
Day Ahead Report by HP (With IEX) (R2)
Forcasted & Demand Position of Himanchal Pradesh State for dated : 2023-02-05 | ||||||
---|---|---|---|---|---|---|
Sr. No. | Block No. | Forecasted | ||||
Demand (MW) | Availability (MW) | Schedule (MW) | Drawl (MW) | OD(-)/UD(+) (MW) (5-6) | ||
Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col. 5 | Col. 6 | Col. 7 |
1 | 00:00-00:15 | 997.53 | 1044.36 | 842.25 | -46.83 | 889.08 |
2 | 00:15-00:30 | 986.67 | 1044.36 | 842.25 | -57.69 | 899.94 |
3 | 00:30-00:45 | 984.69 | 1041.76 | 839.65 | -57.07 | 896.72 |
4 | 00:45-01:00 | 972.84 | 1041.76 | 839.65 | -68.92 | 908.57 |
5 | 01:00-01:15 | 961.98 | 1020.2 | 838.09 | -58.22 | 896.31 |
6 | 01:15-01:30 | 956.05 | 1020.2 | 838.09 | -64.15 | 902.24 |
7 | 01:30-01:45 | 944.2 | 1011.33 | 829.22 | -67.13 | 896.35 |
8 | 01:45-02:00 | 956.05 | 1011.33 | 829.22 | -55.28 | 884.5 |
9 | 02:00-02:15 | 930.37 | 980.72 | 830.61 | -50.35 | 880.96 |
10 | 02:15-02:30 | 930.37 | 961.56 | 829.45 | -31.19 | 860.64 |
11 | 02:30-02:45 | 930.37 | 961.56 | 829.45 | -31.19 | 860.64 |
12 | 02:45-03:00 | 938.27 | 961.56 | 829.45 | -23.29 | 852.74 |
13 | 03:00-03:15 | 935.31 | 965.21 | 833.1 | -29.9 | 863 |
14 | 03:15-03:30 | 926.42 | 965.21 | 833.1 | -38.79 | 871.89 |
15 | 03:30-03:45 | 931.36 | 961.04 | 828.93 | -29.68 | 858.61 |
16 | 03:45-04:00 | 938.27 | 961.04 | 828.93 | -22.77 | 851.7 |
17 | 04:00-04:15 | 958.02 | 961.12 | 829.01 | -3.1 | 832.11 |
18 | 04:15-04:30 | 962.96 | 961.12 | 829.01 | 1.84 | 827.17 |
19 | 04:30-04:45 | 974.81 | 961.12 | 829.01 | 13.69 | 815.32 |
20 | 04:45-05:00 | 988.64 | 961.12 | 829.01 | 27.52 | 801.49 |
21 | 05:00-05:15 | 1029.14 | 961.12 | 829.01 | 68.02 | 760.99 |
22 | 05:15-05:30 | 1068.64 | 961.12 | 829.01 | 107.52 | 721.49 |
23 | 05:30-05:45 | 1112.1 | 952.52 | 820.41 | 159.58 | 660.83 |
24 | 05:45-06:00 | 1185.19 | 956.86 | 824.75 | 228.33 | 596.42 |
25 | 06:00-06:15 | 1253.33 | 1296.62 | 1164.51 | -43.29 | 1207.8 |
26 | 06:15-06:30 | 1348.15 | 1368.42 | 1236.31 | -20.27 | 1256.58 |
27 | 06:30-06:45 | 1420.25 | 1562.46 | 1360.35 | -142.21 | 1502.56 |
28 | 06:45-07:00 | 1529.88 | 1667.62 | 1465.51 | -137.74 | 1603.25 |
29 | 07:00-07:15 | 1502.31 | 1812.85 | 1610.74 | -310.54 | 1921.28 |
30 | 07:15-07:30 | 1607.9 | 1905.88 | 1703.77 | -297.98 | 2001.75 |
31 | 07:30-07:45 | 1686.86 | 1897.91 | 1695.8 | -211.05 | 1906.85 |
32 | 07:45-08:00 | 1735.7 | 1899.16 | 1697.05 | -163.46 | 1860.51 |
33 | 08:00-08:15 | 1764.48 | 1901.26 | 1699.15 | -136.78 | 1835.93 |
34 | 08:15-08:30 | 1796.15 | 1913.46 | 1701.35 | -117.31 | 1818.66 |
35 | 08:30-08:45 | 1800.62 | 1915.82 | 1703.71 | -115.2 | 1818.91 |
36 | 08:45-09:00 | 1804.64 | 1806.33 | 1564.22 | -1.69 | 1565.91 |
37 | 09:00-09:15 | 1813.38 | 1774.26 | 1507.15 | 39.12 | 1468.03 |
38 | 09:15-09:30 | 1817.22 | 1840.68 | 1453.57 | -23.46 | 1477.03 |
39 | 09:30-09:45 | 1808.27 | 1685.27 | 1348.16 | 123 | 1225.16 |
40 | 09:45-10:00 | 1792.28 | 1579.97 | 1242.86 | 212.31 | 1030.55 |
41 | 10:00-10:15 | 1771.28 | 1534.46 | 1164.35 | 236.82 | 927.53 |
42 | 10:15-10:30 | 1754.93 | 1567.58 | 1155.47 | 187.35 | 968.12 |
43 | 10:30-10:45 | 1732.02 | 1562.64 | 1127.53 | 169.38 | 958.15 |
44 | 10:45-11:00 | 1704.4 | 1570.19 | 1135.08 | 134.21 | 1000.87 |
45 | 11:00-11:15 | 1673.94 | 1572.48 | 1127.27 | 101.46 | 1025.81 |
46 | 11:15-11:30 | 1647.08 | 1575.84 | 1120.63 | 71.24 | 1049.39 |
47 | 11:30-11:45 | 1618.49 | 1546.47 | 1121.26 | 72.02 | 1049.24 |
48 | 11:45-12:00 | 1587.76 | 1533.87 | 1121.66 | 53.89 | 1067.77 |
49 | 12:00-12:15 | 1551.84 | 1548.97 | 1126.76 | 2.87 | 1123.89 |
50 | 12:15-12:30 | 1523.11 | 1523.82 | 1131.61 | -0.71 | 1132.32 |
51 | 12:30-12:45 | 1513.44 | 1455.87 | 1131.66 | 57.57 | 1074.09 |
52 | 12:45-13:00 | 1458.57 | 1455.67 | 1131.46 | 2.9 | 1128.56 |
53 | 13:00-13:15 | 1412.99 | 1416.88 | 1132.67 | -3.89 | 1136.56 |
54 | 13:15-13:30 | 1382.17 | 1406.44 | 1132.23 | -24.27 | 1156.5 |
55 | 13:30-13:45 | 1357.62 | 1356 | 1131.79 | 1.62 | 1130.17 |
56 | 13:45-14:00 | 1353.01 | 1355.17 | 1130.96 | -2.16 | 1133.12 |
57 | 14:00-14:15 | 1339.42 | 1324.43 | 1130.22 | 14.99 | 1115.23 |
58 | 14:15-14:30 | 1320.91 | 1323.43 | 1129.22 | -2.52 | 1131.74 |
59 | 14:30-14:45 | 1306.72 | 1320.91 | 1126.7 | -14.19 | 1140.89 |
60 | 14:45-15:00 | 1298.65 | 1289.7 | 1125.49 | 8.95 | 1116.54 |
61 | 15:00-15:15 | 1287.67 | 1288.31 | 1124.1 | -0.64 | 1124.74 |
62 | 15:15-15:30 | 1283.53 | 1254.81 | 1122.6 | 28.72 | 1093.88 |
63 | 15:30-15:45 | 1290.21 | 1253.18 | 1120.97 | 37.03 | 1083.94 |
64 | 15:45-16:00 | 1277.57 | 1251.48 | 1119.27 | 26.09 | 1093.18 |
65 | 16:00-16:15 | 1287.39 | 1256.13 | 1098.82 | 31.26 | 1067.56 |
66 | 16:15-16:30 | 1299.65 | 1264.86 | 1107.55 | 34.79 | 1072.76 |
67 | 16:30-16:45 | 1310.09 | 1322.74 | 1165.43 | -12.65 | 1178.08 |
68 | 16:45-17:00 | 1324.72 | 1340.94 | 1163.63 | -16.22 | 1179.85 |
69 | 17:00-17:15 | 1342.2 | 1386.35 | 1169.04 | -44.15 | 1213.19 |
70 | 17:15-17:30 | 1365.32 | 1596.81 | 1379.5 | -231.49 | 1610.99 |
71 | 17:30-17:45 | 1398.79 | 1704.02 | 1486.71 | -305.23 | 1791.94 |
72 | 17:45-18:00 | 1434.03 | 1779.02 | 1561.71 | -344.99 | 1906.7 |
73 | 18:00-18:15 | 1485.97 | 1541.9 | 1324.59 | -55.93 | 1380.52 |
74 | 18:15-18:30 | 1537.05 | 1541.71 | 1324.4 | -4.66 | 1329.06 |
75 | 18:30-18:45 | 1558.25 | 1510.62 | 1293.31 | 47.63 | 1245.68 |
76 | 18:45-19:00 | 1557.33 | 1487.53 | 1270.22 | 69.8 | 1200.42 |
77 | 19:00-19:15 | 1558.59 | 1410.9 | 1143.59 | 147.69 | 995.9 |
78 | 19:15-19:30 | 1557.89 | 1427.33 | 1012.02 | 130.56 | 881.46 |
79 | 19:30-19:45 | 1549.27 | 1380.25 | 924.94 | 169.02 | 755.92 |
80 | 19:45-20:00 | 1542.84 | 1369.24 | 853.93 | 173.6 | 680.33 |
81 | 20:00-20:15 | 1508.41 | 1338.86 | 863.65 | 169.55 | 694.1 |
82 | 20:15-20:30 | 1492.91 | 1339.39 | 844.18 | 153.52 | 690.66 |
83 | 20:30-20:45 | 1462.78 | 1325.21 | 843 | 137.57 | 705.43 |
84 | 20:45-21:00 | 1431.41 | 1275.21 | 843 | 156.2 | 686.8 |
85 | 21:00-21:15 | 1386.38 | 1263.21 | 843 | 123.17 | 719.83 |
86 | 21:15-21:30 | 1332.26 | 1223.21 | 843 | 109.05 | 733.95 |
87 | 21:30-21:45 | 1280.85 | 1159.95 | 847.74 | 120.9 | 726.84 |
88 | 21:45-22:00 | 1226.96 | 1164.65 | 852.44 | 62.31 | 790.13 |
89 | 22:00-22:15 | 1177.33 | 1155.24 | 843.13 | 22.09 | 821.04 |
90 | 22:15-22:30 | 1121.21 | 1125.24 | 843.13 | -4.03 | 847.16 |
91 | 22:30-22:45 | 1075.78 | 1075.24 | 843.13 | 0.54 | 842.59 |
92 | 22:45-23:00 | 1032.24 | 1045.24 | 843.13 | -13 | 856.13 |
93 | 23:00-23:15 | 1000.29 | 1044.76 | 842.65 | -44.47 | 887.12 |
94 | 23:15-23:30 | 975.53 | 1044.76 | 842.65 | -69.23 | 911.88 |
95 | 23:30-23:45 | 954.26 | 1037.13 | 835.02 | -82.87 | 917.89 |
96 | 23:45-24:00 | 937.49 | 1037.13 | 835.02 | -99.64 | 934.66 |
Average | 1332.65 | 1330.42 | 1083.57 | 2.23 | 1081.35 | |
Total (in MWh) | 31983.62 | 31930.16 | 26005.77 | 53.45 | 25952.32 |
Final Day Ahead report by HP(R17)
Forcasted & Demand Position of Himanchal Pradesh State for dated : 2023-02-05 | ||||||
---|---|---|---|---|---|---|
Block No. | Time | Forecasted | ||||
Demand (MW) | Availability (MW) | Schedule (MW) | Drawl (MW) | OD(-)/UD(+) (MW) (5-6) | ||
Col. 1 | Col. 2 | Col. 3 | Col. 4 | Col. 5 | Col. 6 | Col. 7 |
1 | 00:00-00:15 | 997.53 | 1066.74 | 864.63 | -69.21 | 933.84 |
2 | 00:15-00:30 | 986.67 | 1063.66 | 861.55 | -76.99 | 938.54 |
3 | 00:30-00:45 | 984.69 | 1061.01 | 858.9 | -76.32 | 935.22 |
4 | 00:45-01:00 | 972.84 | 1060.4 | 858.29 | -87.56 | 945.85 |
5 | 01:00-01:15 | 961.98 | 1040.44 | 858.33 | -78.46 | 936.79 |
6 | 01:15-01:30 | 956.05 | 1040.44 | 858.33 | -84.39 | 942.72 |
7 | 01:30-01:45 | 944.2 | 1031.58 | 849.47 | -87.38 | 936.85 |
8 | 01:45-02:00 | 956.05 | 1031.58 | 849.47 | -75.53 | 925 |
9 | 02:00-02:15 | 930.37 | 1002.16 | 852.05 | -71.79 | 923.84 |
10 | 02:15-02:30 | 930.37 | 983 | 850.89 | -52.63 | 903.52 |
11 | 02:30-02:45 | 930.37 | 983.01 | 850.9 | -52.64 | 903.54 |
12 | 02:45-03:00 | 938.27 | 983.44 | 851.33 | -45.17 | 896.5 |
13 | 03:00-03:15 | 935.31 | 986.05 | 853.94 | -50.74 | 904.68 |
14 | 03:15-03:30 | 926.42 | 986.04 | 853.93 | -59.62 | 913.55 |
15 | 03:30-03:45 | 931.36 | 983.44 | 851.33 | -52.08 | 903.41 |
16 | 03:45-04:00 | 938.27 | 981.88 | 849.77 | -43.61 | 893.38 |
17 | 04:00-04:15 | 958.02 | 1024.24 | 892.13 | -66.22 | 958.35 |
18 | 04:15-04:30 | 962.96 | 1024.24 | 892.13 | -61.28 | 953.41 |
19 | 04:30-04:45 | 974.81 | 1020.24 | 888.13 | -45.43 | 933.56 |
20 | 04:45-05:00 | 988.64 | 1020.24 | 888.13 | -31.6 | 919.73 |
21 | 05:00-05:15 | 1029.14 | 1021.8 | 889.69 | 7.34 | 882.35 |
22 | 05:15-05:30 | 1068.64 | 1021.8 | 889.69 | 46.84 | 842.85 |
23 | 05:30-05:45 | 1112.1 | 1004.01 | 871.9 | 108.09 | 763.81 |
24 | 05:45-06:00 | 1185.19 | 1010.73 | 878.62 | 174.46 | 704.16 |
25 | 06:00-06:15 | 1253.33 | 1315.26 | 1183.15 | -61.93 | 1245.08 |
26 | 06:15-06:30 | 1348.15 | 1387.07 | 1254.96 | -38.92 | 1293.88 |
27 | 06:30-06:45 | 1420.25 | 1571.61 | 1369.5 | -151.36 | 1520.86 |
28 | 06:45-07:00 | 1529.88 | 1657.9 | 1455.79 | -128.02 | 1583.81 |
29 | 07:00-07:15 | 1502.31 | 1776.8 | 1574.69 | -274.49 | 1849.18 |
30 | 07:15-07:30 | 1607.9 | 1881.51 | 1679.4 | -273.61 | 1953.01 |
31 | 07:30-07:45 | 1686.86 | 1881.53 | 1679.42 | -194.67 | 1874.09 |
32 | 07:45-08:00 | 1735.7 | 1885.39 | 1683.28 | -149.69 | 1832.97 |
33 | 08:00-08:15 | 1764.48 | 1887.49 | 1685.38 | -123.01 | 1808.39 |
34 | 08:15-08:30 | 1796.15 | 1899.69 | 1687.58 | -103.54 | 1791.12 |
35 | 08:30-08:45 | 1800.62 | 1916.47 | 1704.36 | -115.85 | 1820.21 |
36 | 08:45-09:00 | 1804.64 | 1803.02 | 1560.91 | 1.62 | 1559.29 |
37 | 09:00-09:15 | 1813.38 | 1787.95 | 1520.84 | 25.43 | 1495.41 |
38 | 09:15-09:30 | 1817.22 | 1860.62 | 1473.51 | -43.4 | 1516.91 |
39 | 09:30-09:45 | 1808.27 | 1705.21 | 1368.1 | 103.06 | 1265.04 |
40 | 09:45-10:00 | 1792.28 | 1589.4 | 1252.29 | 202.88 | 1049.41 |
41 | 10:00-10:15 | 1771.28 | 1554.5 | 1184.39 | 216.78 | 967.61 |
42 | 10:15-10:30 | 1754.93 | 1587.62 | 1175.51 | 167.31 | 1008.2 |
43 | 10:30-10:45 | 1732.02 | 1576.42 | 1141.31 | 155.6 | 985.71 |
44 | 10:45-11:00 | 1704.4 | 1583.98 | 1148.87 | 120.42 | 1028.45 |
45 | 11:00-11:15 | 1673.94 | 1590.96 | 1145.75 | 82.98 | 1062.77 |
46 | 11:15-11:30 | 1647.08 | 1594.84 | 1139.63 | 52.24 | 1087.39 |
47 | 11:30-11:45 | 1618.49 | 1565.47 | 1140.26 | 53.02 | 1087.24 |
48 | 11:45-12:00 | 1587.76 | 1552.87 | 1140.66 | 34.89 | 1105.77 |
49 | 12:00-12:15 | 1551.84 | 1567.97 | 1145.76 | -16.13 | 1161.89 |
50 | 12:15-12:30 | 1523.11 | 1542.82 | 1150.61 | -19.71 | 1170.32 |
51 | 12:30-12:45 | 1513.44 | 1470.87 | 1146.66 | 42.57 | 1104.09 |
52 | 12:45-13:00 | 1458.57 | 1470.67 | 1146.46 | -12.1 | 1158.56 |
53 | 13:00-13:15 | 1412.99 | 1431.88 | 1147.67 | -18.89 | 1166.56 |
54 | 13:15-13:30 | 1382.17 | 1421.44 | 1147.23 | -39.27 | 1186.5 |
55 | 13:30-13:45 | 1357.62 | 1371 | 1146.79 | -13.38 | 1160.17 |
56 | 13:45-14:00 | 1353.01 | 1370.17 | 1145.96 | -17.16 | 1163.12 |
57 | 14:00-14:15 | 1339.42 | 1339.43 | 1145.22 | -0.01 | 1145.23 |
58 | 14:15-14:30 | 1320.91 | 1338.43 | 1144.22 | -17.52 | 1161.74 |
59 | 14:30-14:45 | 1306.72 | 1335.91 | 1141.7 | -29.19 | 1170.89 |
60 | 14:45-15:00 | 1298.65 | 1304.7 | 1140.49 | -6.05 | 1146.54 |
61 | 15:00-15:15 | 1287.67 | 1303.21 | 1139 | -15.54 | 1154.54 |
62 | 15:15-15:30 | 1283.53 | 1269.71 | 1137.5 | 13.82 | 1123.68 |
63 | 15:30-15:45 | 1290.21 | 1268.08 | 1135.87 | 22.13 | 1113.74 |
64 | 15:45-16:00 | 1277.57 | 1266.38 | 1134.17 | 11.19 | 1122.98 |
65 | 16:00-16:15 | 1287.39 | 1271.03 | 1113.72 | 16.36 | 1097.36 |
66 | 16:15-16:30 | 1299.65 | 1279.75 | 1122.44 | 19.9 | 1102.54 |
67 | 16:30-16:45 | 1310.09 | 1353.01 | 1195.7 | -42.92 | 1238.62 |
68 | 16:45-17:00 | 1324.72 | 1380.67 | 1203.36 | -55.95 | 1259.31 |
69 | 17:00-17:15 | 1342.2 | 1404.93 | 1187.62 | -62.73 | 1250.35 |
70 | 17:15-17:30 | 1365.32 | 1596.77 | 1379.46 | -231.45 | 1610.91 |
71 | 17:30-17:45 | 1398.79 | 1703.98 | 1486.67 | -305.19 | 1791.86 |
72 | 17:45-18:00 | 1434.03 | 1748.98 | 1531.67 | -314.95 | 1846.62 |
73 | 18:00-18:15 | 1485.97 | 1484.42 | 1267.11 | 1.55 | 1265.56 |
74 | 18:15-18:30 | 1537.05 | 1469.23 | 1251.92 | 67.82 | 1184.1 |
75 | 18:30-18:45 | 1558.25 | 1438.14 | 1220.83 | 120.11 | 1100.72 |
76 | 18:45-19:00 | 1557.33 | 1415.05 | 1197.74 | 142.28 | 1055.46 |
77 | 19:00-19:15 | 1558.59 | 1338.42 | 1071.11 | 220.17 | 850.94 |
78 | 19:15-19:30 | 1557.89 | 1354.85 | 939.54 | 203.04 | 736.5 |
79 | 19:30-19:45 | 1549.27 | 1304.67 | 849.36 | 244.6 | 604.76 |
80 | 19:45-20:00 | 1542.84 | 1312.39 | 797.08 | 230.45 | 566.63 |
81 | 20:00-20:15 | 1508.41 | 1340.08 | 864.87 | 168.33 | 696.54 |
82 | 20:15-20:30 | 1492.91 | 1341.14 | 845.93 | 151.77 | 694.16 |
83 | 20:30-20:45 | 1462.78 | 1326.95 | 844.74 | 135.83 | 708.91 |
84 | 20:45-21:00 | 1431.41 | 1276.95 | 844.74 | 154.46 | 690.28 |
