Home   »  Reports   »   Daily Reports - B   »   HPSEBL & GoHP Schedule , Drawl , OD/UD & Frequency Report

HPSEBL & GoHP Schedule , Drawl , OD/UD & Frequency Report

HPSEBL & GoHP Schedule, Drawl, OD/UD & Frequency dated : 2024-04-27
Block No. TIME hh:mm HPSEBL GoHP
Schedule(MW) Drawl(MW) OD(+)(MW) UD(-)(MW) Schedule(MW) Drawl(MW) OD(+)(MW) UD(-)(MW) Frequency (HZ)
1 00:00-00:15 388.54 350.34 0 -38.2 -16.72 -15.35 1.37 0 49.95
2 00:15-00:30 370.77 342.82 0 -27.95 -14.18 -15.39 0 -1.2 49.88
3 00:30-00:45 364.96 346.22 0 -18.74 -12.58 -15.39 0 -2.82 49.94
4 00:45-01:00 362.78 324.48 0 -38.3 -14.29 -15.39 0 -1.1 50.01
5 01:00-01:15 526.56 530.35 3.78 0 -9.05 -9.76 0 -0.71 50.01
6 01:15-01:30 536.55 546.49 9.94 0 -9.08 -9.61 0 -0.53 50.02
7 01:30-01:45 663.06 607.48 0 -55.58 -11.64 -9.61 2.04 0 50.03
8 01:45-02:00 715.58 614.99 0 -100.58 -16.39 -9.58 6.81 0 50.02
9 02:00-02:15 632.45 632 0 -0.46 -4.43 -4.83 0 -0.4 49.98
10 02:15-02:30 631.9 619.85 0 -12.05 -4.26 -4.8 0 -0.54 50.01
11 02:30-02:45 583.62 634.29 50.67 0 -4.26 -4.8 0 -0.54 49.99
12 02:45-03:00 615.39 638.64 23.25 0 -4.36 -4.8 0 -0.44 50.01
13 03:00-03:15 682.16 661.67 0 -20.49 -4.07 -4.8 0 -0.73 49.96
14 03:15-03:30 694.03 625.72 0 -68.31 -1.27 -4.8 0 -3.53 49.96
15 03:30-03:45 679.82 634.99 0 -44.83 -4.06 -4.8 0 -0.74 50
16 03:45-04:00 678.2 637.68 0 -40.52 -4.06 -4.8 0 -0.74 50.01
17 04:00-04:15 747.22 678.64 0 -68.58 -4.47 -4.8 0 -0.33 49.96
18 04:15-04:30 751.1 687.5 0 -63.6 -4 -5.08 0 -1.08 49.98
19 04:30-04:45 722.4 660.61 0 -61.78 -3.88 -4.88 0 -1 49.94
20 04:45-05:00 747.63 652.69 0 -94.93 -3.88 -5.04 0 -1.16 49.91
21 05:00-05:15 793.4 702.95 0 -90.45 -10.55 -12.11 0 -1.56 49.98
22 05:15-05:30 874.01 718.18 0 -155.83 -10.98 -12.09 0 -1.11 49.95
23 05:30-05:45 847.24 767.42 0 -79.82 -10.98 -12.06 0 -1.08 50.01
24 05:45-06:00 864.82 815.04 0 -49.77 -11.27 -12.33 0 -1.07 50.02
25 06:00-06:15 776.9 744.73 0 -32.17 -20.55 -16.83 3.71 0 50.03
26 06:15-06:30 760.7 732.32 0 -28.38 -16.26 -16.82 0 -0.56 49.99
27 06:30-06:45 841.93 828.79 0 -13.15 -15.36 -16.83 0 -1.48 50.01
28 06:45-07:00 843.18 865.83 22.65 0 -15.35 -16.82 0 -1.48 50.04
29 07:00-07:15 914.01 884.39 0 -29.62 -15.42 -16.83 0 -1.41 50.02
30 07:15-07:30 880.97 891.29 10.32 0 -15.34 -16.83 0 -1.49 50.04
31 07:30-07:45 986.72 979.91 0 -6.8 -16.05 -16.83 0 -0.78 50.02
32 07:45-08:00 956.15 968.9 12.74 0 -15.97 -16.65 0 -0.68 50.03
33 08:00-08:15 1043.07 1012.54 0 -30.53 -4.9 -5.45 0 -0.55 49.96
34 08:15-08:30 1046.37 1027.85 0 -18.51 -4 -4.81 0 -0.81 49.97
35 08:30-08:45 1058.91 1054.29 0 -4.62 -0.25 -4.81 0 -4.56 49.98
36 08:45-09:00 1078.07 1067.52 0 -10.55 5.33 -4.81 0 -10.14 50.01
37 09:00-09:15 1184.08 1131.62 0 -52.46 12.51 -0.35 0 -12.87 49.97
38 09:15-09:30 1152.19 1170.4 18.21 0 -1.22 0 1.22 0 49.96
39 09:30-09:45 1170.84 1174.13 3.29 0 -3.55 0 3.55 0 49.97
40 09:45-10:00 1094.76 1143.03 48.28 0 -4.53 0 4.53 0 49.97
41 10:00-10:15 1122.52 1110.96 0 -11.56 0.62 0 0 -0.62 49.99
42 10:15-10:30 1115.56 1105.67 0 -9.89 0.47 0 0 -0.47 49.99
43 10:30-10:45 1195.53 1115.63 0 -79.91 0.09 0 0 -0.09 49.98
44 10:45-11:00 1210.22 1133.02 0 -77.21 0.06 0 0 -0.06 50
45 11:00-11:15 1179.1 1156.04 0 -23.06 0.2 0 0 -0.2 49.97
46 11:15-11:30 1178.1 1132.26 0 -45.84 0.2 0 0 -0.2 49.98
47 11:30-11:45 1159.81 1143.94 0 -15.87 0.2 0 0 -0.2 49.98
48 11:45-12:00 1149.78 1129.78 0 -20 0.96 0 0 -0.96 50
49 12:00-12:15 1056.45 1071.41 14.96 0 0.8 0 0 -0.8 50
50 12:15-12:30 1036.55 1061.96 25.4 0 0.8 0 0 -0.8 49.99
51 12:30-12:45 1024.55 1047.43 22.88 0 0.29 0 0 -0.29 49.97
52 12:45-13:00 1012.67 1011.21 0 -1.47 0.81 0 0 -0.81 49.95
53 13:00-13:15 1016.78 1040.75 23.97 0 0.52 0 0 -0.52 50.02
54 13:15-13:30 1011.54 1036.74 25.2 0 0.93 0 0 -0.93 50.01
55 13:30-13:45 1035.59 1015.91 0 -19.68 0.04 0 0 -0.04 50
56 13:45-14:00 1021.43 1028.68 7.25 0 0.6 0 0 -0.6 49.98
57 14:00-14:15 991.49 998.61 7.11 0 0.62 0 0 -0.62 50.01
58 14:15-14:30 990.76 989.76 0 -1 0.62 0 0 -0.62 49.97
59 14:30-14:45 1016.87 997.47 0 -19.4 -3.39 0 3.39 0 49.97
60 14:45-15:00 1025.14 986.16 0 -38.98 0.16 0 0 -0.16 49.98
61 15:00-15:15 1044.03 891.09 0 -152.94 -3.24 0 3.24 0 50.06
62 15:15-15:30 1053.72 890.09 0 -163.63 -2.86 -3.63 0 -0.77 50.02
63 15:30-15:45 1062.11 931.74 0 -130.38 -2.85 -3.96 0 -1.11 50.01
64 15:45-16:00 1067.99 958.75 0 -109.25 3.3 -3.95 0 -7.26 50.01
65 16:00-16:15 1047.53 959.61 0 -87.92 -3.5 -3.95 0 -0.45 50.1
66 16:15-16:30 1025.48 968.47 0 -57.02 -2.89 -3.96 0 -1.07 50.02
67 16:30-16:45 904.56 939.54 34.98 0 -3.35 -3.96 0 -0.61 49.99
68 16:45-17:00 893.41 949.69 56.28 0 -3.36 -3.96 0 -0.59 50
69 17:00-17:15 902.82 940.98 37.48 0 -3.4 -3.96 0 -0.56 50.04
Net Total (Lu's) 154.54 149.63 1.15 -6.06 -0.86 -0.98 0.07 -0.2 49.99
Block No. 65 Max Frequency 50.1
Block No. 2 Min Frequency 49.88