Intra-Approved Application

Reports Showing for :-

Sr.No Applicant Ref. No. Application No. From Date To Date Download
1 INDIAN ENERGY EXCHANGE LIMITED 892/2023 IEX-230914-04950 15-09-2023 15-09-2023
2 INDIAN ENERGY EXCHANGE LIMITED 887/2023 IEX-230913-04913 14-09-2023 14-09-2023
3 INDIAN ENERGY EXCHANGE LIMITED 881/2023 IEX-230912-04885 13-09-2023 13-09-2023
4 INDIAN ENERGY EXCHANGE LIMITED 874/2023 IEX-230911-04844 12-09-2023 12-09-2023
5 INDIAN ENERGY EXCHANGE LIMITED 869/2023 IEX-230910-04825 11-09-2023 11-09-2023
6 INDIAN ENERGY EXCHANGE LIMITED 864/2023 IEX-230909-04790 10-09-2023 10-09-2023
7 INDIAN ENERGY EXCHANGE LIMITED 858/2023 IEX-230908-04772 09-09-2023 09-09-2023
8 INDIAN ENERGY EXCHANGE LIMITED 852/2023 IEX-230907-04741 08-09-2023 08-09-2023
9 INDIAN ENERGY EXCHANGE LIMITED 846/2023 IEX-230906-04702 07-09-2023 07-09-2023
10 INDIAN ENERGY EXCHANGE LIMITED 843/2023 IEX-230905-04681 06-09-2023 06-09-2023
11 INDIAN ENERGY EXCHANGE LIMITED 837/2023 IEX-230904-04642 05-09-2023 05-09-2023
12 INDIAN ENERGY EXCHANGE LIMITED 832/2023 IEX-230903-04606 04-09-2023 04-09-2023
13 INDIAN ENERGY EXCHANGE LIMITED 825/2023 IEX-230902-04551 03-09-2023 03-09-2023
14 INDIAN ENERGY EXCHANGE LIMITED 821/2023 IEX-230902-04490 02-09-2023 02-09-2023
15 INDIAN ENERGY EXCHANGE LIMITED 818/2023 IEX-230901-04481 02-09-2023 02-09-2023
16 INDIAN ENERGY EXCHANGE LIMITED 812/2023 IEX-230901-04450 01-09-2023 01-09-2023
17 INDIAN ENERGY EXCHANGE LIMITED 809/2023 IEX-230831-04377 01-09-2023 01-09-2023
18 M/s MANIKARAN POWER LTD 805/2023 KPCPLLOREAL_SEPT23 01-09-2023 30-09-2023
19 M/s Winsome Textile Industries Ltd (Unit-I) 790/2023 WTIL Unit-I/Engg/2023-24/Sept-23 01-09-2023 30-09-2023