Home  »  Reports   »   Daily Reports   »   Scheduling   »   Schedule By NRLDC

Schedule By NRLDC

SCH1 : Net Schedule (R0)

Reports Showing for :-

Sr.No. Block ISGS MTOA STOA LTA IEX PXI URS RRAS SCED REMC RTM_PXI RTM_IEX GDAM_PXI GDAM_IEX Net Total
1 00:00-00:15 480.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 480.47
2 00:15-00:30 426.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 426.99
3 00:30-00:45 412.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 412.06
4 00:45-01:00 412.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 412.06
5 01:00-01:15 412.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 412.06
6 01:15-01:30 412.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 412.06
7 01:30-01:45 410.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.36
8 01:45-02:00 410.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.36
9 02:00-02:15 410.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.36
10 02:15-02:30 410.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.36
11 02:30-02:45 410.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.36
12 02:45-03:00 410.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.36
13 03:00-03:15 410.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.36
14 03:15-03:30 410.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.36
15 03:30-03:45 410.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.36
16 03:45-04:00 410.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 410.36
17 04:00-04:15 431.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 431.04
18 04:15-04:30 526.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 526.62
19 04:30-04:45 526.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 526.62
20 04:45-05:00 526.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 526.62
21 05:00-05:15 517.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 517.74
22 05:15-05:30 517.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 517.74
23 05:30-05:45 520.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 520.12
24 05:45-06:00 520.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.00 520.25
25 06:00-06:15 495.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.00 0.00 0.00 0.00 496.34
26 06:15-06:30 497.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.93 0.00 0.00 0.00 0.00 498.75
27 06:30-06:45 528.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 0.00 529.70
28 06:45-07:00 528.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.32 0.00 0.00 0.00 0.00 530.52
29 07:00-07:15 528.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.16 0.00 0.00 0.00 0.00 531.36
30 07:15-07:30 529.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.99 0.00 0.00 0.00 0.00 533.62
31 07:30-07:45 517.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.81 0.00 0.00 0.00 0.00 521.83
32 07:45-08:00 516.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.25 0.00 0.00 0.00 0.00 522.12
33 08:00-08:15 472.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.68 0.00 0.00 0.00 0.00 477.77
34 08:15-08:30 445.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.10 0.00 0.00 0.00 0.00 451.88
35 08:30-08:45 441.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.50 0.00 0.00 0.00 0.00 447.50
36 08:45-09:00 338.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.87 0.00 0.00 0.00 0.00 345.40
37 09:00-09:15 229.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.24 0.00 0.00 0.00 0.00 236.60
38 09:15-09:30 229.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.56 0.00 0.00 0.00 0.00 236.92
39 09:30-09:45 229.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.89 0.00 0.00 0.00 0.00 237.25
40 09:45-10:00 229.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.16 0.00 0.00 0.00 0.00 237.52
41 10:00-10:15 223.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.44 0.00 0.00 0.00 0.00 231.69
42 10:15-10:30 224.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.66 0.00 0.00 0.00 0.00 233.34
43 10:30-10:45 209.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.89 0.00 0.00 0.00 0.00 218.64
44 10:45-11:00 209.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.05 0.00 0.00 0.00 0.00 218.80
45 11:00-11:15 208.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.20 0.00 0.00 0.00 0.00 217.51
46 11:15-11:30 208.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.30 0.00 0.00 0.00 0.00 217.61
47 11:30-11:45 208.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.40 0.00 0.00 0.00 0.00 217.71
48 11:45-12:00 208.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.43 0.00 0.00 0.00 0.00 217.74
49 12:00-12:15 198.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.45 0.00 0.00 0.00 0.00 208.23
50 12:15-12:30 198.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.40 0.00 0.00 0.00 0.00 208.18
51 12:30-12:45 198.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.35 0.00 0.00 0.00 0.00 208.13
52 12:45-13:00 200.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.23 0.00 0.00 0.00 0.00 209.45
53 13:00-13:15 200.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.11 0.00 0.00 0.00 0.00 209.51
54 13:15-13:30 200.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.91 0.00 0.00 0.00 0.00 209.31
55 13:30-13:45 198.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.71 0.00 0.00 0.00 0.00 207.67
56 13:45-14:00 198.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.45 0.00 0.00 0.00 0.00 207.41
57 14:00-14:15 198.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.18 0.00 0.00 0.00 0.00 207.14
58 14:15-14:30 198.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.90 0.00 0.00 0.00 0.00 206.86
59 14:30-14:45 224.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.61 0.00 0.00 0.00 0.00 232.14
60 14:45-15:00 224.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.27 0.00 0.00 0.00 0.00 231.80
61 15:00-15:15 225.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.94 0.00 0.00 0.00 0.00 232.90
62 15:15-15:30 251.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.57 0.00 0.00 0.00 0.00 258.10
63 15:30-15:45 251.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.21 0.00 0.00 0.00 0.00 257.74
64 15:45-16:00 250.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.80 0.00 0.00 0.00 0.00 255.89
65 16:00-16:15 267.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.39 0.00 0.00 0.00 0.00 272.85
66 16:15-16:30 267.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.95 0.00 0.00 0.00 0.00 272.41
67 16:30-16:45 267.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.45 0.00 0.00 0.00 0.00 271.91
68 16:45-17:00 276.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.95 0.00 0.00 0.00 0.00 280.23
69 17:00-17:15 380.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.46 0.00 0.00 0.00 0.00 384.03
70 17:15-17:30 402.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.05 0.00 0.00 0.00 0.00 405.92
71 17:30-17:45 546.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.65 0.00 0.00 0.00 0.00 548.73
72 17:45-18:00 713.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.77 0.00 0.00 0.00 0.00 715.50
73 18:00-18:15 772.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.01 0.00 0.00 0.00 0.00 773.39
74 18:15-18:30 977.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.00 0.00 0.00 0.00 977.92
75 18:30-18:45 1305.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1305.52
76 18:45-19:00 1309.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1309.80
77 19:00-19:15 1337.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1337.00
78 19:15-19:30 1337.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1337.00
79 19:30-19:45 1336.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1336.59
80 19:45-20:00 1332.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1332.17
81 20:00-20:15 1332.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1332.17
82 20:15-20:30 1332.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1332.17
83 20:30-20:45 1202.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1202.12
84 20:45-21:00 1016.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1016.82
85 21:00-21:15 1015.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1015.31
86 21:15-21:30 1041.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1041.24
87 21:30-21:45 1197.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1197.10
88 21:45-22:00 1205.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1205.88
89 22:00-22:15 1300.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1300.64
90 22:15-22:30 1298.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1298.48
91 22:30-22:45 1210.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1210.20
92 22:45-23:00 1021.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1021.76
93 23:00-23:15 1013.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1013.13
94 23:15-23:30 862.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 862.83
95 23:30-23:45 707.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 707.52
96 23:45-24:00 559.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 559.19
Average (MW) 549.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.24 0.00 0.00 0.00 0.00 552.94
Minimum (MW) 198.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 206.86
Maximum (MW) 1337.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.45 0.00 0.00 0.00 0.00 1337.00
MWHR 13192.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.78 0.00 0.00 0.00 0.00 13270.52

SCH2 : Net Schedule (With IEX)

Reports Showing for :-

Sr.No. Block ISGS MTOA STOA LTA IEX PXI URS RRAS SCED REMC RTM_PXI RTM_IEX GDAM_PXI GDAM_IEX Net Total
1 00:00-00:15 500.56 0.00 0.00 0.00 -209.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.50 266.26
2 00:15-00:30 447.08 0.00 0.00 0.00 -186.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.50 235.88
3 00:30-00:45 432.14 0.00 0.00 0.00 -176.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.50 231.64
4 00:45-01:00 432.14 0.00 0.00 0.00 -176.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.50 231.64
5 01:00-01:15 432.14 0.00 0.00 0.00 -165.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.50 241.94
6 01:15-01:30 432.14 0.00 0.00 0.00 -166.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.50 240.74
7 01:30-01:45 430.45 0.00 0.00 0.00 -165.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.49 240.26
8 01:45-02:00 430.45 0.00 0.00 0.00 -165.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.49 240.26
9 02:00-02:15 430.45 0.00 0.00 0.00 -154.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -84.00 191.95
10 02:15-02:30 430.45 0.00 0.00 0.00 -154.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -84.00 191.95
11 02:30-02:45 430.45 0.00 0.00 0.00 -154.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -84.00 191.95
12 02:45-03:00 430.45 0.00 0.00 0.00 -155.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -84.00 190.75
13 03:00-03:15 430.45 0.00 0.00 0.00 -154.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -54.00 221.95
14 03:15-03:30 430.45 0.00 0.00 0.00 -154.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -54.00 221.95
15 03:30-03:45 430.45 0.00 0.00 0.00 -154.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -54.00 221.95
16 03:45-04:00 430.45 0.00 0.00 0.00 -154.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -54.00 221.95
17 04:00-04:15 451.13 0.00 0.00 0.00 -160.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -53.50 237.33
18 04:15-04:30 546.70 0.00 0.00 0.00 -190.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -53.50 302.50
19 04:30-04:45 546.70 0.00 0.00 0.00 -189.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -53.50 304.00
20 04:45-05:00 546.70 0.00 0.00 0.00 -189.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -53.50 304.00
21 05:00-05:15 537.82 0.00 0.00 0.00 -208.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -56.50 273.02
22 05:15-05:30 537.82 0.00 0.00 0.00 -208.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -56.50 273.02
23 05:30-05:45 540.20 0.00 0.00 0.00 -208.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -56.50 275.40
24 05:45-06:00 540.20 0.00 0.00 0.00 -209.80 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 -56.50 274.03
25 06:00-06:15 515.97 0.00 0.00 0.00 -196.70 0.00 0.00 0.00 0.00 0.45 0.00 0.00 0.00 -56.00 263.72
26 06:15-06:30 517.90 0.00 0.00 0.00 -198.50 0.00 0.00 0.00 0.00 0.93 0.00 0.00 0.00 -56.00 264.33
27 06:30-06:45 548.28 0.00 0.00 0.00 -223.80 0.00 0.00 0.00 0.00 1.50 0.00 0.00 0.00 -56.00 269.98
28 06:45-07:00 548.28 0.00 0.00 0.00 -223.80 0.00 0.00 0.00 0.00 2.32 0.00 0.00 0.00 -56.00 270.80
29 07:00-07:15 548.28 0.00 0.00 0.00 -223.80 0.00 0.00 0.00 0.00 3.16 0.00 0.00 0.00 -56.00 271.64
30 07:15-07:30 549.70 0.00 0.00 0.00 131.54 0.00 0.00 0.00 0.00 3.99 0.00 0.00 0.00 -55.99 629.24
31 07:30-07:45 537.09 0.00 0.00 0.00 175.68 0.00 0.00 0.00 0.00 4.81 0.00 0.00 0.00 -55.99 661.59
32 07:45-08:00 536.94 0.00 0.00 0.00 175.68 0.00 0.00 0.00 0.00 5.25 0.00 0.00 0.00 -56.00 661.87
33 08:00-08:15 492.16 0.00 0.00 0.00 257.18 0.00 0.00 0.00 0.00 11.47 0.00 0.00 0.00 -55.60 705.21
34 08:15-08:30 465.89 0.00 0.00 0.00 306.12 0.00 0.00 0.00 0.00 11.89 0.00 0.00 0.00 -55.60 728.30
35 08:30-08:45 461.11 0.00 0.00 0.00 419.39 0.00 0.00 0.00 0.00 12.29 0.00 0.00 0.00 -55.60 837.19
36 08:45-09:00 358.64 0.00 0.00 0.00 545.71 0.00 0.00 0.00 0.00 12.66 0.00 0.00 0.00 -55.50 861.51
37 09:00-09:15 249.47 0.00 0.00 0.00 613.60 0.00 0.00 0.00 0.00 13.03 0.00 0.00 0.00 -55.50 820.60
38 09:15-09:30 249.47 0.00 0.00 0.00 671.48 0.00 0.00 0.00 0.00 13.35 0.00 0.00 0.00 -55.50 878.80
39 09:30-09:45 249.47 0.00 0.00 0.00 681.12 0.00 0.00 0.00 0.00 13.68 0.00 0.00 0.00 -55.50 888.77
40 09:45-10:00 249.47 0.00 0.00 0.00 671.48 0.00 0.00 0.00 0.00 13.95 0.00 0.00 0.00 -55.50 879.40
41 10:00-10:15 243.35 0.00 0.00 0.00 661.73 0.00 0.00 0.00 0.00 14.23 0.00 0.00 0.00 -25.00 894.31
42 10:15-10:30 244.79 0.00 0.00 0.00 651.68 0.00 0.00 0.00 0.00 14.45 0.00 0.00 0.00 -25.00 885.92
43 10:30-10:45 229.85 0.00 0.00 0.00 653.04 0.00 0.00 0.00 0.00 14.68 0.00 0.00 0.00 -25.00 872.57
44 10:45-11:00 229.85 0.00 0.00 0.00 643.39 0.00 0.00 0.00 0.00 14.84 0.00 0.00 0.00 -25.00 863.08
45 11:00-11:15 228.42 0.00 0.00 0.00 633.74 0.00 0.00 0.00 0.00 14.99 0.00 0.00 0.00 -25.00 852.15
46 11:15-11:30 228.42 0.00 0.00 0.00 624.10 0.00 0.00 0.00 0.00 15.09 0.00 0.00 0.00 -25.00 842.61
47 11:30-11:45 228.42 0.00 0.00 0.00 614.45 0.00 0.00 0.00 0.00 15.19 0.00 0.00 0.00 -25.00 833.06
48 11:45-12:00 228.42 0.00 0.00 0.00 614.25 0.00 0.00 0.00 0.00 15.22 0.00 0.00 0.00 -25.00 832.89
49 12:00-12:15 218.88 0.00 0.00 0.00 613.70 0.00 0.00 0.00 0.00 15.24 0.00 0.00 0.00 -25.00 822.82
50 12:15-12:30 218.89 0.00 0.00 0.00 604.06 0.00 0.00 0.00 0.00 15.19 0.00 0.00 0.00 -25.00 813.14
51 12:30-12:45 218.89 0.00 0.00 0.00 584.76 0.00 0.00 0.00 0.00 15.14 0.00 0.00 0.00 -25.00 793.79
52 12:45-13:00 220.33 0.00 0.00 0.00 565.47 0.00 0.00 0.00 0.00 15.02 0.00 0.00 0.00 -25.00 775.82
53 13:00-13:15 220.48 0.00 0.00 0.00 536.53 0.00 0.00 0.00 0.00 14.90 0.00 0.00 0.00 -25.00 746.91
54 13:15-13:30 220.48 0.00 0.00 0.00 526.68 0.00 0.00 0.00 0.00 14.70 0.00 0.00 0.00 -25.00 736.86
55 13:30-13:45 219.04 0.00 0.00 0.00 526.88 0.00 0.00 0.00 0.00 14.50 0.00 0.00 0.00 -25.00 735.42
56 13:45-14:00 219.04 0.00 0.00 0.00 536.53 0.00 0.00 0.00 0.00 14.24 0.00 0.00 0.00 -25.00 744.81
57 14:00-14:15 219.04 0.00 0.00 0.00 545.87 0.00 0.00 0.00 0.00 13.97 0.00 0.00 0.00 -25.00 753.88
58 14:15-14:30 219.03 0.00 0.00 0.00 545.87 0.00 0.00 0.00 0.00 13.69 0.00 0.00 0.00 -25.00 753.59
59 14:30-14:45 244.60 0.00 0.00 0.00 478.44 0.00 0.00 0.00 0.00 13.40 0.00 0.00 0.00 -25.00 711.44
60 14:45-15:00 244.60 0.00 0.00 0.00 487.78 0.00 0.00 0.00 0.00 13.06 0.00 0.00 0.00 -25.00 720.44
61 15:00-15:15 246.03 0.00 0.00 0.00 324.09 0.00 0.00 0.00 0.00 12.73 0.00 0.00 0.00 -25.00 557.85
62 15:15-15:30 271.60 0.00 0.00 0.00 304.99 0.00 0.00 0.00 0.00 12.36 0.00 0.00 0.00 -25.00 563.95
63 15:30-15:45 271.60 0.00 0.00 0.00 304.99 0.00 0.00 0.00 0.00 12.00 0.00 0.00 0.00 -25.00 563.59
64 15:45-16:00 270.16 0.00 0.00 0.00 314.63 0.00 0.00 0.00 0.00 11.59 0.00 0.00 0.00 -25.00 571.38
65 16:00-16:15 287.53 0.00 0.00 0.00 333.83 0.00 0.00 0.00 0.00 5.39 0.00 0.00 0.00 -55.50 571.25
66 16:15-16:30 287.53 0.00 0.00 0.00 323.58 0.00 0.00 0.00 0.00 4.95 0.00 0.00 0.00 -55.50 560.56
67 16:30-16:45 287.53 0.00 0.00 0.00 333.83 0.00 0.00 0.00 0.00 4.45 0.00 0.00 0.00 -55.50 570.31
68 16:45-17:00 296.35 0.00 0.00 0.00 333.83 0.00 0.00 0.00 0.00 3.95 0.00 0.00 0.00 -55.50 578.63
69 17:00-17:15 400.63 0.00 0.00 0.00 254.24 0.00 0.00 0.00 0.00 3.46 0.00 0.00 0.00 -55.50 602.83
70 17:15-17:30 422.93 0.00 0.00 0.00 65.37 0.00 0.00 0.00 0.00 3.05 0.00 0.00 0.00 -55.50 435.85
71 17:30-17:45 566.15 0.00 0.00 0.00 -164.00 0.00 0.00 0.00 0.00 2.65 0.00 0.00 0.00 -55.50 349.30
72 17:45-18:00 733.80 0.00 0.00 0.00 -230.00 0.00 0.00 0.00 0.00 1.77 0.00 0.00 0.00 -55.50 450.07
73 18:00-18:15 648.93 0.00 0.00 0.00 -36.62 0.00 0.00 0.00 0.00 1.01 0.00 0.00 0.00 -86.40 526.92
74 18:15-18:30 854.03 0.00 0.00 0.00 -223.83 0.00 0.00 0.00 0.00 0.45 0.00 0.00 0.00 -86.40 544.25
75 18:30-18:45 1182.08 0.00 0.00 0.00 -458.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -86.40 637.48
76 18:45-19:00 1186.35 0.00 0.00 0.00 -460.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -86.40 639.95
77 19:00-19:15 1213.55 0.00 0.00 0.00 -503.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 686.85
78 19:15-19:30 1213.55 0.00 0.00 0.00 -507.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 682.25
79 19:30-19:45 1213.15 0.00 0.00 0.00 -503.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 686.45
80 19:45-20:00 1208.72 0.00 0.00 0.00 -503.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 682.02
81 20:00-20:15 1208.72 0.00 0.00 0.00 -511.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 674.32
82 20:15-20:30 1208.72 0.00 0.00 0.00 -511.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 674.32
83 20:30-20:45 1078.98 0.00 0.00 0.00 -451.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 604.28
84 20:45-21:00 893.68 0.00 0.00 0.00 -394.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 476.28
85 21:00-21:15 892.16 0.00 0.00 0.00 -388.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 480.46
86 21:15-21:30 918.09 0.00 0.00 0.00 -399.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 495.19
87 21:30-21:45 1073.96 0.00 0.00 0.00 -496.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 553.96
88 21:45-22:00 1082.44 0.00 0.00 0.00 -503.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 555.34
89 22:00-22:15 1177.21 0.00 0.00 0.00 -646.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 507.21
90 22:15-22:30 1175.05 0.00 0.00 0.00 -660.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.40 491.35
