Home   »  Reports   »   Daily Reports - B   »   Daily supply cea

Daily supply cea

S.No. POWER HOUSES UNDER HPSEBL INSTALLED CAPACITY (MW) DAILY GENERATION TARGET ON YEARLY BASIS [CE (Gen)/IPP] (LU's) DAILY GENERATION TARGET ON WEEKLY BASIS (SLDC)(LU's) ESTIMATED GENERATION ON DAYAHEAD BASIS FROM HPSEBL POWER HOUSES / IPP)(LU's) ACTUAL(LU's) MAX.MW REMARKS
(A) Central Sector Generating Stations (CS)
1 Koldam(4X200MW) 200*4 0.00 0.00 0.00 0.00 0.00
2 Parbati - III(4X130MW) 130*4 0.00 0.00 0.00 0.00 0.00
3 Bairasuil(3X60MW) 60*3 0.00 0.00 0.00 0.00 0.00
4 NJPC(6X250MW) 250*6 0.00 0.00 0.00 0.00 0.00
5 Chamera-I(3X180MW) 180*3 0.00 0.00 0.00 0.00 0.00
6 Chamera-II(3X100MW) 100*3 0.00 0.00 0.00 0.00 0.00
7 Chamera-III(3X77MW) 231 0.00 0.00 0.00 0.00 0.00
8 Bhakra(1X108,4X126&5X157MW) 1532.73 0.00 0.00 0.00 0.00 0.00
9 DEHAR(165X6MW) 990 0.00 0.00 0.00 0.00 0.00
10 PONG Dam(66X6MW) 396 0.00 0.00 0.00 0.00 0.00
11 RAMPUR(6X68.67MW) 412 0.00 0.00 0.00 0.00 0.00
12 OTHER ISGS 1000 0.00 0.00 0.00 0.00 0.00
Sub - Total (A) 0.00 0.00 0.00 0.00 0.00
(B) HPSEB Ltd. Projects (HPSEBL)
1 Gaj (10.5 MW) 11 0.00 0.00 0.00 0.00 0.00
2 Larji(3X42MW) 126 0.00 0.00 0.00 0.00 0.00
3 Bhaba(3X40MW) 120 0.00 0.00 0.00 0.00 0.00
4 Bassi(4X16.5MW) 66 0.00 0.00 0.00 0.00 0.00
5 Giri(2X30MW) 60 0.00 0.00 0.00 0.00 0.00
6 Baspa(3X100MW) 300 0.00 0.00 0.00 0.00 0.00
7 Khauli 12 0.00 0.00 0.00 0.00 0.00
8 Binwa 6 0.00 0.00 0.00 0.00 0.00
9 Andhra(3X5.65MW) 17 0.00 0.00 0.00 0.00 0.00
10 Ghanvi I(2X11.25MW) 22.50 0.00 0.00 0.00 0.00 0.00
11 BANER 12 0.00 0.00 0.00 0.00 0.00
12 Thriot 4.5 0.00 0.00 0.00 0.00 0.00
13 HPSEBL IPP Micro's 30.95 0.00 0.00 0.00 0.00 0.00
14 MICRO P/H UNMONITORED 268 0.00 0.00 0.00 0.00 0.00
Sub - Total (B) 0.00 0.00 0.00 0.00 0.00
(C) HPPCL Projects (HPPCL)
1 Kashang(3X65MW) 65 0.00 0.00 0.00 0.00 0.00
2 Sainj(2X50MW) 100 0.00 0.00 0.00 0.00 0.00
3 Sawra Kuddu(3X37MW) 111 0.00 0.00 0.00 0.00 0.00
Sub - Total (C) 0.00 0.00 0.00 0.00 0.00
(D) IPP Projects (IPP)
1 Yogindera(2X2.5MW) 5 0.00 0.00 0.00 0.00 0.00
2 Upper Nanti(2X6.5MW) 2*6.75 0.00 0.00 0.00 0.00 0.00
3 Toss(2X5MW) 10 0.00 0.00 0.00 0.00 0.00
4 Patikari 16 0.00 0.00 0.00 0.00 0.00
5 Sandhya(3X3MW) 3*3 0.00 0.00 0.00 0.00 0.00
6 Chanju I(3X12MW) 36 0.00 0.00 0.00 0.00 0.00
7 Baragarh(2X1.25MW) 2*1.25 0.00 0.00 0.00 0.00 0.00
8 Malana I(2x43MW) 2*43 0.00 0.00 0.00 0.00 0.00
9 GMR Bajoli Holi(3X60MW) 3x60 MW 0.00 0.00 0.00 0.00 0.00
10 Goodwill(3X8MW) 3*8 0.00 0.00 0.00 0.00 0.00
11 Kanchanjunga(3X8MW) 24 0.00 0.00 0.00 0.00 0.00
12 Solar PV 5 0.00 0.00 0.00 0.00 0.00
13 Lower Nanti(2X7MW) 2*7 0.00 0.00 0.00 0.00 0.00
14 Taranda(Rala2X6.5MW) 13 0.00 0.00 0.00 0.00 0.00
15 Malana II(2x50MW) 100 0.00 0.00 0.00 0.00 0.00
16 Chanju II(3X6.6MW) 3*6.6 0.00 0.00 0.00 0.00 0.00
17 Baspa -II 300 0.00 0.00 0.00 0.00 0.00
18 Ipp Micro's 300 0.00 0.00 0.00 0.00 0.00
19 Lancho Budhil(2X35MW) 70 0.00 0.00 0.00 0.00 0.00
20 Wanger Homte(3X8.2MW) 24.6 0.00 0.00 0.00 0.00 0.00
Sub - Total (D) 0.00 0.00 0.00 0.00 0.00
(E) Other Entities Projects
1 Karcham(4X261MW) 250*4 0.00 0.00 0.00 0.00 0.00
2 Shanan(4X15&1X50MW) 110 0.00 0.00 0.00 0.00 0.00
3 Sorang(2X50MW) 100 0.00 0.00 0.00 0.00 0.00
4 AD Hydro(2X96MW) 192 0.00 0.00 0.00 0.00 0.00
5 Manuni(2X1.75MW) 4 0.00 0.00 0.00 0.00 0.00
Sub - Total (E) 0.00 0.00 0.00 0.00 0.00