Home » Reports » Daily Reports » Scheduling »
Schedule by HPSLDC
Schedule by HPSLDC
SCH6 : Net Schedule by HP(R0)
Sr.No. | Block | HPSEBL (0001-DISCOM) | GoHP (0011-DOE) | OAC | OAG | Net Total |
---|---|---|---|---|---|---|
1 | 00:00-00:15 | 201.345466 | 48.551589 | 0.000000 | -149.240000 | 100.657055 |
2 | 00:15-00:30 | 201.405466 | 48.551589 | 0.000000 | -149.240000 | 100.717055 |
3 | 00:30-00:45 | 421.526621 | 54.747404 | 0.000000 | -149.240000 | 327.034025 |
4 | 00:45-01:00 | 421.526621 | 54.747404 | 0.000000 | -149.240000 | 327.034025 |
5 | 01:00-01:15 | 323.175982 | 54.747404 | 0.000000 | -129.240000 | 248.683386 |
6 | 01:15-01:30 | 323.175982 | 54.747404 | 0.000000 | -129.240000 | 248.683386 |
7 | 01:30-01:45 | 281.910915 | 59.329363 | 0.000000 | -129.240000 | 212.000278 |
8 | 01:45-02:00 | 236.315982 | 59.329363 | 0.000000 | -129.240000 | 166.405345 |
9 | 02:00-02:15 | 322.220533 | 95.229363 | 0.000000 | -104.220000 | 313.229896 |
10 | 02:15-02:30 | 322.405832 | 95.229363 | 0.000000 | -104.220000 | 313.415195 |
11 | 02:30-02:45 | 293.361612 | 29.432315 | 0.000000 | -104.220000 | 218.573927 |
12 | 02:45-03:00 | 245.101612 | 29.432315 | 0.000000 | -104.220000 | 170.313927 |
13 | 03:00-03:15 | 274.836238 | 29.432315 | 0.000000 | -104.220000 | 200.048553 |
14 | 03:15-03:30 | 278.900585 | 40.774541 | 0.000000 | -104.220000 | 215.455126 |
15 | 03:30-03:45 | 249.385652 | 40.774541 | 0.000000 | -104.220000 | 185.940193 |
16 | 03:45-04:00 | 202.861251 | 40.774541 | 0.000000 | -104.220000 | 139.415792 |
17 | 04:00-04:15 | 182.776625 | 40.774541 | 0.000000 | -104.220000 | 119.331166 |
18 | 04:15-04:30 | 182.776625 | 40.774541 | 0.000000 | -104.220000 | 119.331166 |
19 | 04:30-04:45 | 241.565471 | 89.781589 | 0.000000 | -104.220000 | 227.127060 |
20 | 04:45-05:00 | 244.354261 | 98.662789 | 0.000000 | -104.220000 | 238.797050 |
21 | 05:00-05:15 | 426.843693 | 70.150313 | 0.000000 | -104.220000 | 392.774006 |
22 | 05:15-05:30 | 426.288760 | 54.250313 | 0.000000 | -104.220000 | 376.319073 |
23 | 05:30-05:45 | 435.613548 | 20.592538 | 0.000000 | -104.220000 | 351.986086 |
24 | 05:45-06:00 | 532.133548 | 19.501798 | 0.000000 | -104.220000 | 447.415346 |
25 | 06:00-06:15 | 683.012589 | 9.111058 | 0.000000 | -104.420000 | 587.703647 |
26 | 06:15-06:30 | 647.792589 | 31.212918 | 0.000000 | -104.420000 | 574.585507 |
27 | 06:30-06:45 | 706.374852 | -4.069418 | 0.000000 | -104.420000 | 597.885434 |
28 | 06:45-07:00 | 656.840995 | -24.950618 | 0.000000 | -104.420000 | 527.470377 |
29 | 07:00-07:15 | 653.479155 | -28.673838 | 0.000000 | -104.600000 | 520.205317 |
30 | 07:15-07:30 | 653.740697 | -28.673838 | 0.000000 | -104.600000 | 520.466859 |
31 | 07:30-07:45 | 714.780697 | -19.073838 | 0.000000 | -104.600000 | 591.106859 |
32 | 07:45-08:00 | 654.710697 | -41.175698 | 0.000000 | -104.600000 | 508.934999 |
33 | 08:00-08:15 | 584.889507 | -94.698786 | 0.000000 | -104.740000 | 385.450721 |
34 | 08:15-08:30 | 584.649507 | -98.008125 | 0.000000 | -104.740000 | 381.901382 |
35 | 08:30-08:45 | 637.064440 | -53.043313 | 0.000000 | -104.740000 | 479.281127 |
36 | 08:45-09:00 | 636.559507 | -53.043313 | 0.000000 | -104.740000 | 478.776194 |
37 | 09:00-09:15 | 740.312176 | -42.543313 | 0.000000 | -104.740000 | 593.028863 |
38 | 09:15-09:30 | 740.312176 | -24.143313 | 0.000000 | -104.740000 | 611.428863 |
39 | 09:30-09:45 | 740.312176 | -18.943313 | 0.000000 | -104.740000 | 616.628863 |
40 | 09:45-10:00 | 836.822176 | -18.943313 | 0.000000 | -104.740000 | 713.138863 |
41 | 10:00-10:15 | 788.757475 | -18.943313 | 0.000000 | -104.740000 | 665.074162 |
42 | 10:15-10:30 | 789.050866 | -18.943313 | 0.000000 | -104.740000 | 665.367553 |
43 | 10:30-10:45 | 636.727105 | -41.827764 | 0.000000 | -104.740000 | 490.159341 |
44 | 10:45-11:00 | 395.457105 | -41.827764 | 0.000000 | -104.740000 | 248.889341 |
45 | 11:00-11:15 | 250.687105 | -41.827764 | 0.000000 | -104.740000 | 104.119341 |
46 | 11:15-11:30 | 250.687105 | -41.827764 | 0.000000 | -104.740000 | 104.119341 |
47 | 11:30-11:45 | 327.991325 | -27.190716 | 0.000000 | -104.740000 | 196.060609 |
48 | 11:45-12:00 | 311.053531 | -35.326509 | 0.000000 | -104.740000 | 170.987022 |
49 | 12:00-12:15 | 311.608464 | -87.926509 | 0.000000 | -104.740000 | 118.941955 |
50 | 12:15-12:30 | 305.171439 | -90.754252 | 0.000000 | -104.740000 | 109.677187 |
51 | 12:30-12:45 | 327.991325 | -39.290716 | 0.000000 | -104.740000 | 183.960609 |
52 | 12:45-13:00 | 338.335228 | -60.577192 | 0.000000 | -104.740000 | 173.018036 |
53 | 13:00-13:15 | 359.068915 | -35.489272 | 0.000000 | -104.740000 | 218.839643 |
54 | 13:15-13:30 | 356.845615 | -39.971143 | 0.000000 | -104.740000 | 212.134472 |
55 | 13:30-13:45 | 429.040847 | 31.977503 | 0.000000 | -104.740000 | 356.278350 |
56 | 13:45-14:00 | 446.164713 | 57.503040 | 0.000000 | -104.740000 | 398.927753 |
57 | 14:00-14:15 | 469.917233 | 108.633354 | 0.000000 | -104.740000 | 473.810587 |
58 | 14:15-14:30 | 469.917233 | 126.733354 | 0.000000 | -104.740000 | 491.910587 |
59 | 14:30-14:45 | 469.917233 | 125.533433 | 0.000000 | -104.740000 | 490.710666 |
60 | 14:45-15:00 | 546.942442 | 177.845018 | 0.000000 | -104.740000 | 620.047460 |
61 | 15:00-15:15 | 546.942442 | 180.645018 | 0.000000 | -104.740000 | 622.847460 |
62 | 15:15-15:30 | 546.942442 | 166.115386 | 0.000000 | -104.740000 | 608.317828 |
63 | 15:30-15:45 | 547.219909 | 152.415386 | 0.000000 | -104.740000 | 594.895295 |
64 | 15:45-16:00 | 546.942442 | 152.415386 | 0.000000 | -104.740000 | 594.617828 |
65 | 16:00-16:15 | 788.222442 | 152.415386 | 0.000000 | -104.740000 | 835.897828 |
66 | 16:15-16:30 | 790.599773 | 152.415386 | 0.000000 | -104.740000 | 838.275159 |
67 | 16:30-16:45 | 668.202304 | 179.974022 | 0.000000 | -105.540000 | 742.636326 |
68 | 16:45-17:00 | 671.971714 | 180.659265 | 0.000000 | -105.540000 | 747.090979 |
69 | 17:00-17:15 | 565.040634 | 200.259265 | 0.000000 | -105.540000 | 659.759899 |
70 | 17:15-17:30 | 565.595567 | 200.259265 | 0.000000 | -105.540000 | 660.314832 |
71 | 17:30-17:45 | 603.640634 | 208.059265 | 0.000000 | -105.540000 | 706.159899 |
72 | 17:45-18:00 | 612.406219 | 193.859265 | 0.000000 | -105.540000 | 700.725484 |
73 | 18:00-18:15 | 608.929451 | 255.296946 | 0.000000 | -106.540000 | 757.686397 |
74 | 18:15-18:30 | 695.112592 | 323.433994 | 0.000000 | -106.540000 | 912.006586 |
75 | 18:30-18:45 | 845.119436 | 324.134607 | 0.000000 | -106.540000 | 1062.714043 |
76 | 18:45-19:00 | 818.501793 | 330.405765 | 0.000000 | -106.540000 | 1042.367558 |
77 | 19:00-19:15 | 811.436439 | 308.124443 | 0.000000 | -118.040000 | 1001.520882 |
78 | 19:15-19:30 | 810.326574 | 341.227233 | 0.000000 | -118.040000 | 1033.513807 |
79 | 19:30-19:45 | 810.326574 | 341.227233 | 0.000000 | -118.940000 | 1032.613807 |
80 | 19:45-20:00 | 810.326574 | 341.227233 | 0.000000 | -118.940000 | 1032.613807 |
81 | 20:00-20:15 | 810.326574 | 345.827233 | 0.000000 | -143.470000 | 1012.683807 |
82 | 20:15-20:30 | 810.326574 | 345.827233 | 0.000000 | -143.470000 | 1012.683807 |
83 | 20:30-20:45 | 808.415676 | 345.827233 | 0.000000 | -143.470000 | 1010.772909 |
84 | 20:45-21:00 | 807.423553 | 312.724443 | 0.000000 | -143.470000 | 976.677996 |
85 | 21:00-21:15 | 752.512301 | 297.426264 | 0.000000 | -131.470000 | 918.468565 |
86 | 21:15-21:30 | 752.512301 | 295.417004 | 0.000000 | -131.470000 | 916.459305 |
87 | 21:30-21:45 | 752.512301 | 298.917004 | 0.000000 | -131.870000 | 919.559305 |
88 | 21:45-22:00 | 752.512301 | 298.917004 | 0.000000 | -131.870000 | 919.559305 |
89 | 22:00-22:15 | 647.724591 | 395.296663 | 0.000000 | -70.770000 | 972.251254 |
90 | 22:15-22:30 | 647.724591 | 395.296663 | 0.000000 | -70.770000 | 972.251254 |
91 | 22:30-22:45 | 648.834456 | 395.296663 | 0.000000 | -70.770000 | 973.361119 |
92 | 22:45-23:00 | 647.724591 | 395.296663 | 0.000000 | -70.770000 | 972.251254 |
93 | 23:00-23:15 | 595.091311 | 354.367641 | 0.000000 | -70.590000 | 878.868952 |
94 | 23:15-23:30 | 588.081153 | 333.771634 | 0.000000 | -70.590000 | 851.262787 |
95 | 23:30-23:45 | 581.987268 | 332.517004 | 0.000000 | -70.590000 | 843.914272 |
96 | 23:45-24:00 | 504.093950 | 294.627178 | 0.000000 | -70.590000 | 728.131128 |
Total (MWH) | 12874.101142 | 2722.2710405 | 0 | -2594.51 | 13001.8621825 |
SCH7 : Net Schedule by HP(With IEX)
Sr.No. | Block | HPSEBL (0001-DISCOM) | GoHP (0011-DOE) | OAC | OAG | Net Total |
---|---|---|---|---|---|---|
1 | 00:00-00:15 | 261.191594 | -14.253975 | 0.000000 | -193.840000 | 53.097619 |
2 | 00:15-00:30 | 262.331594 | -14.253975 | 0.000000 | -193.840000 | 54.237619 |
3 | 00:30-00:45 | 493.523920 | -3.458160 | 0.000000 | -193.840000 | 296.225760 |
4 | 00:45-01:00 | 526.783920 | -3.458160 | 0.000000 | -193.840000 | 329.485760 |
5 | 01:00-01:15 | 445.213920 | -3.458160 | 0.000000 | -173.840000 | 267.915760 |
6 | 01:15-01:30 | 445.213920 | -3.458160 | 0.000000 | -173.840000 | 267.915760 |
7 | 01:30-01:45 | 403.948853 | -3.476201 | 0.000000 | -173.840000 | 226.632652 |
8 | 01:45-02:00 | 406.603920 | -3.476201 | 0.000000 | -173.840000 | 229.287719 |
9 | 02:00-02:15 | 432.336319 | 3.818235 | 0.000000 | -157.780000 | 278.374554 |
10 | 02:15-02:30 | 432.521619 | 3.818235 | 0.000000 | -156.980000 | 279.359854 |
11 | 02:30-02:45 | 461.808911 | -3.673249 | 0.000000 | -156.980000 | 301.155662 |
12 | 02:45-03:00 | 413.548911 | -3.673249 | 0.000000 | -156.980000 | 252.895662 |
13 | 03:00-03:15 | 443.289419 | -3.673249 | 0.000000 | -156.980000 | 282.636170 |
14 | 03:15-03:30 | 447.353766 | 7.668977 | 0.000000 | -156.980000 | 298.042743 |
15 | 03:30-03:45 | 417.838833 | 7.668977 | 0.000000 | -156.980000 | 268.527810 |
16 | 03:45-04:00 | 369.588833 | 7.668977 | 0.000000 | -156.980000 | 220.277810 |
17 | 04:00-04:15 | 349.504207 | 7.668977 | 0.000000 | -156.980000 | 200.193184 |
18 | 04:15-04:30 | 349.504207 | 7.668977 | 0.000000 | -156.980000 | 200.193184 |
19 | 04:30-04:45 | 410.133693 | 7.176025 | 0.000000 | -156.980000 | 260.329718 |
20 | 04:45-05:00 | 412.922483 | 6.757225 | 0.000000 | -156.980000 | 262.699708 |
21 | 05:00-05:15 | 361.202178 | -10.955243 | 0.000000 | -141.810000 | 208.436935 |
22 | 05:15-05:30 | 363.717324 | -25.349687 | 0.000000 | -141.810000 | 196.557637 |
23 | 05:30-05:45 | 373.042112 | -59.007462 | 0.000000 | -141.810000 | 172.224650 |
24 | 05:45-06:00 | 469.562112 | -62.098202 | 0.000000 | -141.810000 | 265.653910 |
25 | 06:00-06:15 | 620.484090 | -62.088942 | 0.000000 | -141.650000 | 416.745148 |
26 | 06:15-06:30 | 585.534090 | -62.087082 | 0.000000 | -143.250000 | 380.197008 |
27 | 06:30-06:45 | 644.546353 | -70.369418 | 0.000000 | -143.250000 | 430.926935 |
28 | 06:45-07:00 | 597.989827 | -81.950618 | 0.000000 | -143.250000 | 372.789209 |
29 | 07:00-07:15 | 595.593870 | -84.073838 | 0.000000 | -143.230000 | 368.290032 |
30 | 07:15-07:30 | 596.135412 | -84.073838 | 0.000000 | -143.230000 | 368.831574 |
31 | 07:30-07:45 | 658.065412 | -74.473838 | 0.000000 | -143.230000 | 440.361574 |
32 | 07:45-08:00 | 598.945412 | -74.475698 | 0.000000 | -143.230000 | 381.239714 |
33 | 08:00-08:15 | 530.148338 | -97.998786 | 0.000000 | -185.580000 | 246.569552 |
34 | 08:15-08:30 | 530.928338 | -98.008125 | 0.000000 | -185.580000 | 247.340213 |
35 | 08:30-08:45 | 584.363271 | -53.043313 | 0.000000 | -185.580000 | 345.739958 |
36 | 08:45-09:00 | 582.571007 | -53.043313 | 0.000000 | -185.580000 | 343.947694 |
37 | 09:00-09:15 | 687.303676 | -42.543313 | 0.000000 | -185.580000 | 459.180363 |
38 | 09:15-09:30 | 688.291910 | -24.143313 | 0.000000 | -185.580000 | 478.568597 |
39 | 09:30-09:45 | 689.121910 | -18.943313 | 0.000000 | -185.580000 | 484.598597 |
40 | 09:45-10:00 | 786.431910 | -18.943313 | 0.000000 | -185.580000 | 581.908597 |
41 | 10:00-10:15 | 739.047209 | -18.943313 | 0.000000 | -184.780000 | 535.323896 |
42 | 10:15-10:30 | 740.030600 | -18.943313 | 0.000000 | -183.980000 | 537.107287 |
43 | 10:30-10:45 | 588.286839 | -41.827764 | 0.000000 | -183.980000 | 362.479075 |
44 | 10:45-11:00 | 347.510956 | -41.827764 | 0.000000 | -183.980000 | 121.703192 |
45 | 11:00-11:15 | 203.140956 | -41.827764 | 0.000000 | -183.810000 | -22.496808 |
46 | 11:15-11:30 | 203.480956 | -41.827764 | 0.000000 | -183.810000 | -22.156808 |
47 | 11:30-11:45 | 222.733664 | -55.796280 | 0.000000 | -183.810000 | -16.872616 |
48 | 11:45-12:00 | 218.748508 | -57.678225 | 0.000000 | -183.810000 | -22.739717 |
49 | 12:00-12:15 | 210.237055 | -110.278225 | 0.000000 | -141.240000 | -41.281170 |
50 | 12:15-12:30 | 208.644536 | -110.905540 | 0.000000 | -141.240000 | -43.501004 |
51 | 12:30-12:45 | 214.280627 | -67.896280 | 0.000000 | -141.240000 | 5.144347 |
52 | 12:45-13:00 | 224.514530 | -91.282756 | 0.000000 | -141.240000 | -8.008226 |
53 | 13:00-13:15 | 303.932049 | -46.557648 | 0.000000 | -141.240000 | 116.134401 |
54 | 13:15-13:30 | 304.318551 | -49.149696 | 0.000000 | -142.740000 | 112.428855 |
55 | 13:30-13:45 | 324.348590 | -37.179690 | 0.000000 | -142.740000 | 144.428900 |
56 | 13:45-14:00 | 331.308591 | -32.286633 | 0.000000 | -142.740000 | 156.281958 |
57 | 14:00-14:15 | 363.621337 | 6.327790 | 0.000000 | -155.250000 | 214.699127 |
58 | 14:15-14:30 | 363.185454 | 6.327790 | 0.000000 | -155.250000 | 214.263244 |
59 | 14:30-14:45 | 364.902785 | -0.372131 | 0.000000 | -155.250000 | 209.280654 |
60 | 14:45-15:00 | 383.126482 | 8.533890 | 0.000000 | -155.250000 | 236.410372 |
61 | 15:00-15:15 | 440.872112 | 38.939454 | 0.000000 | -155.720000 | 324.091566 |
62 | 15:15-15:30 | 439.902112 | 30.909822 | 0.000000 | -155.720000 | 315.091934 |
63 | 15:30-15:45 | 439.459579 | 17.209822 | 0.000000 | -155.720000 | 300.949401 |
64 | 15:45-16:00 | 438.202112 | 17.209822 | 0.000000 | -155.720000 | 299.691934 |
65 | 16:00-16:15 | 678.642112 | 17.209822 | 0.000000 | -156.310000 | 539.541934 |
66 | 16:15-16:30 | 677.582112 | 17.209822 | 0.000000 | -156.410000 | 538.381934 |
67 | 16:30-16:45 | 563.149057 | 30.484698 | 0.000000 | -157.210000 | 436.423755 |
68 | 16:45-17:00 | 566.098467 | 18.453701 | 0.000000 | -157.210000 | 427.342168 |
69 | 17:00-17:15 | 449.101409 | 38.053701 | 0.000000 | -158.200000 | 328.955110 |
70 | 17:15-17:30 | 448.398876 | 38.053701 | 0.000000 | -158.200000 | 328.252577 |
71 | 17:30-17:45 | 493.069659 | 38.026851 | 0.000000 | -158.200000 | 372.896510 |
72 | 17:45-18:00 | 513.664879 | 37.995375 | 0.000000 | -158.200000 | 393.460254 |
73 | 18:00-18:15 | 489.776502 | 31.091382 | 0.000000 | -159.550000 | 361.317884 |
74 | 18:15-18:30 | 514.358641 | 30.122866 | 0.000000 | -159.550000 | 384.931507 |
75 | 18:30-18:45 | 689.892562 | 9.925191 | 0.000000 | -159.550000 | 540.267753 |
76 | 18:45-19:00 | 703.658274 | 4.100201 | 0.000000 | -159.550000 | 548.208475 |
77 | 19:00-19:15 | 748.805850 | -4.575557 | 0.000000 | -181.330000 | 562.900293 |
78 | 19:15-19:30 | 747.695985 | -4.572767 | 0.000000 | -181.330000 | 561.793218 |
79 | 19:30-19:45 | 747.695985 | -4.572767 | 0.000000 | -182.230000 | 560.893218 |
80 | 19:45-20:00 | 747.695985 | -4.572767 | 0.000000 | -182.230000 | 560.893218 |
81 | 20:00-20:15 | 747.693043 | 0.027233 | 0.000000 | -224.190000 | 523.530276 |
82 | 20:15-20:30 | 747.693043 | 0.027233 | 0.000000 | -224.090000 | 523.630276 |
83 | 20:30-20:45 | 745.782145 | 0.027233 | 0.000000 | -224.090000 | 521.719378 |
84 | 20:45-21:00 | 744.790022 | 0.024443 | 0.000000 | -224.090000 | 520.724465 |
85 | 21:00-21:15 | 633.806930 | 10.320700 | 0.000000 | -293.530000 | 350.597630 |
86 | 21:15-21:30 | 633.806930 | 10.311440 | 0.000000 | -293.530000 | 350.588370 |
87 | 21:30-21:45 | 633.806930 | 13.811440 | 0.000000 | -293.930000 | 353.688370 |
88 | 21:45-22:00 | 633.806930 | 13.811440 | 0.000000 | -293.930000 | 353.688370 |
89 | 22:00-22:15 | 584.979285 | 88.596663 | 0.000000 | -232.570000 | 441.005948 |
90 | 22:15-22:30 | 584.979285 | 88.596663 | 0.000000 | -232.570000 | 441.005948 |
91 | 22:30-22:45 | 586.089150 | 88.596663 | 0.000000 | -232.570000 | 442.115813 |
92 | 22:45-23:00 | 584.979285 | 88.596663 | 0.000000 | -232.570000 | 441.005948 |
93 | 23:00-23:15 | 487.170210 | 51.862077 | 0.000000 | -232.590000 | 306.442287 |
94 | 23:15-23:30 | 413.256811 | 19.060506 | 0.000000 | -232.590000 | 199.727317 |
95 | 23:30-23:45 | 348.865868 | 20.000312 | 0.000000 | -232.590000 | 136.276180 |
96 | 23:45-24:00 | 271.282637 | -17.389514 | 0.000000 | -232.590000 | 21.303123 |
Total (MWH) | 11877.26311075 | -282.11913425 | 0 | -4239.755 | 7355.3889765 |
SCH8 : Final Schedule by HP
Sr.No. | Block | HPSEBL (0001-DISCOM) | GoHP (0011-DOE) | OAC | OAG | Net Total |
---|---|---|---|---|---|---|
1 | 00:00-00:15 | 263.121336 | 0.098992 | 0.000000 | -216.550000 | 46.670328 |
2 | 00:15-00:30 | 264.261336 | 0.098992 | 0.000000 | -216.550000 | 47.810328 |
3 | 00:30-00:45 | 498.044173 | -0.640068 | 0.000000 | -216.550000 | 280.854105 |
4 | 00:45-01:00 | 531.304173 | -0.640068 | 0.000000 | -216.550000 | 314.114105 |
5 | 01:00-01:15 | 453.718347 | -0.640068 | 0.000000 | -196.260000 | 256.818279 |
6 | 01:15-01:30 | 453.718347 | -0.640068 | 0.000000 | -196.260000 | 256.818279 |
7 | 01:30-01:45 | 412.453280 | -0.658109 | 0.000000 | -196.260000 | 215.535171 |
8 | 01:45-02:00 | 413.267708 | -0.658109 | 0.000000 | -196.260000 | 216.349599 |
9 | 02:00-02:15 | 413.944567 | -1.895157 | 0.000000 | -180.060000 | 231.989410 |
10 | 02:15-02:30 | 413.944567 | -1.895157 | 0.000000 | -179.260000 | 232.789410 |
11 | 02:30-02:45 | 458.191681 | -0.855157 | 0.000000 | -179.260000 | 278.076524 |
12 | 02:45-03:00 | 409.931681 | -0.855157 | 0.000000 | -179.260000 | 229.816524 |
13 | 03:00-03:15 | 439.672189 | -0.855157 | 0.000000 | -178.910000 | 259.907032 |
14 | 03:15-03:30 | 439.987991 | -0.862507 | 0.000000 | -178.910000 | 260.215484 |
15 | 03:30-03:45 | 410.750524 | -0.862507 | 0.000000 | -178.910000 | 230.978017 |
16 | 03:45-04:00 | 362.500524 | -0.862507 | 0.000000 | -178.910000 | 182.728017 |
17 | 04:00-04:15 | 342.415898 | -0.862507 | 0.000000 | -178.710000 | 162.843391 |
18 | 04:15-04:30 | 342.415898 | -0.862507 | 0.000000 | -178.710000 | 162.843391 |
19 | 04:30-04:45 | 403.045384 | -1.355459 | 0.000000 | -178.710000 | 222.979925 |
20 | 04:45-05:00 | 405.974114 | -1.195199 | 0.000000 | -178.710000 | 226.068915 |
21 | 05:00-05:15 | 365.760108 | -11.457095 | 0.000000 | -164.080000 | 190.223013 |
22 | 05:15-05:30 | 369.668762 | -25.349687 | 0.000000 | -164.080000 | 180.239075 |
23 | 05:30-05:45 | 399.260650 | -59.007462 | 0.000000 | -188.880000 | 151.373188 |
24 | 05:45-06:00 | 523.046183 | -70.436666 | 0.000000 | -188.880000 | 263.729517 |
25 | 06:00-06:15 | 630.538661 | -70.427406 | 0.000000 | -188.680000 | 371.431255 |
26 | 06:15-06:30 | 608.134961 | -70.425546 | 0.000000 | -190.280000 | 347.429415 |
27 | 06:30-06:45 | 698.729831 | -81.950618 | 0.000000 | -190.280000 | 426.499213 |
28 | 06:45-07:00 | 763.750929 | -81.950618 | 0.000000 | -166.880000 | 514.920311 |
29 | 07:00-07:15 | 699.866038 | -84.073838 | 0.000000 | -166.770000 | 449.022200 |
30 | 07:15-07:30 | 731.290780 | -84.073838 | 0.000000 | -166.770000 | 480.446942 |
31 | 07:30-07:45 | 812.522780 | -74.473838 | 0.000000 | -166.770000 | 571.278942 |
32 | 07:45-08:00 | 765.949080 | -74.475698 | 0.000000 | -166.770000 | 524.703382 |
33 | 08:00-08:15 | 715.498557 | -97.998786 | 0.000000 | -208.840000 | 408.659771 |
34 | 08:15-08:30 | 731.720157 | -98.008125 | 0.000000 | -208.840000 | 424.872032 |
35 | 08:30-08:45 | 782.947424 | -53.043313 | 0.000000 | -208.840000 | 521.064111 |
36 | 08:45-09:00 | 797.839326 | -53.043313 | 0.000000 | -208.840000 | 535.956013 |
37 | 09:00-09:15 | 884.235095 | -42.543313 | 0.000000 | -208.840000 | 632.851782 |
38 | 09:15-09:30 | 873.642129 | -24.143313 | 0.000000 | -208.840000 | 640.658816 |
39 | 09:30-09:45 | 853.230278 | -18.943313 | 0.000000 | -208.840000 | 625.446965 |
40 | 09:45-10:00 | 905.180578 | -18.943313 | 0.000000 | -208.840000 | 677.397265 |
41 | 10:00-10:15 | 849.031237 | -18.943313 | 0.000000 | -207.940000 | 622.147924 |
42 | 10:15-10:30 | 841.726832 | -18.943313 | 0.000000 | -207.140000 | 615.643519 |
43 | 10:30-10:45 | 669.317867 | -41.827764 | 0.000000 | -207.140000 | 420.350103 |
44 | 10:45-11:00 | 412.810854 | -41.827764 | 0.000000 | -207.140000 | 163.843090 |
45 | 11:00-11:15 | 250.393484 | -41.827764 | 0.000000 | -206.890000 | 1.675720 |
46 | 11:15-11:30 | 226.316454 | -41.827764 | 0.000000 | -206.890000 | -22.401310 |
47 | 11:30-11:45 | 218.200084 | -64.327764 | 0.000000 | -206.890000 | -53.017680 |
48 | 11:45-12:00 | 213.653324 | -64.327764 | 0.000000 | -206.890000 | -57.564440 |
49 | 12:00-12:15 | 214.020791 | -116.927764 | 0.000000 | -164.320000 | -67.226973 |
50 | 12:15-12:30 | 213.823324 | -116.927764 | 0.000000 | -164.320000 | -67.424440 |
51 | 12:30-12:45 | 213.879207 | -76.427764 | 0.000000 | -164.320000 | -26.868557 |
52 | 12:45-13:00 | 224.113110 | -99.814240 | 0.000000 | -164.320000 | -40.021130 |
53 | 13:00-13:15 | 322.782348 | -46.432185 | 0.000000 | -164.220000 | 112.130163 |
54 | 13:15-13:30 | 324.005881 | -48.647844 | 0.000000 | -165.720000 | 109.638037 |
55 | 13:30-13:45 | 327.295295 | -44.205618 | 0.000000 | -165.720000 | 117.369677 |
56 | 13:45-14:00 | 331.186182 | -40.692654 | 0.000000 | -165.720000 | 124.773528 |
57 | 14:00-14:15 | 359.921823 | -15.850980 | 0.000000 | -178.730000 | 165.340843 |
58 | 14:15-14:30 | 369.375622 | -15.850980 | 0.000000 | -178.730000 | 174.794642 |
59 | 14:30-14:45 | 371.382483 | -22.550901 | 0.000000 | -178.730000 | 170.101582 |
60 | 14:45-15:00 | 370.622953 | -22.050901 | 0.000000 | -178.730000 | 169.842052 |
61 | 15:00-15:15 | 447.630821 | 16.886147 | 0.000000 | -179.700000 | 284.816968 |
62 | 15:15-15:30 | 446.371291 | 8.856515 | 0.000000 | -179.700000 | 275.527806 |
63 | 15:30-15:45 | 449.516382 | 8.803801 | 0.000000 | -179.700000 | 278.620183 |
64 | 15:45-16:00 | 447.969385 | 8.803801 | 0.000000 | -179.700000 | 277.073186 |
65 | 16:00-16:15 | 688.698915 | 8.803801 | 0.000000 | -180.390000 | 517.112716 |
66 | 16:15-16:30 | 687.349385 | 8.803801 | 0.000000 | -180.490000 | 515.663186 |
67 | 16:30-16:45 | 573.597690 | 23.700045 | 0.000000 | -181.290000 | 416.007735 |
68 | 16:45-17:00 | 575.370914 | 8.000124 | 0.000000 | -181.290000 | 402.081038 |
69 | 17:00-17:15 | 459.158212 | 29.647680 | 0.000000 | -182.380000 | 306.425892 |
70 | 17:15-17:30 | 458.166149 | 29.647680 | 0.000000 | -182.380000 | 305.433829 |
71 | 17:30-17:45 | 503.126462 | 29.620830 | 0.000000 | -182.380000 | 350.367292 |
72 | 17:45-18:00 | 523.432152 | 29.589354 | 0.000000 | -182.380000 | 370.641506 |
73 | 18:00-18:15 | 499.833305 | 22.685361 | 0.000000 | -182.820000 | 339.698666 |
74 | 18:15-18:30 | 505.153206 | 13.185361 | 0.000000 | -182.820000 | 335.518567 |
75 | 18:30-18:45 | 686.556865 | -4.503054 | 0.000000 | -182.820000 | 499.233811 |
76 | 18:45-19:00 | 712.867526 | -4.556746 | 0.000000 | -182.820000 | 525.490780 |
77 | 19:00-19:15 | 777.556350 | -4.575557 | 0.000000 | -228.100000 | 544.880793 |
78 | 19:15-19:30 | 776.156955 | -4.572767 | 0.000000 | -228.100000 | 543.484188 |
79 | 19:30-19:45 | 776.446485 | -4.572767 | 0.000000 | -229.000000 | 542.873718 |
80 | 19:45-20:00 | 776.156955 | -4.572767 | 0.000000 | -229.000000 | 542.584188 |
81 | 20:00-20:15 | 776.443543 | 0.027233 | 0.000000 | -271.050000 | 505.420776 |
82 | 20:15-20:30 | 776.154013 | 0.027233 | 0.000000 | -251.250000 | 524.931246 |
83 | 20:30-20:45 | 774.532645 | 0.027233 | 0.000000 | -251.250000 | 523.309878 |
84 | 20:45-21:00 | 773.250992 | 0.024443 | 0.000000 | -251.250000 | 522.025435 |
