Home » Reports » Daily Reports » Scheduling »
Schedule by HPSLDC
Schedule by HPSLDC
SCH6 : Net Schedule by HP(R0)
Sr.No. | Block | HPSEBL (0001-DISCOM) | GoHP (0011-DOE) | OAC | OAG | Net Total |
---|---|---|---|---|---|---|
1 | 00:00-00:15 | 192.168086 | 0.000000 | 0.000000 | 0.000000 | 192.168086 |
2 | 00:15-00:30 | 192.168086 | 0.000000 | 0.000000 | 0.000000 | 192.168086 |
3 | 00:30-00:45 | 184.653281 | 0.000000 | 0.000000 | 0.000000 | 184.653281 |
4 | 00:45-01:00 | 194.273281 | 0.000000 | 0.000000 | 0.000000 | 194.273281 |
5 | 01:00-01:15 | 193.230364 | 0.000000 | 0.000000 | 0.000000 | 193.230364 |
6 | 01:15-01:30 | 193.230364 | 0.000000 | 0.000000 | 0.000000 | 193.230364 |
7 | 01:30-01:45 | 193.420860 | 0.000000 | 0.000000 | 0.000000 | 193.420860 |
8 | 01:45-02:00 | 193.230364 | 0.000000 | 0.000000 | 0.000000 | 193.230364 |
9 | 02:00-02:15 | 154.750364 | 0.000000 | 0.000000 | 0.000000 | 154.750364 |
10 | 02:15-02:30 | 154.750364 | 0.000000 | 0.000000 | 0.000000 | 154.750364 |
11 | 02:30-02:45 | 154.750364 | 0.000000 | 0.000000 | 0.000000 | 154.750364 |
12 | 02:45-03:00 | 154.750364 | 0.000000 | 0.000000 | 0.000000 | 154.750364 |
13 | 03:00-03:15 | 154.940860 | 0.000000 | 0.000000 | 0.000000 | 154.940860 |
14 | 03:15-03:30 | 154.750364 | 0.000000 | 0.000000 | 0.000000 | 154.750364 |
15 | 03:30-03:45 | 154.750364 | 0.000000 | 0.000000 | 0.000000 | 154.750364 |
16 | 03:45-04:00 | 154.750364 | 0.000000 | 0.000000 | 0.000000 | 154.750364 |
17 | 04:00-04:15 | 154.750364 | 0.000000 | 0.000000 | 0.000000 | 154.750364 |
18 | 04:15-04:30 | 154.750364 | 0.000000 | 0.000000 | 0.000000 | 154.750364 |
19 | 04:30-04:45 | 162.455665 | 0.000000 | 0.000000 | 0.000000 | 162.455665 |
20 | 04:45-05:00 | 162.265169 | 0.000000 | 0.000000 | 0.000000 | 162.265169 |
21 | 05:00-05:15 | 241.049324 | 37.021608 | 0.000000 | 0.000000 | 278.070932 |
22 | 05:15-05:30 | 318.113246 | 74.043216 | 0.000000 | 0.000000 | 392.156462 |
23 | 05:30-05:45 | 258.113246 | 74.043216 | 0.000000 | 0.000000 | 332.156462 |
24 | 05:45-06:00 | 277.638494 | 74.043216 | 0.000000 | 0.000000 | 351.681710 |
25 | 06:00-06:15 | 411.436634 | 111.064824 | 0.000000 | 0.000000 | 522.501458 |
26 | 06:15-06:30 | 520.251780 | 168.098112 | 0.000000 | 0.000000 | 688.349892 |
27 | 06:30-06:45 | 552.947330 | 206.591733 | 0.000000 | 0.000000 | 759.539063 |
28 | 06:45-07:00 | 585.605256 | 264.096450 | 0.000000 | 0.000000 | 849.701706 |
29 | 07:00-07:15 | 677.096361 | 313.500285 | 0.000000 | 0.000000 | 990.596646 |
30 | 07:15-07:30 | 696.620978 | 350.773578 | 0.000000 | 0.000000 | 1047.394556 |
31 | 07:30-07:45 | 685.399976 | 341.643249 | 0.000000 | 0.000000 | 1027.043225 |
32 | 07:45-08:00 | 693.223405 | 346.145877 | 0.000000 | 0.000000 | 1039.369282 |
33 | 08:00-08:15 | 706.438273 | 356.652009 | 0.000000 | 0.000000 | 1063.090282 |
34 | 08:15-08:30 | 701.367633 | 357.153469 | 0.000000 | 0.000000 | 1058.521102 |
35 | 08:30-08:45 | 693.218862 | 346.405367 | 0.000000 | 0.000000 | 1039.624229 |
36 | 08:45-09:00 | 598.284527 | 284.186360 | 0.000000 | 0.000000 | 882.470887 |
37 | 09:00-09:15 | 549.843788 | 257.180213 | 0.000000 | 0.000000 | 807.024001 |
38 | 09:15-09:30 | 522.301213 | 240.670577 | 0.000000 | 0.000000 | 762.971790 |
39 | 09:30-09:45 | 314.969377 | 133.702760 | 0.000000 | 0.000000 | 448.672137 |
40 | 09:45-10:00 | 192.220398 | 95.574737 | 0.000000 | 0.000000 | 287.795135 |
41 | 10:00-10:15 | 159.647498 | 40.928902 | 0.000000 | 0.000000 | 200.576400 |
42 | 10:15-10:30 | 170.651314 | 11.245024 | 0.000000 | 0.000000 | 181.896338 |
43 | 10:30-10:45 | 165.933825 | 0.000000 | 0.000000 | 0.000000 | 165.933825 |
44 | 10:45-11:00 | 166.233825 | 0.000000 | 0.000000 | 0.000000 | 166.233825 |
45 | 11:00-11:15 | 172.891688 | 0.000000 | 0.000000 | 0.000000 | 172.891688 |
46 | 11:15-11:30 | 172.067238 | 0.000000 | 0.000000 | 0.000000 | 172.067238 |
47 | 11:30-11:45 | 172.257238 | 0.000000 | 0.000000 | 0.000000 | 172.257238 |
48 | 11:45-12:00 | 167.012292 | 0.000000 | 0.000000 | 0.000000 | 167.012292 |
49 | 12:00-12:15 | 117.092292 | 0.000000 | 0.000000 | 0.000000 | 117.092292 |
50 | 12:15-12:30 | 97.092292 | 0.000000 | 0.000000 | 0.000000 | 97.092292 |
51 | 12:30-12:45 | 147.072292 | 0.000000 | 0.000000 | 0.000000 | 147.072292 |
52 | 12:45-13:00 | 86.922292 | 0.000000 | 0.000000 | 0.000000 | 86.922292 |
53 | 13:00-13:15 | 126.372292 | 0.000000 | 0.000000 | 0.000000 | 126.372292 |
54 | 13:15-13:30 | 126.072292 | 0.000000 | 0.000000 | 0.000000 | 126.072292 |
55 | 13:30-13:45 | 121.112292 | 0.000000 | 0.000000 | 0.000000 | 121.112292 |
56 | 13:45-14:00 | 120.712292 | 0.000000 | 0.000000 | 0.000000 | 120.712292 |
57 | 14:00-14:15 | 105.282292 | 0.000000 | 0.000000 | 0.000000 | 105.282292 |
58 | 14:15-14:30 | 99.852292 | 0.000000 | 0.000000 | 0.000000 | 99.852292 |
59 | 14:30-14:45 | 109.402292 | 0.000000 | 0.000000 | 0.000000 | 109.402292 |
60 | 14:45-15:00 | 108.892292 | 0.000000 | 0.000000 | 0.000000 | 108.892292 |
61 | 15:00-15:15 | 113.372292 | 0.000000 | 0.000000 | 0.000000 | 113.372292 |
62 | 15:15-15:30 | 112.932292 | 0.000000 | 0.000000 | 0.000000 | 112.932292 |
63 | 15:30-15:45 | 97.462292 | 0.000000 | 0.000000 | 0.000000 | 97.462292 |
64 | 15:45-16:00 | 96.972292 | 0.000000 | 0.000000 | 0.000000 | 96.972292 |
65 | 16:00-16:15 | 161.422292 | 0.000000 | 0.000000 | 0.000000 | 161.422292 |
66 | 16:15-16:30 | 160.752292 | 0.000000 | 0.000000 | 0.000000 | 160.752292 |
67 | 16:30-16:45 | 218.481059 | 23.975532 | 0.000000 | 0.000000 | 242.456591 |
68 | 16:45-17:00 | 297.395271 | 71.022222 | 0.000000 | 0.000000 | 368.417493 |
69 | 17:00-17:15 | 379.860634 | 122.513814 | 0.000000 | 0.000000 | 502.374448 |
70 | 17:15-17:30 | 523.413489 | 227.276883 | 0.000000 | 0.000000 | 750.690372 |
71 | 17:30-17:45 | 638.288372 | 333.446157 | 0.000000 | 0.000000 | 971.734529 |
72 | 17:45-18:00 | 706.340941 | 378.934245 | 0.000000 | 0.000000 | 1085.275186 |
73 | 18:00-18:15 | 712.310625 | 378.934245 | 0.000000 | 0.000000 | 1091.244870 |
74 | 18:15-18:30 | 615.437739 | 315.512613 | 0.000000 | 0.000000 | 930.950352 |
75 | 18:30-18:45 | 488.326289 | 236.822454 | 0.000000 | 0.000000 | 725.148743 |
76 | 18:45-19:00 | 372.972283 | 140.235696 | 0.000000 | 0.000000 | 513.207979 |
77 | 19:00-19:15 | 269.709621 | 58.620753 | 0.000000 | 0.000000 | 328.330374 |
78 | 19:15-19:30 | 196.916451 | 2.501460 | 0.000000 | 0.000000 | 199.417911 |
79 | 19:30-19:45 | 195.882001 | 0.000000 | 0.000000 | 0.000000 | 195.882001 |
80 | 19:45-20:00 | 195.882001 | 0.000000 | 0.000000 | 0.000000 | 195.882001 |
81 | 20:00-20:15 | 187.030681 | 0.000000 | 0.000000 | 0.000000 | 187.030681 |
82 | 20:15-20:30 | 187.030681 | 0.000000 | 0.000000 | 0.000000 | 187.030681 |
83 | 20:30-20:45 | 187.221177 | 0.000000 | 0.000000 | 0.000000 | 187.221177 |
84 | 20:45-21:00 | 187.030681 | 0.000000 | 0.000000 | 0.000000 | 187.030681 |
85 | 21:00-21:15 | 170.226042 | 0.000000 | 0.000000 | 0.000000 | 170.226042 |
86 | 21:15-21:30 | 170.226042 | 0.000000 | 0.000000 | 0.000000 | 170.226042 |
87 | 21:30-21:45 | 170.226042 | 0.000000 | 0.000000 | 0.000000 | 170.226042 |
88 | 21:45-22:00 | 170.226042 | 0.000000 | 0.000000 | 0.000000 | 170.226042 |
89 | 22:00-22:15 | 161.934207 | 0.000000 | 0.000000 | 0.000000 | 161.934207 |
90 | 22:15-22:30 | 161.743711 | 0.000000 | 0.000000 | 0.000000 | 161.743711 |
91 | 22:30-22:45 | 161.743711 | 0.000000 | 0.000000 | 0.000000 | 161.743711 |
92 | 22:45-23:00 | 161.743711 | 0.000000 | 0.000000 | 0.000000 | 161.743711 |
93 | 23:00-23:15 | 161.743711 | 0.000000 | 0.000000 | 0.000000 | 161.743711 |
94 | 23:15-23:30 | 161.743711 | 0.000000 | 0.000000 | 0.000000 | 161.743711 |
95 | 23:30-23:45 | 161.743711 | 0.000000 | 0.000000 | 0.000000 | 161.743711 |
96 | 23:45-24:00 | 161.743711 | 0.000000 | 0.000000 | 0.000000 | 161.743711 |
Total | 25594.990279 | 6774.560856 | 0 | 0 | 32369.551135 |
SCH7 : Net Schedule by HP(With IEX)
Sr.No. | Block | HPSEBL (0001-DISCOM) | GoHP (0011-DOE) | OAC | OAG | Net Total |
---|---|---|---|---|---|---|
1 | 00:00-00:15 | 839.315206 | 0.000000 | 25.010000 | -9.360000 | 854.965206 |
2 | 00:15-00:30 | 839.313974 | 0.000000 | 25.010000 | -9.360000 | 854.963974 |
3 | 00:30-00:45 | 839.313974 | 0.000000 | 25.010000 | -9.360000 | 854.963974 |
4 | 00:45-01:00 | 848.933974 | 0.000000 | 25.010000 | -9.360000 | 864.583974 |
5 | 01:00-01:15 | 847.891057 | 0.000000 | 25.010000 | -9.360000 | 863.541057 |
6 | 01:15-01:30 | 847.891057 | 0.000000 | 25.010000 | -9.360000 | 863.541057 |
7 | 01:30-01:45 | 848.081553 | 0.000000 | 25.010000 | -9.360000 | 863.731553 |
8 | 01:45-02:00 | 847.891057 | 0.000000 | 25.010000 | -9.360000 | 863.541057 |
9 | 02:00-02:15 | 809.411057 | 0.000000 | 25.010000 | -9.260000 | 825.161057 |
10 | 02:15-02:30 | 809.411057 | 0.000000 | 25.010000 | -9.260000 | 825.161057 |
11 | 02:30-02:45 | 809.411057 | 0.000000 | 25.010000 | -9.260000 | 825.161057 |
12 | 02:45-03:00 | 809.411057 | 0.000000 | 25.010000 | -9.260000 | 825.161057 |
13 | 03:00-03:15 | 809.602785 | 0.000000 | 25.010000 | -9.220000 | 825.392785 |
14 | 03:15-03:30 | 809.412289 | 0.000000 | 25.010000 | -9.220000 | 825.202289 |
15 | 03:30-03:45 | 809.412289 | 0.000000 | 25.010000 | -9.220000 | 825.202289 |
16 | 03:45-04:00 | 809.412289 | 0.000000 | 25.010000 | -9.220000 | 825.202289 |
17 | 04:00-04:15 | 809.412289 | 0.000000 | 25.010000 | -9.220000 | 825.202289 |
18 | 04:15-04:30 | 809.412289 | 0.000000 | 25.010000 | -9.220000 | 825.202289 |
19 | 04:30-04:45 | 817.117589 | 0.000000 | 25.010000 | -9.220000 | 832.907589 |
20 | 04:45-05:00 | 818.647327 | 0.000000 | 25.010000 | -9.220000 | 834.437327 |
21 | 05:00-05:15 | 879.303691 | 28.131804 | 25.010000 | -9.140000 | 923.305495 |
22 | 05:15-05:30 | 938.241054 | 56.263608 | 25.010000 | -9.140000 | 1010.374662 |
23 | 05:30-05:45 | 918.263452 | 75.890448 | 25.010000 | -9.140000 | 1010.023900 |
24 | 05:45-06:00 | 937.788700 | 75.890448 | 25.010000 | -9.140000 | 1029.549148 |
25 | 06:00-06:15 | 898.201978 | 104.022252 | 25.010000 | -8.920000 | 1018.314230 |
26 | 06:15-06:30 | 897.579521 | 144.084096 | 25.010000 | -8.920000 | 1057.753617 |
27 | 06:30-06:45 | 932.204883 | 190.659357 | 25.010000 | -8.920000 | 1138.954240 |
28 | 06:45-07:00 | 947.817689 | 264.096450 | 25.010000 | -8.920000 | 1228.004139 |
29 | 07:00-07:15 | 916.818605 | 284.983641 | 25.010000 | -9.120000 | 1217.692246 |
30 | 07:15-07:30 | 1007.313222 | 322.256934 | 25.010000 | -9.120000 | 1345.460156 |
31 | 07:30-07:45 | 1087.242220 | 313.126605 | 25.010000 | -39.120000 | 1386.258825 |
32 | 07:45-08:00 | 1141.141952 | 317.629233 | 25.010000 | -39.120000 | 1444.661185 |
33 | 08:00-08:15 | 1172.763047 | 328.135365 | 25.010000 | -73.520000 | 1452.388412 |
34 | 08:15-08:30 | 1198.660739 | 328.636825 | 25.010000 | -90.570000 | 1461.737564 |
35 | 08:30-08:45 | 1199.755741 | 317.888723 | 25.010000 | -130.500000 | 1412.154464 |
36 | 08:45-09:00 | 1224.111596 | 284.186360 | 25.010000 | -130.500000 | 1402.807956 |
37 | 09:00-09:15 | 1372.634328 | 279.808805 | 25.010000 | -131.090000 | 1546.363133 |
38 | 09:15-09:30 | 1355.781752 | 263.299169 | 25.010000 | -131.090000 | 1513.000921 |
39 | 09:30-09:45 | 1388.448745 | 184.501640 | 25.010000 | -96.990000 | 1500.970385 |
40 | 09:45-10:00 | 1396.764133 | 151.338053 | 25.010000 | -96.990000 | 1476.122186 |
41 | 10:00-10:15 | 1369.062813 | 99.809422 | 25.010000 | -96.940000 | 1396.942235 |
42 | 10:15-10:30 | 1340.604231 | 50.498704 | 25.010000 | -96.840000 | 1319.272935 |
43 | 10:30-10:45 | 1296.374344 | 19.626840 | 25.010000 | -96.840000 | 1244.171184 |
44 | 10:45-11:00 | 1257.211946 | 0.000000 | 25.010000 | -96.840000 | 1185.381946 |
45 | 11:00-11:15 | 1264.149809 | 0.000000 | 25.010000 | -96.140000 | 1193.019809 |
46 | 11:15-11:30 | 1263.565359 | 0.000000 | 25.010000 | -65.340000 | 1223.235359 |
47 | 11:30-11:45 | 1263.935359 | 0.000000 | 25.010000 | -9.960000 | 1278.985359 |
48 | 11:45-12:00 | 1258.820413 | 0.000000 | 25.010000 | -9.960000 | 1273.870413 |
49 | 12:00-12:15 | 1250.129798 | 0.000000 | 25.010000 | -10.010000 | 1265.129798 |
50 | 12:15-12:30 | 1230.359798 | 0.000000 | 25.010000 | -10.010000 | 1245.359798 |
51 | 12:30-12:45 | 1280.619798 | 0.000000 | 25.010000 | -10.010000 | 1295.619798 |
52 | 12:45-13:00 | 1220.429798 | 0.000000 | 25.010000 | -10.010000 | 1235.429798 |
53 | 13:00-13:15 | 1259.859798 | 0.000000 | 25.010000 | -10.050000 | 1274.819798 |
54 | 13:15-13:30 | 1259.299798 | 0.000000 | 25.010000 | -10.050000 | 1274.259798 |
55 | 13:30-13:45 | 1254.249798 | 0.000000 | 25.010000 | -10.050000 | 1269.209798 |
56 | 13:45-14:00 | 1245.259798 | 0.000000 | 25.010000 | -10.050000 | 1260.219798 |
57 | 14:00-14:15 | 1237.439798 | 0.000000 | 25.010000 | -10.050000 | 1252.399798 |
58 | 14:15-14:30 | 1231.449798 | 0.000000 | 25.010000 | -10.050000 | 1246.409798 |
59 | 14:30-14:45 | 1240.400413 | 0.000000 | 25.010000 | -10.010000 | 1255.400413 |
60 | 14:45-15:00 | 1239.244302 | 0.000000 | 25.010000 | -10.010000 | 1254.244302 |
61 | 15:00-15:15 | 1231.284302 | 0.000000 | 25.010000 | -10.010000 | 1246.284302 |
62 | 15:15-15:30 | 1216.064302 | 0.000000 | 25.010000 | -10.010000 | 1231.064302 |
63 | 15:30-15:45 | 1184.454302 | 0.000000 | 25.010000 | -10.010000 | 1199.454302 |
64 | 15:45-16:00 | 1192.704302 | 0.000000 | 25.010000 | -10.010000 | 1207.704302 |
65 | 16:00-16:15 | 1246.284302 | 0.000000 | 25.010000 | -9.960000 | 1261.334302 |
66 | 16:15-16:30 | 1224.334302 | 0.000000 | 25.010000 | -9.960000 | 1239.384302 |
67 | 16:30-16:45 | 1193.247328 | 25.130052 | 25.010000 | -9.960000 | 1233.427380 |
68 | 16:45-17:00 | 1158.902777 | 71.022222 | 25.010000 | -9.960000 | 1244.974999 |
69 | 17:00-17:15 | 1105.058139 | 122.513814 | 25.010000 | -9.800000 | 1242.781953 |
70 | 17:15-17:30 | 1000.080556 | 211.344507 | 25.010000 | -9.800000 | 1226.635063 |
71 | 17:30-17:45 | 924.055439 | 315.113781 | 25.010000 | -9.800000 | 1254.379220 |
72 | 17:45-18:00 | 963.916494 | 338.658421 | 25.010000 | -9.800000 | 1317.784915 |
73 | 18:00-18:15 | 914.526178 | 338.658421 | 25.010000 | -43.640000 | 1234.554599 |
74 | 18:15-18:30 | 1052.163576 | 299.712613 | 25.010000 | -43.640000 | 1333.246189 |
75 | 18:30-18:45 | 971.136651 | 233.029462 | 25.010000 | -73.640000 | 1155.536113 |
76 | 18:45-19:00 | 876.663294 | 142.626096 | 25.010000 | -75.240000 | 969.059390 |
77 | 19:00-19:15 | 771.939587 | 64.294825 | 25.010000 | -75.360000 | 785.884412 |
78 | 19:15-19:30 | 702.441147 | 23.191860 | 25.010000 | -75.360000 | 675.283007 |
79 | 19:30-19:45 | 1087.271523 | 0.000000 | 25.010000 | -75.360000 | 1036.921523 |
80 | 19:45-20:00 | 1087.271523 | 0.000000 | 25.010000 | -75.360000 | 1036.921523 |
81 | 20:00-20:15 | 1112.090203 | 0.000000 | 25.010000 | -40.330000 | 1096.770203 |
82 | 20:15-20:30 | 1141.171871 | 0.000000 | 25.010000 | -9.530000 | 1156.651871 |
83 | 20:30-20:45 | 752.802367 | 0.000000 | 25.010000 | -9.530000 | 768.282367 |
84 | 20:45-21:00 | 838.111871 | 0.000000 | 25.010000 | -9.530000 | 853.591871 |
85 | 21:00-21:15 | 823.027466 | 0.000000 | 25.010000 | -9.380000 | 838.657466 |
86 | 21:15-21:30 | 1111.731355 | 0.000000 | 25.010000 | -9.380000 | 1127.361355 |
87 | 21:30-21:45 | 1054.001355 | 0.000000 | 25.010000 | -9.380000 | 1069.631355 |
88 | 21:45-22:00 | 1005.900739 | 0.000000 | 25.010000 | -9.380000 | 1021.530739 |
89 | 22:00-22:15 | 1065.918904 | 0.000000 | 25.010000 | -9.300000 | 1081.628904 |
90 | 22:15-22:30 | 1051.298408 | 0.000000 | 25.010000 | -9.300000 | 1067.008408 |
91 | 22:30-22:45 | 998.378408 | 0.000000 | 25.010000 | -9.300000 | 1014.088408 |
92 | 22:45-23:00 | 948.443491 | 0.000000 | 25.010000 | -9.300000 | 964.153491 |
93 | 23:00-23:15 | 948.443491 | 0.000000 | 25.010000 | -9.330000 | 964.123491 |
94 | 23:15-23:30 | 789.693491 | 0.000000 | 25.010000 | -9.330000 | 805.373491 |
95 | 23:30-23:45 | 789.693491 | 0.000000 | 25.010000 | -9.330000 | 805.373491 |
96 | 23:45-24:00 | 789.693491 | 0.000000 | 25.010000 | -9.330000 | 805.373491 |
Total | 99886.209669 | 6670.060856 | 2400.96 | -2762.51 | 106194.720525 |
SCH8 : Final Schedule by HP
Sr.No. | Block | HPSEBL (0001-DISCOM) | GoHP (0011-DOE) | OAC | OAG | Net Total |
---|---|---|---|---|---|---|
1 | 00:00-00:15 | 903.732452 | 0.000000 | 25.010000 | -9.320000 | 919.422452 |
2 | 00:15-00:30 | 903.731221 | 0.000000 | 25.010000 | -9.320000 | 919.421221 |
3 | 00:30-00:45 | 896.216416 | 0.000000 | 25.010000 | -9.320000 | 911.906416 |
4 | 00:45-01:00 | 897.177516 | 0.000000 | 25.010000 | -9.320000 | 912.867516 |
5 | 01:00-01:15 | 896.134599 | 0.000000 | 25.010000 | -9.320000 | 911.824599 |
6 | 01:15-01:30 | 855.726399 | 0.000000 | 25.010000 | -9.320000 | 871.416399 |
7 | 01:30-01:45 | 846.345202 | 0.000000 | 25.010000 | -9.320000 | 862.035202 |
8 | 01:45-02:00 | 846.345202 | 0.000000 | 25.010000 | -9.320000 | 862.035202 |
9 | 02:00-02:15 | 809.549599 | 0.000000 | 25.010000 | -9.220000 | 825.339599 |
10 | 02:15-02:30 | 809.549599 | 0.000000 | 25.010000 | -9.220000 | 825.339599 |
11 | 02:30-02:45 | 809.549599 | 0.000000 | 25.010000 | -9.220000 | 825.339599 |
12 | 02:45-03:00 | 809.549599 | 0.000000 | 25.010000 | -9.220000 | 825.339599 |
13 | 03:00-03:15 | 809.550831 | 0.000000 | 25.010000 | -9.220000 | 825.340831 |
14 | 03:15-03:30 | 809.550831 | 0.000000 | 25.010000 | -9.220000 | 825.340831 |
15 | 03:30-03:45 | 809.550831 | 0.000000 | 25.010000 | -9.220000 | 825.340831 |
16 | 03:45-04:00 | 809.550831 | 0.000000 | 25.010000 | -9.220000 | 825.340831 |
17 | 04:00-04:15 | 809.550831 | 0.000000 | 25.010000 | -9.220000 | 825.340831 |
18 | 04:15-04:30 | 809.550831 | 0.000000 | 25.010000 | -9.220000 | 825.340831 |
19 | 04:30-04:45 | 817.065635 | 0.000000 | 25.010000 | -9.220000 | 832.855635 |
20 | 04:45-05:00 | 817.065635 | 0.000000 | 25.010000 | -9.220000 | 832.855635 |
21 | 05:00-05:15 | 870.160759 | 25.505271 | 25.010000 | -9.190000 | 911.486030 |
22 | 05:15-05:30 | 923.257116 | 51.010542 | 25.010000 | -9.190000 | 990.087658 |
23 | 05:30-05:45 | 916.074097 | 76.390740 | 25.010000 | -9.190000 | 1008.284837 |
24 | 05:45-06:00 | 935.599345 | 76.390740 | 25.010000 | -9.190000 | 1027.810085 |
25 | 06:00-06:15 | 890.542988 | 101.896011 | 25.010000 | -8.970000 | 1008.478999 |
26 | 06:15-06:30 | 880.705537 | 136.954935 | 25.010000 | -8.970000 | 1033.700472 |
27 | 06:30-06:45 | 919.663139 | 185.906583 | 25.010000 | -8.970000 | 1121.609722 |
28 | 06:45-07:00 | 944.130921 | 264.096450 | 25.010000 | -8.970000 | 1224.267371 |
29 | 07:00-07:15 | 896.885047 | 277.229115 | 25.010000 | -7.830000 | 1191.294162 |
30 | 07:15-07:30 | 987.379664 | 313.751970 | 25.010000 | -7.830000 | 1318.311634 |
31 | 07:30-07:45 | 1067.308662 | 304.621641 | 25.010000 | -40.340000 | 1356.600303 |
32 | 07:45-08:00 | 1121.208394 | 309.124269 | 25.010000 | -40.340000 | 1415.002663 |
33 | 08:00-08:15 | 1152.829489 | 319.630401 | 25.010000 | -74.740000 | 1422.729890 |
34 | 08:15-08:30 | 1181.394122 | 320.131861 | 25.010000 | -91.790000 | 1434.745983 |
35 | 08:30-08:45 | 1180.774662 | 309.383759 | 25.010000 | -130.910000 | 1384.258421 |
36 | 08:45-09:00 | 1223.091769 | 295.067711 | 25.010000 | -133.310000 | 1409.859480 |
37 | 09:00-09:15 | 1386.634229 | 302.572091 | 25.010000 | -150.900000 | 1563.316320 |
38 | 09:15-09:30 | 1374.788229 | 281.809973 | 25.010000 | -151.630000 | 1529.978202 |
39 | 09:30-09:45 | 1416.355802 | 197.509232 | 25.010000 | -117.530000 | 1521.345034 |
40 | 09:45-10:00 | 1432.459197 | 167.847689 | 25.010000 | -117.530000 | 1507.786886 |
41 | 10:00-10:15 | 1406.983021 | 117.319642 | 25.010000 | -117.690000 | 1431.622663 |
42 | 10:15-10:30 | 1365.729856 | 62.255566 | 25.010000 | -117.590000 | 1335.405422 |
43 | 10:30-10:45 | 1308.427243 | 25.505271 | 25.010000 | -95.590000 | 1263.352514 |
44 | 10:45-11:00 | 1256.192119 | 0.000000 | 25.010000 | -95.590000 | 1185.612119 |
45 | 11:00-11:15 | 1263.129982 | 0.000000 | 25.010000 | -94.890000 | 1193.249982 |
46 | 11:15-11:30 | 1262.545532 | 0.000000 | 25.010000 | -64.090000 | 1223.465532 |
47 | 11:30-11:45 | 1262.915532 | 0.000000 | 25.010000 | -8.710000 | 1279.215532 |
48 | 11:45-12:00 | 1257.800586 | 0.000000 | 25.010000 | -8.710000 | 1274.100586 |
49 | 12:00-12:15 | 1249.109971 | 0.000000 | 25.010000 | -8.760000 | 1265.359971 |
50 | 12:15-12:30 | 1229.339971 | 0.000000 | 25.010000 | -8.760000 | 1245.589971 |
51 | 12:30-12:45 | 1279.599971 | 0.000000 | 25.010000 | -8.760000 | 1295.849971 |
52 | 12:45-13:00 | 1219.409971 | 0.000000 | 25.010000 | -8.760000 | 1235.659971 |
53 | 13:00-13:15 | 1258.839971 | 0.000000 | 25.010000 | -8.760000 | 1275.089971 |
54 | 13:15-13:30 | 1258.279971 | 0.000000 | 25.010000 | -8.760000 | 1274.529971 |
55 | 13:30-13:45 | 1253.229971 | 0.000000 | 25.010000 | -8.760000 | 1269.479971 |
56 | 13:45-14:00 | 1244.239971 | 0.000000 | 25.010000 | -8.760000 | 1260.489971 |
57 | 14:00-14:15 | 1236.419971 | 0.000000 | 25.010000 | -8.760000 | 1252.669971 |
58 | 14:15-14:30 | 1230.429971 | 0.000000 | 25.010000 | -8.760000 | 1246.679971 |
59 | 14:30-14:45 | 1239.380586 | 0.000000 | 25.010000 | -8.720000 | 1255.670586 |
60 | 14:45-15:00 | 1238.224475 | 0.000000 | 25.010000 | -8.720000 | 1254.514475 |
61 | 15:00-15:15 | 1230.264475 | 0.000000 | 25.010000 | -8.720000 | 1246.554475 |
62 | 15:15-15:30 | 1215.044475 | 0.000000 | 25.010000 | -8.720000 | 1231.334475 |
63 | 15:30-15:45 | 1183.434475 | 0.000000 | 25.010000 | -8.720000 | 1199.724475 |
64 | 15:45-16:00 | 1191.684475 | 0.000000 | 25.010000 | -8.720000 | 1207.974475 |
65 | 16:00-16:15 | 1245.264475 | 0.000000 | 25.010000 | -8.670000 | 1261.604475 |
66 | 16:15-16:30 | 1223.314475 | 0.000000 | 25.010000 | -8.670000 | 1239.654475 |
67 | 16:30-16:45 | 1193.061930 | 25.505271 | 25.010000 | -8.670000 | 1234.907201 |
68 | 16:45-17:00 | 1157.882950 | 71.022222 | 25.010000 | -8.670000 | 1245.245172 |
69 | 17:00-17:15 | 1104.038312 | 122.513814 | 25.010000 | -8.420000 | 1243.142126 |
70 | 17:15-17:30 | 988.491291 | 206.591733 | 25.010000 | -8.420000 | 1211.673024 |
71 | 17:30-17:45 | 912.466174 | 310.361007 | 25.010000 | -8.420000 | 1239.417181 |
72 | 17:45-18:00 | 946.764367 | 331.404187 | 25.010000 | -8.420000 | 1294.758554 |
73 | 18:00-18:15 | 897.374051 | 331.404187 | 25.010000 | -46.240000 | 1207.548238 |
74 | 18:15-18:30 | 1051.143749 | 299.712613 | 25.010000 | -48.640000 | 1327.226362 |
75 | 18:30-18:45 | 978.182974 | 236.656579 | 25.010000 | -95.640000 | 1144.209553 |
76 | 18:45-19:00 | 890.941338 | 150.255549 | 25.010000 | -97.240000 | 968.966887 |
77 | 19:00-19:15 | 785.105059 | 70.673548 | 25.010000 | -97.440000 | 783.348607 |
78 | 19:15-19:30 | 716.719191 | 30.070875 | 25.010000 | -97.440000 | 674.360066 |
79 | 19:30-19:45 | 1086.251696 | 0.000000 | 25.010000 | -97.400000 | 1013.861696 |
80 | 19:45-20:00 | 1086.251696 | 0.000000 | 25.010000 | -97.400000 | 1013.861696 |
81 | 20:00-20:15 | 1111.070376 | 0.000000 | 25.010000 | -42.970000 | 1093.110376 |
