Home
» Reports »
Daily Reports - B
»
Power Supply Position Report For NRLDC
Power Supply Position Report For NRLDC
Month/Day | 01-10-2023 | PEAK DEMAND(MW) | |
---|---|---|---|
Min.DEMAND(MW) |
HRS.OF THE DAY | GENERATION (MW) | NET IMPORT(MW) | DEMAND MET(MW) | FREQ-UENCY CORREC-TION(MW) | Low Availability(in MW) | Financial Constraints (in MW) | Emergency load shedding due to security and reliability of the Grid-over Drawl(in MW) | Planned maintenance in transmission system(in MW) | Transmission constraint(in MW) | Planned maintenance in distribution system (in MW) | Distribution constraints (in MW) | Any other reasion( to be specfied) (MW) | TOTAL DEMAND NOT MET (MW) | TOTAL ENERGY EQUIVA-LENT TO DEMAND NOT MET (MU) | TOTAL UNRESTRI-CTED DEMAND (MW)P7=P1+P2+P11 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OWN GEN | Malana | BASPA | MALANA-II | SAWRA KUDDU | BAJOLI HOLI | TOTAL | |||||||||||||||
P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P11/1000 | P12 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total (in MWH) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hourly Average Frequency (Fr) | HZ | |||
---|---|---|---|---|
Demand met for the day | MW | |||
Unrestricted Demand for the day | MW | |||
Minimum Demand(Unrestricted) for the day | MW | Aux. | Net gen. | |
Gross own generation | MWH | |||
Gross Baspa generation | MWH | |||
Gross Malana generation | MWH | |||
Malana generation at 0300 Hrs. | MW | |||
Malana generation at 2400 Hrs. | MW | |||
Max.generation of Malana at 2100 Hrs. | MW | |||
Off Peak Hrs MW | Peak Hrs MW | Gross Lus | Net Lus | |
Total Own Generation | ||||
Above 25 MW | ||||
Below 25 MW(Small Hydro<25 MW) |