Home
» Reports »
Daily Reports - B
»
Actual Generation Report
Actual Generation Report
Name of Power House | Actual Generation (in LUs) |
---|---|
HPSEBL POWER HOUSE | |
LARJI (3x42 MW) | 0.00 |
BHABA (3x40 MW)* | 0.00 |
BASSI(4x15MW) | 0.00 |
GIRI(2x30 MW) | 0.00 |
GANVI(2x11.25 MW) | 0.00 |
ANDHRA (3x5.65 MW) | 0.00 |
BANER (3x4 MW) | 0.00 |
KHAULI (2x6 MW) | 0.00 |
GAJ ( 3x3.5 MW) | 0.00 |
GANVI-II(2x5MW) | 0.00 |
BINWA 2x3 MW) | 0.00 |
THIROT (3x1.5 MW) | 0.00 |
HPSEBL & Himurrja Micro ( 21MW) | 0.00 |
TOTAL Own Gen.(1 to 12) | 0.00 |
IPP POWER HOUSE | |
Baspa (3 X100MW) IPP | 0.00 |
Malana (2X43 MW) | 0.00 |
KASHANG (3x65 MW) | 0.00 |
SOLAR(18.90 MW) | 0.00 |
SAWRA KUDDU(3X37MW) | 0.00 |
Patikari (2X8 MW) | 0.00 |
Toss (2X5 MW) | 0.00 |
MICRO (IPP)(430 MW Approx.) | 0.00 |
TOTAL (B) | 0.00 |
OPEN ACCESS IPPs | |
Bara Gaon (Kanchanjanga)(3X8 MW) | 0.00 |
Baner Sangam(1X5 MW) | 0.00 |
Chanju(12X3 MW) | 0.00 |
Suryakanta+TRANDA (2X7 MW)+(2X6.5 MW) | 0.00 |
Nanti(2X7 MW) | 0.00 |
Sandhya (Balargha)(3X3 MW) | 0.00 |
Goodwill Energies(KUT)(3X8 MW) | 0.00 |
Bharagarh Hydro Power(1X1.25 MW) | 0.00 |
Malana2 (2X50 MW) | 0.00 |
CHANJU-2 (3X6.6 MW) | 0.00 |
BAJOLI HOLI (3X60 MW) | 0.00 |
Rajpura (2X4.95) | 0.00 |
ANNI (GROWEL) (2X2.5) | 0.00 |
TOTAL (C) | 0.00 |
0.00 | |
0.00 | |
GRAND TOTAL (A+B+C) | 0.00 |