Home » Frequency
Frequency
Sr.No | Time Block | Frequency(HZ) |
---|---|---|
1 | 00:00 - 00:15 | 50.05 |
2 | 00:15 - 00:30 | 50.04 |
3 | 00:30 - 00:45 | 50.03 |
4 | 00:45 - 01:00 | 50.03 |
5 | 01:00 - 01:15 | 50.01 |
6 | 01:15 - 01:30 | 50.02 |
7 | 01:30 - 01:45 | 50.04 |
8 | 01:45 - 02:00 | 50.05 |
9 | 02:00 - 02:15 | 50.05 |
10 | 02:15 - 02:30 | 50.02 |
11 | 02:30 - 02:45 | 50.03 |
12 | 02:45 - 03:00 | 50.02 |
13 | 03:00 - 03:15 | 49.99 |
14 | 03:15 - 03:30 | 50.01 |
15 | 03:30 - 03:45 | 50.04 |
16 | 03:45 - 04:00 | 50.05 |
17 | 04:00 - 04:15 | 49.98 |
18 | 04:15 - 04:30 | 50.03 |
19 | 04:30 - 04:45 | 49.99 |
20 | 04:45 - 05:00 | 50 |
21 | 05:00 - 05:15 | 49.96 |
22 | 05:15 - 05:30 | 49.94 |
23 | 05:30 - 05:45 | 49.96 |
24 | 05:45 - 06:00 | 49.95 |
25 | 06:00 - 06:15 | 49.91 |
26 | 06:15 - 06:30 | 49.73 |
27 | 06:30 - 06:45 | 49.79 |
28 | 06:45 - 07:00 | 49.95 |
29 | 07:00 - 07:15 | 49.95 |
30 | 07:15 - 07:30 | 49.99 |
31 | 07:30 - 07:45 | 50.09 |
32 | 07:45 - 08:00 | 50.14 |
33 | 08:00 - 08:15 | 50.09 |
34 | 08:15 - 08:30 | 50.08 |
35 | 08:30 - 08:45 | 50.09 |
36 | 08:45 - 09:00 | 50.07 |
37 | 09:00 - 09:15 | 49.98 |
38 | 09:15 - 09:30 | 49.97 |
39 | 09:30 - 09:45 | 50.04 |
40 | 09:45 - 10:00 | 50.04 |
41 | 10:00 - 10:15 | 50.04 |
42 | 10:15 - 10:30 | 50.04 |
43 | 10:30 - 10:45 | 50.05 |
44 | 10:45 - 11:00 | 50.03 |
45 | 11:00 - 11:15 | 50.05 |
46 | 11:15 - 11:30 | 50.02 |
47 | 11:30 - 11:45 | 50.01 |
48 | 11:45 - 12:00 | 50 |
49 | 12:00 - 12:15 | 50.02 |
50 | 12:15 - 12:30 | 50.02 |
51 | 12:30 - 12:45 | 49.98 |
52 | 12:45 - 13:00 | 50.03 |
53 | 13:00 - 13:15 | 50.09 |
54 | 13:15 - 13:30 | 50.03 |
55 | 13:30 - 13:45 | 50.02 |
56 | 13:45 - 14:00 | 50.02 |
57 | 14:00 - 14:15 | 49.99 |
58 | 14:15 - 14:30 | 49.97 |
59 | 14:30 - 14:45 | 49.94 |
60 | 14:45 - 15:00 | 49.91 |
61 | 15:00 - 15:15 | 50.02 |
62 | 15:15 - 15:30 | 50.01 |
Day Max Frequency Min Frequency |
-- | 50.14 49.73 |
Peak Max Frequency Min Frequency |
-- | -- |