Home  »  Reports   »   Daily Reports   »   Scheduling   »   Schedule By NRLDC

Schedule By NRLDC

SCH1 : Net Schedule (R0)

Reports Showing for :-

Sr.No. Block ISGS MTOA STOA LTA IEX PXI URS RRAS SCED REMC RTM_PXI RTM_IEX GDAM_PXI GDAM_IEX Net Total
1 00:00-00:15 481.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 481.10
2 00:15-00:30 481.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 481.10
3 00:30-00:45 437.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 437.76
4 00:45-01:00 437.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 437.76
5 01:00-01:15 436.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 436.12
6 01:15-01:30 436.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 436.12
7 01:30-01:45 436.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 436.12
8 01:45-02:00 436.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 436.12
9 02:00-02:15 421.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 421.14
10 02:15-02:30 421.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 421.14
11 02:30-02:45 421.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 421.44
12 02:45-03:00 421.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 421.44
13 03:00-03:15 421.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 421.44
14 03:15-03:30 421.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 421.44
15 03:30-03:45 421.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 421.44
16 03:45-04:00 430.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 430.17
17 04:00-04:15 452.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 452.07
18 04:15-04:30 451.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 451.78
19 04:30-04:45 451.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 451.78
20 04:45-05:00 451.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 451.78
21 05:00-05:15 445.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 445.40
22 05:15-05:30 445.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 445.40
23 05:30-05:45 516.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 516.81
24 05:45-06:00 516.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.00 0.00 0.00 0.00 516.99
25 06:00-06:15 519.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.60 0.00 0.00 0.00 0.00 520.44
26 06:15-06:30 522.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.17 0.00 0.00 0.00 0.00 524.16
27 06:30-06:45 539.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.83 0.00 0.00 0.00 0.00 541.09
28 06:45-07:00 467.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.61 0.00 0.00 0.00 0.00 470.45
29 07:00-07:15 447.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.40 0.00 0.00 0.00 0.00 450.93
30 07:15-07:30 448.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.16 0.00 0.00 0.00 0.00 453.13
31 07:30-07:45 433.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.91 0.00 0.00 0.00 0.00 438.90
32 07:45-08:00 433.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.47 0.00 0.00 0.00 0.00 439.46
33 08:00-08:15 405.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.03 0.00 0.00 0.00 0.00 411.30
34 08:15-08:30 403.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.55 0.00 0.00 0.00 0.00 409.94
35 08:30-08:45 283.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.08 0.00 0.00 0.00 0.00 290.55
36 08:45-09:00 283.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.54 0.00 0.00 0.00 0.00 291.01
37 09:00-09:15 282.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 0.00 0.00 0.00 0.00 290.56
38 09:15-09:30 282.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.40 0.00 0.00 0.00 0.00 290.96
39 09:30-09:45 273.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.79 0.00 0.00 0.00 0.00 282.33
40 09:45-10:00 250.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.15 0.00 0.00 0.00 0.00 259.20
41 10:00-10:15 241.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.50 0.00 0.00 0.00 0.00 250.76
42 10:15-10:30 242.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.76 0.00 0.00 0.00 0.00 252.46
43 10:30-10:45 242.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.02 0.00 0.00 0.00 0.00 252.72
44 10:45-11:00 242.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.23 0.00 0.00 0.00 0.00 252.93
45 11:00-11:15 241.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.44 0.00 0.00 0.00 0.00 251.70
46 11:15-11:30 241.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.54 0.00 0.00 0.00 0.00 251.80
47 11:30-11:45 241.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.63 0.00 0.00 0.00 0.00 251.89
48 11:45-12:00 241.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.68 0.00 0.00 0.00 0.00 251.94
49 12:00-12:15 231.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.72 0.00 0.00 0.00 0.00 242.42
50 12:15-12:30 231.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.60 0.00 0.00 0.00 0.00 242.30
51 12:30-12:45 216.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.47 0.00 0.00 0.00 0.00 227.19
52 12:45-13:00 218.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.30 0.00 0.00 0.00 0.00 228.47
53 13:00-13:15 218.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.12 0.00 0.00 0.00 0.00 228.47
54 13:15-13:30 218.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.85 0.00 0.00 0.00 0.00 228.20
55 13:30-13:45 216.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.59 0.00 0.00 0.00 0.00 226.50
56 13:45-14:00 216.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.28 0.00 0.00 0.00 0.00 226.19
57 14:00-14:15 216.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.96 0.00 0.00 0.00 0.00 225.87
58 14:15-14:30 216.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.42 0.00 0.00 0.00 0.00 225.33
59 14:30-14:45 216.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.89 0.00 0.00 0.00 0.00 224.80
60 14:45-15:00 216.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.33 0.00 0.00 0.00 0.00 224.24
61 15:00-15:15 218.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.77 0.00 0.00 0.00 0.00 225.12
62 15:15-15:30 218.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.24 0.00 0.00 0.00 0.00 224.59
63 15:30-15:45 218.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.71 0.00 0.00 0.00 0.00 224.06
64 15:45-16:00 216.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.14 0.00 0.00 0.00 0.00 222.05
65 16:00-16:15 335.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.54 0.00 0.00 0.00 0.00 340.27
66 16:15-16:30 361.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.29 0.00 0.00 0.00 0.00 365.74
67 16:30-16:45 387.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.04 0.00 0.00 0.00 0.00 391.12
68 16:45-17:00 389.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.79 0.00 0.00 0.00 0.00 392.94
69 17:00-17:15 486.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.54 0.00 0.00 0.00 0.00 490.02
70 17:15-17:30 492.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.99 0.00 0.00 0.00 0.00 495.83
71 17:30-17:45 511.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.41 0.00 0.00 0.00 0.00 513.72
72 17:45-18:00 641.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.57 0.00 0.00 0.00 0.00 643.07
73 18:00-18:15 737.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.84 0.00 0.00 0.00 0.00 738.29
74 18:15-18:30 939.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00 939.85
75 18:30-18:45 1176.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1176.65
76 18:45-19:00 1322.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1322.13
77 19:00-19:15 1349.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1349.40
78 19:15-19:30 1349.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1349.40
79 19:30-19:45 1349.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1349.00
80 19:45-20:00 1349.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1349.00
81 20:00-20:15 1349.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1349.00
82 20:15-20:30 1349.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1349.00
83 20:30-20:45 1319.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1319.57
84 20:45-21:00 994.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 994.96
85 21:00-21:15 991.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 991.81
86 21:15-21:30 991.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 991.81
87 21:30-21:45 1148.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1148.11
88 21:45-22:00 1224.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1224.66
89 22:00-22:15 1224.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1224.66
90 22:15-22:30 1224.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1224.66
91 22:30-22:45 1224.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1224.66
92 22:45-23:00 1156.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1156.70
93 23:00-23:15 953.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 953.58
94 23:15-23:30 745.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 745.77
95 23:30-23:45 652.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 652.50
96 23:45-24:00 519.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 519.69
Average (MW) 548.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.47 0.00 0.00 0.00 0.00 552.06
Minimum (MW) 216.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 222.05
Maximum (MW) 1349.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.72 0.00 0.00 0.00 0.00 1349.40
MWHR 13166.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.35 0.00 0.00 0.00 0.00 13249.44

SCH2 : Net Schedule (With IEX)

Reports Showing for :-

Sr.No. Block ISGS MTOA STOA LTA IEX PXI URS RRAS SCED REMC RTM_PXI RTM_IEX GDAM_PXI GDAM_IEX Net Total
1 00:00-00:15 501.70 0.00 0.00 0.00 -133.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.90 342.90
2 00:15-00:30 501.70 0.00 0.00 0.00 -133.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.90 342.90
3 00:30-00:45 458.36 0.00 0.00 0.00 -115.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.89 317.87
4 00:45-01:00 458.36 0.00 0.00 0.00 -115.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.90 317.86
5 01:00-01:15 456.71 0.00 0.00 0.00 -105.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.90 326.51
6 01:15-01:30 456.71 0.00 0.00 0.00 -106.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.90 325.71
7 01:30-01:45 456.71 0.00 0.00 0.00 -105.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.90 326.51
8 01:45-02:00 456.71 0.00 0.00 0.00 -105.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.90 326.51
9 02:00-02:15 441.74 0.00 0.00 0.00 -102.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.70 314.84
10 02:15-02:30 441.74 0.00 0.00 0.00 -102.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.70 314.84
11 02:30-02:45 441.88 0.00 0.00 0.00 -23.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.70 393.34
12 02:45-03:00 441.88 0.00 0.00 0.00 -22.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.70 394.57
13 03:00-03:15 441.88 0.00 0.00 0.00 -22.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.40 394.71
14 03:15-03:30 441.88 0.00 0.00 0.00 24.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.40 442.11
15 03:30-03:45 441.88 0.00 0.00 0.00 27.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.40 445.01
16 03:45-04:00 450.61 0.00 0.00 0.00 26.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.40 452.21
17 04:00-04:15 472.52 0.00 0.00 0.00 15.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.90 464.15
18 04:15-04:30 472.37 0.00 0.00 0.00 24.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.90 472.87
19 04:30-04:45 472.37 0.00 0.00 0.00 27.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.90 475.61
20 04:45-05:00 472.37 0.00 0.00 0.00 31.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.90 479.48
21 05:00-05:15 465.99 0.00 0.00 0.00 -51.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.60 390.94
22 05:15-05:30 465.99 0.00 0.00 0.00 -10.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.60 431.57
23 05:30-05:45 537.40 0.00 0.00 0.00 -141.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -23.60 372.39
24 05:45-06:00 537.40 0.00 0.00 0.00 -96.38 0.00 0.00 0.00 0.00 0.18 0.00 0.00 0.00 -23.60 417.60
25 06:00-06:15 540.58 0.00 0.00 0.00 -55.88 0.00 0.00 0.00 0.00 0.60 0.00 0.00 0.00 -23.50 461.80
26 06:15-06:30 543.73 0.00 0.00 0.00 -48.28 0.00 0.00 0.00 0.00 1.17 0.00 0.00 0.00 -23.50 473.12
27 06:30-06:45 560.00 0.00 0.00 0.00 21.17 0.00 0.00 0.00 0.00 1.83 0.00 0.00 0.00 -23.50 559.50
28 06:45-07:00 488.58 0.00 0.00 0.00 81.93 0.00 0.00 0.00 0.00 2.61 0.00 0.00 0.00 -23.50 549.62
29 07:00-07:15 468.01 0.00 0.00 0.00 -209.00 0.00 0.00 0.00 0.00 3.40 0.00 0.00 0.00 -23.00 239.41
30 07:15-07:30 469.45 0.00 0.00 0.00 185.99 0.00 0.00 0.00 0.00 4.16 0.00 0.00 0.00 -23.00 636.60
31 07:30-07:45 454.47 0.00 0.00 0.00 321.86 0.00 0.00 0.00 0.00 4.91 0.00 0.00 0.00 -22.99 758.25
32 07:45-08:00 454.47 0.00 0.00 0.00 317.02 0.00 0.00 0.00 0.00 5.47 0.00 0.00 0.00 -23.00 753.96
33 08:00-08:15 425.75 0.00 0.00 0.00 359.43 0.00 0.00 0.00 0.00 6.51 0.00 0.00 0.00 -23.00 768.69
34 08:15-08:30 423.86 0.00 0.00 0.00 352.42 0.00 0.00 0.00 0.00 7.03 0.00 0.00 0.00 -23.00 760.31
35 08:30-08:45 303.95 0.00 0.00 0.00 488.97 0.00 0.00 0.00 0.00 7.56 0.00 0.00 0.00 -23.00 777.48
36 08:45-09:00 303.95 0.00 0.00 0.00 477.72 0.00 0.00 0.00 0.00 8.02 0.00 0.00 0.00 -23.00 766.69
37 09:00-09:15 303.04 0.00 0.00 0.00 402.55 0.00 0.00 0.00 0.00 8.48 0.00 0.00 0.00 -23.00 691.07
38 09:15-09:30 303.04 0.00 0.00 0.00 404.49 0.00 0.00 0.00 0.00 8.88 0.00 0.00 0.00 -23.00 693.41
39 09:30-09:45 294.02 0.00 0.00 0.00 415.19 0.00 0.00 0.00 0.00 9.27 0.00 0.00 0.00 -23.00 695.48
40 09:45-10:00 270.52 0.00 0.00 0.00 429.59 0.00 0.00 0.00 0.00 9.63 0.00 0.00 0.00 -23.00 686.74
41 10:00-10:15 261.73 0.00 0.00 0.00 487.60 0.00 0.00 0.00 0.00 9.98 0.00 0.00 0.00 -23.00 736.31
42 10:15-10:30 263.17 0.00 0.00 0.00 480.43 0.00 0.00 0.00 0.00 10.24 0.00 0.00 0.00 -23.00 730.84
43 10:30-10:45 263.17 0.00 0.00 0.00 475.03 0.00 0.00 0.00 0.00 10.50 0.00 0.00 0.00 -23.00 725.70
44 10:45-11:00 263.17 0.00 0.00 0.00 460.52 0.00 0.00 0.00 0.00 10.71 0.00 0.00 0.00 -23.00 711.40
45 11:00-11:15 261.73 0.00 0.00 0.00 440.20 0.00 0.00 0.00 0.00 10.92 0.00 0.00 0.00 -23.00 689.85
46 11:15-11:30 261.73 0.00 0.00 0.00 443.10 0.00 0.00 0.00 0.00 11.02 0.00 0.00 0.00 -23.00 692.85
47 11:30-11:45 261.73 0.00 0.00 0.00 429.56 0.00 0.00 0.00 0.00 11.11 0.00 0.00 0.00 -23.00 679.40
48 11:45-12:00 261.73 0.00 0.00 0.00 417.55 0.00 0.00 0.00 0.00 11.16 0.00 0.00 0.00 -23.00 667.44
49 12:00-12:15 252.17 0.00 0.00 0.00 416.98 0.00 0.00 0.00 0.00 11.20 0.00 0.00 0.00 -22.90 657.45
50 12:15-12:30 252.17 0.00 0.00 0.00 405.37 0.00 0.00 0.00 0.00 11.08 0.00 0.00 0.00 -22.90 645.72
51 12:30-12:45 237.19 0.00 0.00 0.00 403.19 0.00 0.00 0.00 0.00 10.95 0.00 0.00 0.00 -22.90 628.43
52 12:45-13:00 238.65 0.00 0.00 0.00 397.39 0.00 0.00 0.00 0.00 10.78 0.00 0.00 0.00 -22.90 623.92
53 13:00-13:15 238.79 0.00 0.00 0.00 166.08 0.00 0.00 0.00 0.00 10.60 0.00 0.00 0.00 -23.80 391.67
54 13:15-13:30 238.79 0.00 0.00 0.00 165.98 0.00 0.00 0.00 0.00 10.33 0.00 0.00 0.00 -23.80 391.30
55 13:30-13:45 237.35 0.00 0.00 0.00 166.08 0.00 0.00 0.00 0.00 10.07 0.00 0.00 0.00 -23.80 389.70
56 13:45-14:00 237.35 0.00 0.00 0.00 166.08 0.00 0.00 0.00 0.00 9.76 0.00 0.00 0.00 -23.80 389.39
57 14:00-14:15 237.35 0.00 0.00 0.00 347.95 0.00 0.00 0.00 0.00 9.44 0.00 0.00 0.00 -24.30 570.44
58 14:15-14:30 237.34 0.00 0.00 0.00 339.24 0.00 0.00 0.00 0.00 8.90 0.00 0.00 0.00 -24.30 561.18
59 14:30-14:45 237.34 0.00 0.00 0.00 -27.40 0.00 0.00 0.00 0.00 8.37 0.00 0.00 0.00 -24.30 194.01
60 14:45-15:00 237.34 0.00 0.00 0.00 -27.50 0.00 0.00 0.00 0.00 7.81 0.00 0.00 0.00 -24.30 193.35
61 15:00-15:15 238.78 0.00 0.00 0.00 -27.40 0.00 0.00 0.00 0.00 7.25 0.00 0.00 0.00 -24.80 193.83
62 15:15-15:30 238.78 0.00 0.00 0.00 -27.40 0.00 0.00 0.00 0.00 6.72 0.00 0.00 0.00 -24.80 193.30
63 15:30-15:45 238.78 0.00 0.00 0.00 -27.40 0.00 0.00 0.00 0.00 6.19 0.00 0.00 0.00 -24.80 192.77
64 15:45-16:00 237.34 0.00 0.00 0.00 -27.40 0.00 0.00 0.00 0.00 5.62 0.00 0.00 0.00 -24.80 190.76
65 16:00-16:15 356.16 0.00 0.00 0.00 -73.70 0.00 0.00 0.00 0.00 4.54 0.00 0.00 0.00 -24.80 262.20
66 16:15-16:30 381.88 0.00 0.00 0.00 -93.30 0.00 0.00 0.00 0.00 4.29 0.00 0.00 0.00 -24.80 268.07
67 16:30-16:45 407.51 0.00 0.00 0.00 -111.40 0.00 0.00 0.00 0.00 4.04 0.00 0.00 0.00 -24.80 275.35
68 16:45-17:00 409.58 0.00 0.00 0.00 -111.40 0.00 0.00 0.00 0.00 3.79 0.00 0.00 0.00 -24.80 277.17
69 17:00-17:15 506.91 0.00 0.00 0.00 -154.60 0.00 0.00 0.00 0.00 3.54 0.00 0.00 0.00 -24.80 331.05
70 17:15-17:30 513.27 0.00 0.00 0.00 -154.60 0.00 0.00 0.00 0.00 2.99 0.00 0.00 0.00 -24.80 336.86
71 17:30-17:45 531.76 0.00 0.00 0.00 -165.10 0.00 0.00 0.00 0.00 2.41 0.00 0.00 0.00 -24.80 344.27
72 17:45-18:00 661.94 0.00 0.00 0.00 -208.60 0.00 0.00 0.00 0.00 1.57 0.00 0.00 0.00 -24.80 430.11
73 18:00-18:15 757.89 0.00 0.00 0.00 -113.60 0.00 0.00 0.00 0.00 0.84 0.00 0.00 0.00 -24.80 620.33
74 18:15-18:30 959.96 0.00 0.00 0.00 -183.20 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.00 -24.79 752.30
75 18:30-18:45 1197.09 0.00 0.00 0.00 -265.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 907.29
76 18:45-19:00 1342.57 0.00 0.00 0.00 -328.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 988.87
77 19:00-19:15 1369.85 0.00 0.00 0.00 -180.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 1164.35
78 19:15-19:30 1369.85 0.00 0.00 0.00 -182.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 1162.85
79 19:30-19:45 1369.44 0.00 0.00 0.00 -185.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 1159.24
80 19:45-20:00 1369.43 0.00 0.00 0.00 -185.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 1159.23
81 20:00-20:15 1369.43 0.00 0.00 0.00 -203.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.79 1141.14
82 20:15-20:30 1369.43 0.00 0.00 0.00 -203.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 1141.13
83 20:30-20:45 1340.30 0.00 0.00 0.00 -178.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 1136.90
84 20:45-21:00 1015.69 0.00 0.00 0.00 -75.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 915.79
85 21:00-21:15 1012.55 0.00 0.00 0.00 -96.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 890.85
86 21:15-21:30 1012.55 0.00 0.00 0.00 -96.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 890.85
87 21:30-21:45 1168.85 0.00 0.00 0.00 -143.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 1000.95
88 21:45-22:00 1245.10 0.00 0.00 0.00 -172.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 1048.20
89 22:00-22:15 1245.11 0.00 0.00 0.00 -227.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 993.21
90 22:15-22:30 1245.11 0.00 0.00 0.00 -228.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 991.51
91 22:30-22:45 1245.11 0.00 0.00 0.00 -227.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.79 993.22
92 22:45-23:00 1177.44 0.00 0.00 0.00 -201.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 951.14
93 23:00-23:15 974.32 0.00 0.00 0.00 -187.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.80 761.93
