Home   »  Reports   »   Daily Reports - B   »   HPSEBL & GoHP Schedule , Drawl , OD/UD & Frequency Report

HPSEBL & GoHP Schedule , Drawl , OD/UD & Frequency Report

HPSEBL & GoHP Schedule, Drawl, OD/UD & Frequency dated : 2024-05-09
Block No. TIME hh:mm HPSEBL GoHP
Schedule(MW) Drawl(MW) OD(+)(MW) UD(-)(MW) Schedule(MW) Drawl(MW) OD(+)(MW) UD(-)(MW) Frequency (HZ)
1 00:00-00:15 472.93 402.82 0 -21.49 38.05 -16.57 0 -54.62 50.05
2 00:15-00:30 398.86 405.75 8.55 0 34.31 -16.56 0 -50.87 50.04
3 00:30-00:45 396.24 390.92 0 -5.32 34.11 -16.56 0 -50.67 50.03
4 00:45-01:00 367.63 431.12 63.48 0 34.1 -16.55 0 -50.64 50.04
5 01:00-01:15 483.52 493.86 10.34 0 44.04 -6.31 0 -50.35 50
6 01:15-01:30 488.77 504.09 15.32 0 44.98 -5.98 0 -50.96 50.03
7 01:30-01:45 489.6 499.83 10.23 0 44.51 -5.98 0 -50.49 50.04
8 01:45-02:00 489.63 486.3 0 -3.32 44.49 -5.98 0 -50.48 50.04
9 02:00-02:15 484.46 515.66 31.2 0 44.85 -5.98 0 -50.82 50.02
10 02:15-02:30 484.41 528.66 44.24 0 44.39 -5.99 0 -50.38 50.03
11 02:30-02:45 644.33 561.41 0 -82.92 44.37 -5.98 0 -50.35 50.04
12 02:45-03:00 647.94 658.29 10.35 0 44.86 -5.99 0 -50.85 50.05
13 03:00-03:15 676.82 642.31 0 -34.5 44.39 -6 0 -50.39 50.01
14 03:15-03:30 677.33 660.89 0 -16.43 44.37 -5.55 0 -49.92 50.01
15 03:30-03:45 643.54 660.17 16.63 0 44.37 -6.01 0 -50.38 50.01
16 03:45-04:00 649.17 644.39 0 -4.78 44.37 -6.01 0 -50.38 50.04
17 04:00-04:15 653.3 666.74 13.44 0 45 -6.01 0 -51.01 50.01
18 04:15-04:30 655.96 638.88 0 -17.07 44.52 -6.01 0 -50.53 50
19 04:30-04:45 643.89 640.37 0 -3.52 44.99 -6.01 0 -51 49.98
20 04:45-05:00 666.71 618.34 0 -48.36 45.02 -6.01 0 -51.03 49.99
21 05:00-05:15 676.94 654.71 0 -22.23 -11.05 -11.34 0 -0.29 49.98
22 05:15-05:30 715.14 715.34 0.19 0 -11.58 -12.02 0 -0.44 49.98
23 05:30-05:45 727.83 701.83 0 -25.99 -11.58 -12.02 0 -0.43 49.97
24 05:45-06:00 785.42 767.21 0 -18.21 -10.91 -12.02 0 -1.11 50.02
25 06:00-06:15 825.44 853.24 27.79 0 -10.78 -12.01 0 -1.23 50.03
26 06:15-06:30 881.15 854.2 0 -26.95 -11.43 -12.49 0 -1.07 49.99
27 06:30-06:45 887.02 848.79 0 -38.23 -15.84 -16.88 0 -1.04 50.02
28 06:45-07:00 961.41 900.69 0 -60.71 -16.09 -16.85 0 -0.76 50.03
29 07:00-07:15 908.47 945.96 37.49 0 -16.14 -16.84 0 -0.7 49.99
30 07:15-07:30 917.75 933.17 15.43 0 -15.85 -16.84 0 -0.99 49.98
31 07:30-07:45 964.78 934.7 0 -30.08 -15.36 -16.86 0 -1.5 50
32 07:45-08:00 981.8 996.78 14.98 0 -16.22 -16.72 0 -0.5 50.04
33 08:00-08:15 964.38 1000.83 36.45 0 -7.31 -8.81 0 -1.5 50.02
34 08:15-08:30 970.43 999.1 28.67 0 -7.36 -8.41 0 -1.06 50
35 08:30-08:45 962.14 986.96 24.82 0 -7.65 -8.43 0 -0.79 49.97
36 08:45-09:00 954.02 977.2 23.18 0 -7.36 -8.43 0 -1.07 49.98
37 09:00-09:15 978.87 984.75 5.88 0 -8.04 -8.43 0 -0.39 49.98
38 09:15-09:30 970.17 1006.71 36.54 0 -7.32 -8.43 0 -1.11 49.98
39 09:30-09:45 1060.91 1041.46 0 -19.45 -7.46 -8.43 0 -0.97 49.99
40 09:45-10:00 1063.21 1045.48 0 -17.73 -7.16 -9.02 0 -1.86 50.07
41 10:00-10:15 1050.54 1043.03 0 -7.51 -11.74 -13.26 0 -1.52 50.06
42 10:15-10:30 998.14 929.16 0 -68.98 -12.78 -13.26 0 -0.47 49.99
43 10:30-10:45 1034.09 973.92 0 -60.18 -12.39 -13.26 0 -0.87 50.02
44 10:45-11:00 1029.82 997.71 0 -32.11 -12.38 -13.26 0 -0.88 50.02
45 11:00-11:15 983.75 956.78 0 -26.97 -11.99 -13.26 0 -1.27 50.06
46 11:15-11:30 990.33 960.24 0 -30.09 -12.37 -13.27 0 -0.9 50.03
47 11:30-11:45 981.32 963.72 0 -17.6 -12.38 -13.27 0 -0.89 50.03
48 11:45-12:00 899.61 950.08 50.47 0 -12.33 -13.23 0 -0.9 50.04
49 12:00-12:15 844.36 885.76 41.4 0 -12.33 -13.23 0 -0.9 49.99
50 12:15-12:30 846.25 863.91 17.67 0 -12.33 -13.24 0 -0.91 49.96
51 12:30-12:45 805.15 818.66 13.42 0 -11.93 -13.23 0 -1.3 49.95
52 12:45-13:00 805.7 778.02 0 -27.68 -11.93 -13.24 0 -1.31 49.92
53 13:00-13:15 803.59 805.09 1.5 0 -7.45 -8.61 0 -1.16 49.96
54 13:15-13:30 880.67 807.86 0 -72.8 -7.28 -8.4 0 -1.12 49.95
Net Total (Lu's) 105.56 104.83 1.5 -2.1 1.17 -1.45 0 -2.62 50.01
Block No. 40 Max Frequency 50.07
Block No. 52 Min Frequency 49.92