Home  »  Reports   »   Daily Reports – B   »   HPSLDC Day Ahead Report

HPSLDC Day Ahead Report

Day Ahead Report by HP (R0)

Reports Showing for :-

Forcasted & Demand Position of Himanchal Pradesh State for dated : 2024-05-09
Block No. Time Forecasted
Demand (MW) Availability (MW) Schedule (MW) Drawl (MW) OD(-)/UD(+) (MW) (5-6)
Col. 1 Col. 2 Col. 3 Col. 4 Col. 5 Col. 6 Col. 7
1 00:00-00:15 1115 1309.13 224.56 30.43 194.13
2 00:15-00:30 1111 1279.5 195.53 27.03 168.5
3 00:30-00:45 1108 1279.3 195.33 24.03 171.3
4 00:45-01:00 1100 1250.07 166.1 16.03 150.07
5 01:00-01:15 1082 1304.09 297.77 75.68 222.09
6 01:15-01:30 1076 1306.6 298.28 67.68 230.6
7 01:30-01:45 1073 1306.94 298.62 64.68 233.94
8 01:45-02:00 1075 1306.94 298.62 66.68 231.94
9 02:00-02:15 1065 1074.25 256.76 247.51 9.25
10 02:15-02:30 1070 1019.71 256.29 306.58 -50.29
11 02:30-02:45 1069 1119.74 421.32 370.58 50.74
12 02:45-03:00 1065 1118.3 419.88 366.58 53.3
13 03:00-03:15 1067 1139.04 449.84 377.8 72.04
14 03:15-03:30 1065 1137.55 448.87 376.32 72.55
15 03:30-03:45 1052 1104.8 416.12 363.32 52.8
16 03:45-04:00 1065 1109.64 420.96 376.32 44.64
17 04:00-04:15 1070 1112.07 425.03 382.96 42.07
18 04:15-04:30 1096 1118.83 431.79 408.96 22.83
19 04:30-04:45 1101 1101.76 414.72 413.96 0.76
20 04:45-05:00 1114 1125.95 438.91 426.96 11.95
21 05:00-05:15 1157 1231.34 392.13 317.79 74.34
22 05:15-05:30 1244 1270.49 431.28 404.79 26.49
23 05:30-05:45 1334 1440.1 425.89 319.79 106.1
24 05:45-06:00 1439 1545.93 485.93 379 106.93
25 06:00-06:15 1523 1599.22 526.54 450.32 76.22
26 06:15-06:30 1600 1657.7 582.22 524.52 57.7
27 06:30-06:45 1642 1693.72 580.76 529.04 51.72
28 06:45-07:00 1682 1767.19 654.75 569.56 85.19
29 07:00-07:15 1698 1701.36 599.22 595.86 3.36
30 07:15-07:30 1707 1634.8 610.66 682.86 -72.2
31 07:30-07:45 1696 1563.79 660.65 792.86 -132.21
32 07:45-08:00 1671 1580.31 676.13 766.82 -90.69
33 08:00-08:15 1635 1499.44 668.96 804.52 -135.56
34 08:15-08:30 1612 1492.53 662.05 781.52 -119.47
35 08:30-08:45 1603 1572.9 742.42 772.52 -30.1
36 08:45-09:00 1582 1560.92 734.39 755.47 -21.08
37 09:00-09:15 1602 1603.55 779.39 777.84 1.55
38 09:15-09:30 1593 1568 770.71 795.71 -25
39 09:30-09:45 1587 1660.58 863.29 789.71 73.58
40 09:45-10:00 1578 1592.09 864.28 850.19 14.09
41 10:00-10:15 1546 1587.73 867.52 825.79 41.73
42 10:15-10:30 1539 1495.06 814.1 858.04 -43.94
43 10:30-10:45 1529 1495.98 852.02 885.04 -33.02
44 10:45-11:00 1517 1490.44 846.48 873.04 -26.56
45 11:00-11:15 1513 1418.09 774.23 869.14 -94.91
46 11:15-11:30 1507 1426.06 782.2 863.14 -80.94
47 11:30-11:45 1496 1416.18 772.32 852.14 -79.82
48 11:45-12:00 1493 1333.33 688.95 848.62 -159.67
49 12:00-12:15 1475 1353.61 637.97 759.36 -121.39
50 12:15-12:30 1462 1355.93 640.29 746.36 -106.07
51 12:30-12:45 1448 1315.18 599.02 731.84 -132.82
52 12:45-13:00 1426 1316.26 600.1 709.84 -109.74
53 13:00-13:15 1386 1319.24 602.25 669.01 -66.76
54 13:15-13:30 1370 1396.9 679.91 653.01 26.9
55 13:30-13:45 1378 1434.99 718 661.01 56.99
56 13:45-14:00 1387 1420.38 703.39 670.01 33.38
57 14:00-14:15 1400 1369.8 661.79 691.99 -30.2
58 14:15-14:30 1405 1348.03 700.02 756.99 -56.97
59 14:30-14:45 1407 1259.05 611.04 758.99 -147.95
60 14:45-15:00 1404 1281.1 632.57 755.47 -122.9
61 15:00-15:15 1419 1397.56 733.26 754.7 -21.44
62 15:15-15:30 1448 1400.38 736.56 784.18 -47.62
63 15:30-15:45 1448 1520.34 816.52 744.19 72.33
64 15:45-16:00 1464 1518.3 814.49 760.19 54.3
65 16:00-16:15 1472 1314.84 605.79 762.95 -157.16
66 16:15-16:30 1459 1338.53 629.48 749.95 -120.47
67 16:30-16:45 1453 1354.18 645.13 743.95 -98.82
68 16:45-17:00 1448 1426.72 717.15 738.43 -21.28
69 17:00-17:15 1433 1348.03 637.56 722.53 -84.97
70 17:15-17:30 1431 1355.62 601.47 676.85 -75.38
71 17:30-17:45 1413 1521.58 749.43 640.85 108.58
72 17:45-18:00 1403 1483.51 711.36 630.85 80.51
73 18:00-18:15 1399 1651.85 833.9 581.05 252.85
74 18:15-18:30 1390 1587.03 766.59 569.56 197.03
75 18:30-18:45 1395 1632 800.56 563.56 237
76 18:45-19:00 1397 1648.09 816.65 565.56 251.09
77 19:00-19:15 1397 1852.03 1018.96 563.93 455.03
78 19:15-19:30 1459 1857.72 1023.95 625.23 398.72
79 19:30-19:45 1490 1859.99 1026.75 656.76 369.99
80 19:45-20:00 1489 1856.88 1025.64 657.76 367.88
81 20:00-20:15 1467 1917.66 1025.54 574.88 450.66
82 20:15-20:30 1437 1915.66 1025.54 546.88 478.66
83 20:30-20:45 1407 1897.52 1011.92 521.4 490.52
84 20:45-21:00 1383 1877.79 992.71 497.92 494.79
85 21:00-21:15 1364 1861.83 995.07 497.24 497.83
86 21:15-21:30 1346 1861.62 995.08 479.46 515.62
87 21:30-21:45 1315 1861.61 995.07 448.46 546.61
88 21:45-22:00 1286 1781.69 915.15 419.46 495.69
89 22:00-22:15 1252 1779.09 888.65 361.56 527.09
90 22:15-22:30 1242 1771.69 881.25 351.56 529.69
91 22:30-22:45 1230 1770.09 879.65 339.56 540.09
92 22:45-23:00 1213 1830.39 939.95 322.56 617.39
93 23:00-23:15 1187 1875.33 1029.99 341.66 688.33
94 23:15-23:30 1174 1905 1059.66 328.66 731
95 23:30-23:45 1159 1846.92 1001.58 313.66 687.92
96 23:45-24:00 1146 1644.58 799.24 300.66 498.58
Average 1366.951489.76675.19552.38122.81
Total (in MWh) 32806.7535754.2916204.5913257.052947.54

Day Ahead Report by HP (With IEX) (R9)

Reports Showing for :-

Forcasted & Demand Position of Himanchal Pradesh State for dated : 2024-05-09
Sr. No. Block No. Forecasted
Demand (MW) Availability (MW) Schedule (MW) Drawl (MW) OD(-)/UD(+) (MW) (5-6)
Col. 1 Col. 2 Col. 3 Col. 4 Col. 5 Col. 6 Col. 7
1 00:00-00:15 1115 1522.69 438.12 30.43 407.69
2 00:15-00:30 1111 1493.06 409.09 27.03 382.06
3 00:30-00:45 1108 1485.82 401.85 24.03 377.82
4 00:45-01:00 1100 1462.38 378.41 16.03 362.38
5 01:00-01:15 1082 1395.03 388.71 75.68 313.03
6 01:15-01:30 1076 1395.54 387.22 67.68 319.54
7 01:30-01:45 1073 1397.29 388.97 64.68 324.29
8 01:45-02:00 1075 1397.29 388.97 66.68 322.29
9 02:00-02:15 1065 1212.84 395.35 247.51 147.84
10 02:15-02:30 1070 1162.19 398.77 306.58 92.19
11 02:30-02:45 1069 1165.88 467.46 370.58 96.88
12 02:45-03:00 1065 1162.44 464.02 366.58 97.44
13 03:00-03:15 1067 1155.79 466.59 377.8 88.79
14 03:15-03:30 1065 1154.3 465.62 376.32 89.3
15 03:30-03:45 1052 1149.46 460.78 363.32 97.46
16 03:45-04:00 1065 1154.08 465.4 376.32 89.08
17 04:00-04:15 1070 1160.4 473.36 382.96 90.4
18 04:15-04:30 1096 1168.58 481.54 408.96 72.58
19 04:30-04:45 1101 1172.01 484.97 413.96 71.01
20 04:45-05:00 1114 1176.85 489.81 426.96 62.85
21 05:00-05:15 1157 1253.78 414.57 317.79 96.78
22 05:15-05:30 1244 1287.64 448.43 404.79 43.64
23 05:30-05:45 1334 1390.88 376.67 319.79 56.88
24 05:45-06:00 1439 1488.92 428.92 379 49.92
25 06:00-06:15 1523 1537.53 464.85 450.32 14.53
26 06:15-06:30 1600 1569 493.52 524.52 -31
27 06:30-06:45 1642 1605.63 492.67 529.04 -36.37
28 06:45-07:00 1682 1651.8 539.36 569.56 -30.2
29 07:00-07:15 1698 1648.71 546.57 595.86 -49.29
30 07:15-07:30 1707 1414.3 390.16 682.86 -292.7
31 07:30-07:45 1696 1267.47 364.33 792.86 -428.53
32 07:45-08:00 1671 1554.48 650.3 766.82 -116.52
33 08:00-08:15 1635 1470.26 639.78 804.52 -164.74
34 08:15-08:30 1612 1455.66 625.18 781.52 -156.34
35 08:30-08:45 1603 1448.89 618.41 772.52 -154.11
36 08:45-09:00 1582 1434.91 608.38 755.47 -147.09
37 09:00-09:15 1602 1460.86 636.7 777.84 -141.14
38 09:15-09:30 1593 1429.38 632.09 795.71 -163.62
39 09:30-09:45 1587 1425.92 628.63 789.71 -161.08
40 09:45-10:00 1578 1385.93 658.12 850.19 -192.07
41 10:00-10:15 1546 1346.59 626.38 825.79 -199.41
42 10:15-10:30 1539 1274.49 593.53 858.04 -264.51
43 10:30-10:45 1529 1252.06 608.1 885.04 -276.94
44 10:45-11:00 1517 1246.52 602.56 873.04 -270.48
45 11:00-11:15 1513 1237.58 593.72 869.14 -275.42
46 11:15-11:30 1507 1243.81 599.95 863.14 -263.19
47 11:30-11:45 1496 1224.39 580.53 852.14 -271.61
48 11:45-12:00 1493 1219.4 575.02 848.62 -273.6
49 12:00-12:15 1475 1247.91 532.27 759.36 -227.09
50 12:15-12:30 1462 1250.23 534.59 746.36 -211.77
51 12:30-12:45 1448 1197.7 481.54 731.84 -250.3
52 12:45-13:00 1426 1198.78 482.62 709.84 -227.22
53 13:00-13:15 1386 1199.93 482.94 669.01 -186.07
54 13:15-13:30 1370 1199.47 482.48 653.01 -170.53
55 13:30-13:45 1378 1198.37 481.38 661.01 -179.63
56 13:45-14:00 1387 1183.76 466.77 670.01 -203.24
57 14:00-14:15 1400 1140.27 432.26 691.99 -259.73
58 14:15-14:30 1405 1079.82 431.81 756.99 -325.18
59 14:30-14:45 1407 1048.96 400.95 758.99 -358.04
60 14:45-15:00 1404 1026.42 377.89 755.47 -377.58
61 15:00-15:15 1419 1254.89 590.59 754.7 -164.11
62 15:15-15:30 1448 1044.84 381.02 784.18 -403.16
63 15:30-15:45 1448 1056.26 352.45 744.19 -391.74
64 15:45-16:00 1464 1054.23 350.42 760.19 -409.77
65 16:00-16:15 1472 1088.53 379.48 762.95 -383.47
66 16:15-16:30 1459 1112.62 403.57 749.95 -346.38
67 16:30-16:45 1453 1143.63 434.58 743.95 -309.37
68 16:45-17:00 1448 1210.66 501.09 738.43 -237.34
69 17:00-17:15 1433 1185.31 474.84 722.53 -247.69
70 17:15-17:30 1431 1310.26 556.11 676.85 -120.74
71 17:30-17:45 1413 1332.95 560.8 640.85 -80.05
72 17:45-18:00 1403 1366.8 594.65 630.85 -36.2
73 18:00-18:15 1399 1524.97 707.02 581.05 125.97
74 18:15-18:30 1390 1535.52 715.08 569.56 145.52
75 18:30-18:45 1395 1647.1 815.66 563.56 252.1
76 18:45-19:00 1397 1679.28 847.84 565.56 282.28
77 19:00-19:15 1397 1868.33 1035.26 563.93 471.33
78 19:15-19:30 1459 1866.23 1032.46 625.23 407.23
79 19:30-19:45 1490 1868.09 1034.85 656.76 378.09
80 19:45-20:00 1489 1866.09 1034.85 657.76 377.09
81 20:00-20:15 1467 1926.87 1034.75 574.88 459.87
82 20:15-20:30 1437 1924.87 1034.75 546.88 487.87
83 20:30-20:45 1407 1918.21 1032.61 521.4 511.21
84 20:45-21:00 1383 1900.25 1015.17 497.92 517.25
85 21:00-21:15 1364 1884.28 1017.52 497.24 520.28
86 21:15-21:30 1346 1884.07 1017.53 479.46 538.07
87 21:30-21:45 1315 1884.06 1017.52 448.46 569.06
88 21:45-22:00 1286 1806.44 939.9 419.46 520.44
89 22:00-22:15 1252 1803.84 913.4 361.56 551.84
90 22:15-22:30 1242 1796.44 906 351.56 554.44
91 22:30-22:45 1230 1794.84 904.4 339.56 564.84
92 22:45-23:00 1213 1736.36 845.92 322.56 523.36
93 23:00-23:15 1187 1621.99 776.65 341.66 434.99
94 23:15-23:30 1174 1521.64 676.3 328.66 347.64
95 23:30-23:45 1159 1423.44 578.1 313.66 264.44
96 23:45-24:00 1146 1419.3 573.96 300.66 273.3
Average 1366.951406.31591.74552.3839.36
Total (in MWh) 32806.7533751.4514201.7613257.05944.71

Final Day Ahead report by HP(R96)

Reports Showing for :-

Forcasted & Demand Position of Himanchal Pradesh State for dated : 2024-05-09
Block No. Time Forecasted
Demand (MW) Availability (MW) Schedule (MW) Drawl (MW) OD(-)/UD(+) (MW) (5-6)
Col. 1 Col. 2 Col. 3 Col. 4 Col. 5 Col. 6 Col. 7
1 00:00-00:15 1115 1309.13 224.56 30.43 194.13
2 00:15-00:30 1111 1279.5 195.53 27.03 168.5
3 00:30-00:45 1108 1572.8 488.83 24.03 464.8
4 00:45-01:00 1100 1539.07 455.1 16.03 439.07
5 01:00-01:15 1082 1418.09 411.77 75.68 336.09
6 01:15-01:30 1076 1418.6 410.28 67.68 342.6
7 01:30-01:45 1073 1420.09 411.77 64.68 347.09
8 01:45-02:00 1075 1420.09 411.77 66.68 345.09
9 02:00-02:15 1065 1207.4 389.91 247.51 142.4
10 02:15-02:30 1070 1153.33 389.91 306.58 83.33
11 02:30-02:45 1069 1157.02 458.6 370.58 88.02
12 02:45-03:00 1065 1153.58 455.16 366.58 88.58
13 03:00-03:15 1067 1146.93 457.73 377.8 79.93
14 03:15-03:30 1065 1145.44 456.76 376.32 80.44
15 03:30-03:45 1052 1140.6 451.92 363.32 88.6
16 03:45-04:00 1065 1145.44 456.76 376.32 80.44
17 04:00-04:15 1070 1168.66 481.62 382.96 98.66
18 04:15-04:30 1096 1185.57 498.53 408.96 89.57
19 04:30-04:45 1101 1189 501.96 413.96 88
20 04:45-05:00 1114 1193.84 506.8 426.96 79.84
21 05:00-05:15 1157 1298.43 459.22 317.79 141.43
22 05:15-05:30 1244 1342.59 503.38 404.79 98.59
23 05:30-05:45 1334 1445.82 431.61 319.79 111.82
24 05:45-06:00 1439 1554.15 494.15 379 115.15
25 06:00-06:15 1523 1595.18 522.5 450.32 72.18
26 06:15-06:30 1600 1680.28 604.8 524.52 80.28
27 06:30-06:45 1642 1716.91 603.95 529.04 74.91
28 06:45-07:00 1682 1793.88 681.44 569.56 111.88
29 07:00-07:15 1698 1816.42 714.28 595.86 118.42
30 07:15-07:30 1707 1528.38 504.24 682.86 -178.62
31 07:30-07:45 1696 1435.18 532.04 792.86 -260.82
32 07:45-08:00 1671 1668.55 764.37 766.82 -2.45
33 08:00-08:15 1635 1584.34 753.86 804.52 -50.66
34 08:15-08:30 1612 1595.37 764.89 781.52 -16.63
35 08:30-08:45 1603 1475.82 645.34 772.52 -127.18
36 08:45-09:00 1582 1461.84 635.31 755.47 -120.16
37 09:00-09:15 1602 1487.8 663.64 777.84 -114.2
38 09:15-09:30 1593 1430.68 633.39 795.71 -162.32
39 09:30-09:45 1587 1424.65 627.36 789.71 -162.35
40 09:45-10:00 1578 1383.78 655.97 850.19 -194.22
41 10:00-10:15 1546 1324.83 604.62 825.79 -221.17
42 10:15-10:30 1539 1252.73 571.77 858.04 -286.27
43 10:30-10:45 1529 1230.29 586.33 885.04 -298.71
44 10:45-11:00 1517 1224.75 580.79 873.04 -292.25
45 11:00-11:15 1513 1215.1 571.24 869.14 -297.9
46 11:15-11:30 1507 1219.47 575.61 863.14 -287.53
47 11:30-11:45 1496 1208.95 565.09 852.14 -287.05
48 11:45-12:00 1493 1203.96 559.58 848.62 -289.04
49 12:00-12:15 1475 1232.47 516.83 759.36 -242.53
50 12:15-12:30 1462 1234.79 519.15 746.36 -227.21
51 12:30-12:45 1448 1182.27 466.11 731.84 -265.73
52 12:45-13:00 1426 1183.35 467.19 709.84 -242.65
53 13:00-13:15 1386 1184.5 467.51 669.01 -201.5
54 13:15-13:30 1370 1184.04 467.05 653.01 -185.96
55 13:30-13:45 1378 1182.94 465.95 661.01 -195.06
56 13:45-14:00 1387 1168.33 451.34 670.01 -218.67
57 14:00-14:15 1400 1124.84 416.83 691.99 -275.16
58 14:15-14:30 1405 1064.38 416.37 756.99 -340.62
59 14:30-14:45 1407 1059.21 411.2 758.99 -347.79
60 14:45-15:00 1404 1062.3 413.77 755.47 -341.7
61 15:00-15:15 1419 1316.41 652.11 754.7 -102.59
62 15:15-15:30 1448 1106.36 442.54 784.18 -341.64
63 15:30-15:45 1448 1092.15 388.34 744.19 -355.85
64 15:45-16:00 1464 1090.12 386.31 760.19 -373.88
65 16:00-16:15 1472 1102.31 393.26 762.95 -369.69
66 16:15-16:30 1459 1126.4 417.35 749.95 -332.6
67 16:30-16:45 1453 1159.35 450.3 743.95 -293.65
68 16:45-17:00 1448 1256.55 546.98 738.43 -191.45
69 17:00-17:15 1433 1192.39 481.92 722.53 -240.61
70 17:15-17:30 1431 1320.52 566.37 676.85 -110.48
71 17:30-17:45 1413 1396.84 624.69 640.85 -16.16
72 17:45-18:00 1403 1377.06 604.91 630.85 -25.94
73 18:00-18:15 1399 1535.23 717.28 581.05 136.23
74 18:15-18:30 1390 1590.51 770.07 569.56 200.51
75 18:30-18:45 1395 1648.45 817.01 563.56 253.45
76 18:45-19:00 1397 1679.36 847.92 565.56 282.36
77 19:00-19:15 1397 1868.41 1035.34 563.93 471.41
78 19:15-19:30 1459 1866.31 1032.54 625.23 407.31
79 19:30-19:45 1490 1868.17 1034.93 656.76 378.17
80 19:45-20:00 1489 1866.17 1034.93 657.76 377.17
81 20:00-20:15 1467 1926.95 1034.83 574.88 459.95
82 20:15-20:30 1437 1924.95 1034.83 546.88 487.95
83 20:30-20:45 1407 1918.3 1032.7 521.4 511.3
84 20:45-21:00 1383 1904.77 1019.69 497.92 521.77
85 21:00-21:15 1364 1888.8 1022.04 497.24 524.8
86 21:15-21:30 1346 1888.59 1022.05 479.46 542.59
87 21:30-21:45 1315 1888.58 1022.04 448.46 573.58
88 21:45-22:00 1286 1806.54 940 419.46 520.54
89 22:00-22:15 1252 1803.94 913.5 361.56 551.94
90 22:15-22:30 1242 1796.54 906.1 351.56 554.54
91 22:30-22:45 1230 1794.94 904.5 339.56 564.94
92 22:45-23:00 1213 1826.78 936.34 322.56 613.78
93 23:00-23:15 1187 1830.9 985.56 341.66 643.9
94 23:15-23:30 1174 1836.39 991.05 328.66 662.39
95 23:30-23:45 1159 1775.24 929.9 313.66 616.24
96 23:45-24:00 1146 1621.15 775.81 300.66 475.15
Average 1366.951434.58620.01552.3867.64
Total (in MWh) 32806.7534430.0414880.3513257.051623.29