Home  »   HPSLDC Monthly URS

HPSLDC Monthly URS

Entity Name Net Total
Entity Short Code
S.No Days
1 2023-10-01 0.0000
2 2023-10-02 0.0000
3 2023-10-03 0.0000
4 2023-10-04 0.0000
5 2023-10-05 0.0000
6 2023-10-06 0.0000
7 2023-10-07 0.0000
8 2023-10-08 0.0000
9 2023-10-09 0.0000
10 2023-10-10 0.0000
11 2023-10-11 0.0000
12 2023-10-12 0.0000
13 2023-10-13 0.0000
14 2023-10-14 0.0000
15 2023-10-15 0.0000
16 2023-10-16 0.0000
17 2023-10-17 0.0000
18 2023-10-18 0.0000
19 2023-10-19 0.0000
20 2023-10-20 0.0000
21 2023-10-21 0.0000
22 2023-10-22 0.0000
23 2023-10-23 0.0000
24 2023-10-24 0.0000
25 2023-10-25 0.0000
26 2023-10-26 0.0000
27 2023-10-27 0.0000
28 2023-10-28 0.0000
29 2023-10-29 0.0000
30 2023-10-30 0.0000
31 2023-10-31 0.0000
Net Total(LUs) 0.0000