



Last Updated:
05-Feb-2023


HZ
HP Grid Frequency

Rs./kWh
DSM Rates

MW
Demand Met
Frequency in Hz (05-02-2023)

DSM Rates in Rs./kWh (05-02-2023)
Sr.No | Time Block | DSM Rates (Rs./kWh) |
---|---|---|
1 | 00:00 - 00:15 | 0 |
2 | 00:15 - 00:30 | 0 |
3 | 00:30 - 00:45 | 0 |
4 | 00:45 - 01:00 | 0 |
5 | 01:00 - 01:15 | 0 |
6 | 01:15 - 01:30 | 0 |
7 | 01:30 - 01:45 | 0 |
8 | 01:45 - 02:00 | 0 |
9 | 02:00 - 02:15 | 0 |
10 | 02:15 - 02:30 | 0 |
11 | 02:30 - 02:45 | 0 |
12 | 02:45 - 03:00 | 0 |
13 | 03:00 - 03:15 | 0 |
14 | 03:15 - 03:30 | 0 |
15 | 03:30 - 03:45 | 0 |
16 | 03:45 - 04:00 | 0 |
17 | 04:00 - 04:15 | 0 |
18 | 04:15 - 04:30 | 0 |
19 | 04:30 - 04:45 | 0 |
20 | 04:45 - 05:00 | 0 |
21 | 05:00 - 05:15 | 0 |
22 | 05:15 - 05:30 | 0 |
23 | 05:30 - 05:45 | 0 |
24 | 05:45 - 06:00 | 0 |
25 | 06:00 - 06:15 | 0 |
26 | 06:15 - 06:30 | 0 |
27 | 06:30 - 06:45 | 0 |
28 | 06:45 - 07:00 | 0 |
29 | 07:00 - 07:15 | 0 |
30 | 07:15 - 07:30 | 0 |
31 | 07:30 - 07:45 | 0 |
32 | 07:45 - 08:00 | 0 |
33 | 08:00 - 08:15 | 0 |
34 | 08:15 - 08:30 | 0 |
35 | 08:30 - 08:45 | 0 |
36 | 08:45 - 09:00 | 0 |
37 | 09:00 - 09:15 | 0 |
38 | 09:15 - 09:30 | 0 |
39 | 09:30 - 09:45 | 0 |
40 | 09:45 - 10:00 | 0 |
41 | 10:00 - 10:15 | 0 |
42 | 10:15 - 10:30 | 0 |
43 | 10:30 - 10:45 | 0 |
44 | 10:45 - 11:00 | 0 |
45 | 11:00 - 11:15 | 0 |
46 | 11:15 - 11:30 | 0 |
47 | 11:30 - 11:45 | 0 |
48 | 11:45 - 12:00 | 0 |
49 | 12:00 - 12:15 | 0 |
50 | 12:15 - 12:30 | 0 |
51 | 12:30 - 12:45 | 0 |
52 | 12:45 - 13:00 | 0 |
53 | 13:00 - 13:15 | 0 |
54 | 13:15 - 13:30 | 0 |
55 | 13:30 - 13:45 | 0 |
56 | 13:45 - 14:00 | 0 |
57 | 14:00 - 14:15 | 0 |
58 | 14:15 - 14:30 | 0 |
59 | 14:30 - 14:45 | 0 |
60 | 14:45 - 15:00 | 0 |
61 | 15:00 - 15:15 | 0 |
62 | 15:15 - 15:30 | 0 |
63 | 15:30 - 15:45 | 0 |
64 | 15:45 - 16:00 | 0 |
65 | 16:00 - 16:15 | 0 |
66 | 16:15 - 16:30 | 0 |
67 | 16:30 - 16:45 | 0 |
68 | 16:45 - 17:00 | 0 |
69 | 17:00 - 17:15 | 0 |
70 | 17:15 - 17:30 | 0 |
71 | 17:30 - 17:45 | 0 |
72 | 17:45 - 18:00 | 0 |
73 | 18:00 - 18:15 | 0 |
74 | 18:15 - 18:30 | 0 |
75 | 18:30 - 18:45 | 0 |
76 | 18:45 - 19:00 | 0 |
77 | 19:00 - 19:15 | 0 |
78 | 19:15 - 19:30 | 0 |
79 | 19:30 - 19:45 | 0 |
80 | 19:45 - 20:00 | 0 |
81 | 20:00 - 20:15 | 0 |
82 | 20:15 - 20:30 | 0 |
83 | 20:30 - 20:45 | 0 |
84 | 20:45 - 21:00 | 0 |
85 | 21:00 - 21:15 | 0 |
86 | 21:15 - 21:30 | 0 |
87 | 21:30 - 21:45 | 0 |
88 | 21:45 - 22:00 | 0 |
Demand Met in MW (05-02-2023)
Sr.No | Time Block | Demand Met (MW) |
---|---|---|
1 | 00:00 - 00:15 | 1033 |
2 | 00:15 - 00:30 | 1035 |
3 | 00:30 - 00:45 | 1021 |
4 | 00:45 - 01:00 | 1014 |
5 | 01:00 - 01:15 | 1006 |
6 | 01:15 - 01:30 | 984 |
7 | 01:30 - 01:45 | 987 |
8 | 01:45 - 02:00 | 993 |
9 | 02:00 - 02:15 | 985 |
10 | 02:15 - 02:30 | 992 |
11 | 02:30 - 02:45 | 977 |
12 | 02:45 - 03:00 | 986 |
13 | 03:00 - 03:15 | 989 |
14 | 03:15 - 03:30 | 982 |
15 | 03:30 - 03:45 | 968 |
16 | 03:45 - 04:00 | 994 |
17 | 04:00 - 04:15 | 999 |
18 | 04:15 - 04:30 | 1016 |
19 | 04:30 - 04:45 | 1016 |
20 | 04:45 - 05:00 | 1047 |
21 | 05:00 - 05:15 | 1090 |
22 | 05:15 - 05:30 | 1138 |
23 | 05:30 - 05:45 | 1191 |
24 | 05:45 - 06:00 | 1233 |
25 | 06:00 - 06:15 | 1327 |
26 | 06:15 - 06:30 | 1427 |
27 | 06:30 - 06:45 | 1513 |
28 | 06:45 - 07:00 | 1634 |
29 | 07:00 - 07:15 | 1764 |
30 | 07:15 - 07:30 | 1878 |
31 | 07:30 - 07:45 | 1955 |
32 | 07:45 - 08:00 | 1968 |
33 | 08:00 - 08:15 | 1973 |
34 | 08:15 - 08:30 | 1977 |
35 | 08:30 - 08:45 | 1942 |
36 | 08:45 - 09:00 | 1922 |
37 | 09:00 - 09:15 | 1929 |
38 | 09:15 - 09:30 | 1935 |
39 | 09:30 - 09:45 | 1904 |
40 | 09:45 - 10:00 | 1863 |
41 | 10:00 - 10:15 | 1827 |
42 | 10:15 - 10:30 | 1806 |
43 | 10:30 - 10:45 | 1766 |
44 | 10:45 - 11:00 | 1758 |
45 | 11:00 - 11:15 | 1716 |
46 | 11:15 - 11:30 | 1673 |
47 | 11:30 - 11:45 | 1652 |
48 | 11:45 - 12:00 | 1652 |
49 | 12:00 - 12:15 | 1619 |
50 | 12:15 - 12:30 | 1568 |
51 | 12:30 - 12:45 | 1536 |
52 | 12:45 - 13:00 | 1526 |
53 | 13:00 - 13:15 | 1478 |
54 | 13:15 - 13:30 | 1451 |
55 | 13:30 - 13:45 | 1438 |
56 | 13:45 - 14:00 | 1431 |
57 | 14:00 - 14:15 | 1416 |
58 | 14:15 - 14:30 | 1419 |
59 | 14:30 - 14:45 | 1421 |
60 | 14:45 - 15:00 | 1417 |
61 | 15:00 - 15:15 | 1412 |
62 | 15:15 - 15:30 | 1424 |
63 | 15:30 - 15:45 | 1429 |
64 | 15:45 - 16:00 | 1447 |
65 | 16:00 - 16:15 | 1439 |
66 | 16:15 - 16:30 | 1445 |
67 | 16:30 - 16:45 | 1440 |
68 | 16:45 - 17:00 | 1448 |
69 | 17:00 - 17:15 | 1418 |
70 | 17:15 - 17:30 | 1460 |
71 | 17:30 - 17:45 | 1487 |
72 | 17:45 - 18:00 | 1516 |
73 | 18:00 - 18:15 | 1560 |
74 | 18:15 - 18:30 | 1618 |
75 | 18:30 - 18:45 | 1657 |
76 | 18:45 - 19:00 | 1640 |
77 | 19:00 - 19:15 | 1659 |
78 | 19:15 - 19:30 | 1633 |
79 | 19:30 - 19:45 | 1641 |
80 | 19:45 - 20:00 | 1597 |
81 | 20:00 - 20:15 | 1576 |
82 | 20:15 - 20:30 | 1559 |
83 | 20:30 - 20:45 | 1539 |
84 | 20:45 - 21:00 | 1515 |
85 | 21:00 - 21:15 | 1464 |
86 | 21:15 - 21:30 | 1403 |
87 | 21:30 - 21:45 | 1355 |
88 | 21:45 - 22:00 | 1325 |

Current Sch. Rev. No.

Rs./kWh
RTM Rate
Rs./kWh
DAM Rate
Rs./kWh
GDAM Rate
IEX RTM Rate in Rs./kWh (05-02-2023)
Sr.No | Time Block | IEX RTM Rate (Rs./kWh) |
---|---|---|
1 | 00:00 - 00:15 | 3 |
2 | 00:15 - 00:30 | 3 |
3 | 00:30 - 00:45 | 3.22 |
4 | 00:45 - 01:00 | 3.1 |
5 | 01:00 - 01:15 | 2.97 |
6 | 01:15 - 01:30 | 2.97 |
7 | 01:30 - 01:45 | 3 |
8 | 01:45 - 02:00 | 2.97 |
9 | 02:00 - 02:15 | 2.97 |
10 | 02:15 - 02:30 | 2.96 |
11 | 02:30 - 02:45 | 3 |
12 | 02:45 - 03:00 | 2.97 |
13 | 03:00 - 03:15 | 2.97 |
14 | 03:15 - 03:30 | 2.97 |
15 | 03:30 - 03:45 | 2.97 |
16 | 03:45 - 04:00 | 2.97 |
17 | 04:00 - 04:15 | 2.85 |
18 | 04:15 - 04:30 | 3 |
19 | 04:30 - 04:45 | 3.7 |
20 | 04:45 - 05:00 | 3.72 |
21 | 05:00 - 05:15 | 3.72 |
22 | 05:15 - 05:30 | 3.83 |
23 | 05:30 - 05:45 | 4.2 |
24 | 05:45 - 06:00 | 4 |
25 | 06:00 - 06:15 | 5.5 |
26 | 06:15 - 06:30 | 5.2 |
27 | 06:30 - 06:45 | 6.15 |
28 | 06:45 - 07:00 | 6.5 |
29 | 07:00 - 07:15 | 6.96 |
30 | 07:15 - 07:30 | 7.5 |
31 | 07:30 - 07:45 | 8 |
32 | 07:45 - 08:00 | 8 |
33 | 08:00 - 08:15 | 6.5 |
34 | 08:15 - 08:30 | 6.5 |
35 | 08:30 - 08:45 | 6.3 |
36 | 08:45 - 09:00 | 6 |
37 | 09:00 - 09:15 | 6 |
38 | 09:15 - 09:30 | 5.55 |
39 | 09:30 - 09:45 | 5.2 |
40 | 09:45 - 10:00 | 5 |
41 | 10:00 - 10:15 | 4 |
42 | 10:15 - 10:30 | 3.72 |
43 | 10:30 - 10:45 | 3.62 |
44 | 10:45 - 11:00 | 3.6 |
45 | 11:00 - 11:15 | 4.21 |
46 | 11:15 - 11:30 | 4.55 |
47 | 11:30 - 11:45 | 4.41 |
48 | 11:45 - 12:00 | 4.41 |
49 | 12:00 - 12:15 | 3.8 |
50 | 12:15 - 12:30 | 3.68 |
51 | 12:30 - 12:45 | 3.72 |
52 | 12:45 - 13:00 | 3.62 |
53 | 13:00 - 13:15 | 2.8 |
54 | 13:15 - 13:30 | 3 |
55 | 13:30 - 13:45 | 3 |
56 | 13:45 - 14:00 | 3.4 |
57 | 14:00 - 14:15 | 3.62 |
58 | 14:15 - 14:30 | 3.5 |
59 | 14:30 - 14:45 | 2.65 |
60 | 14:45 - 15:00 | 2.73 |
61 | 15:00 - 15:15 | 3.14 |
62 | 15:15 - 15:30 | 3.14 |
63 | 15:30 - 15:45 | 3.5 |
64 | 15:45 - 16:00 | 3.6 |
65 | 16:00 - 16:15 | 3.38 |
66 | 16:15 - 16:30 | 3.38 |
67 | 16:30 - 16:45 | 3.68 |
68 | 16:45 - 17:00 | 3.68 |
69 | 17:00 - 17:15 | 4.2 |
70 | 17:15 - 17:30 | 4.2 |
71 | 17:30 - 17:45 | 3.5 |
72 | 17:45 - 18:00 | 4.2 |
73 | 18:00 - 18:15 | 4.99 |
74 | 18:15 - 18:30 | 6.3 |
75 | 18:30 - 18:45 | 12 |
76 | 18:45 - 19:00 | 12 |
77 | 19:00 - 19:15 | 12 |
78 | 19:15 - 19:30 | 12 |
79 | 19:30 - 19:45 | 10 |
80 | 19:45 - 20:00 | 7 |
81 | 20:00 - 20:15 | 5 |
82 | 20:15 - 20:30 | 4.99 |
83 | 20:30 - 20:45 | 5.5 |
84 | 20:45 - 21:00 | 5.2 |
85 | 21:00 - 21:15 | 5.1 |
86 | 21:15 - 21:30 | 4.72 |
87 | 21:30 - 21:45 | 4.25 |
88 | 21:45 - 22:00 | 3.68 |
IEX GDAM Rate in Rs./kWh (05-02-2023)
Sr.No | Time Block | IEX GDAM Rate (Rs./kWh) |
---|---|---|
1 | 00:00 - 00:15 | 3.51 |
2 | 00:15 - 00:30 | 3.46 |
3 | 00:30 - 00:45 | 3.36 |
4 | 00:45 - 01:00 | 3.3 |
5 | 01:00 - 01:15 | 3.3 |
6 | 01:15 - 01:30 | 3.3 |
7 | 01:30 - 01:45 | 3.3 |
8 | 01:45 - 02:00 | 3.3 |
9 | 02:00 - 02:15 | 3.3 |
10 | 02:15 - 02:30 | 3.3 |
11 | 02:30 - 02:45 | 3.3 |
12 | 02:45 - 03:00 | 3.3 |
13 | 03:00 - 03:15 | 3.3 |
14 | 03:15 - 03:30 | 3.3 |
15 | 03:30 - 03:45 | 3.3 |
16 | 03:45 - 04:00 | 3.3 |
17 | 04:00 - 04:15 | 3.3 |
18 | 04:15 - 04:30 | 3.3 |
19 | 04:30 - 04:45 | 3.3 |
20 | 04:45 - 05:00 | 3.3 |
21 | 05:00 - 05:15 | 3.3 |
22 | 05:15 - 05:30 | 3.36 |
23 | 05:30 - 05:45 | 4.5 |
24 | 05:45 - 06:00 | 4.5 |
25 | 06:00 - 06:15 | 5.18 |
26 | 06:15 - 06:30 | 5.25 |
27 | 06:30 - 06:45 | 5.3 |
28 | 06:45 - 07:00 | 5.3 |
29 | 07:00 - 07:15 | 6.7 |
30 | 07:15 - 07:30 | 7.2 |
31 | 07:30 - 07:45 | 8.9 |
32 | 07:45 - 08:00 | 8.3 |
33 | 08:00 - 08:15 | 7.5 |
34 | 08:15 - 08:30 | 8.3 |
35 | 08:30 - 08:45 | 7.6 |
36 | 08:45 - 09:00 | 7.6 |
37 | 09:00 - 09:15 | 7.6 |
38 | 09:15 - 09:30 | 7.6 |
39 | 09:30 - 09:45 | 7.6 |
40 | 09:45 - 10:00 | 7 |
41 | 10:00 - 10:15 | 6.6 |
42 | 10:15 - 10:30 | 6.6 |
43 | 10:30 - 10:45 | 6.6 |
44 | 10:45 - 11:00 | 6 |
45 | 11:00 - 11:15 | 5.3 |
46 | 11:15 - 11:30 | 5.3 |
47 | 11:30 - 11:45 | 4.97 |
48 | 11:45 - 12:00 | 4.6 |
49 | 12:00 - 12:15 | 4.4 |
50 | 12:15 - 12:30 | 4.2 |
51 | 12:30 - 12:45 | 3.96 |
52 | 12:45 - 13:00 | 3.81 |
53 | 13:00 - 13:15 | 3.75 |
54 | 13:15 - 13:30 | 3.67 |
55 | 13:30 - 13:45 | 3.81 |
56 | 13:45 - 14:00 | 3.81 |
57 | 14:00 - 14:15 | 3.83 |
58 | 14:15 - 14:30 | 3.9 |
59 | 14:30 - 14:45 | 3.9 |
60 | 14:45 - 15:00 | 3.9 |
61 | 15:00 - 15:15 | 3.96 |
62 | 15:15 - 15:30 | 3.96 |
63 | 15:30 - 15:45 | 3.96 |
64 | 15:45 - 16:00 | 4 |
65 | 16:00 - 16:15 | 4.29 |
66 | 16:15 - 16:30 | 4.29 |
67 | 16:30 - 16:45 | 4.5 |
68 | 16:45 - 17:00 | 5 |
69 | 17:00 - 17:15 | 5 |
70 | 17:15 - 17:30 | 5 |
71 | 17:30 - 17:45 | 11.5 |
72 | 17:45 - 18:00 | 11.5 |
73 | 18:00 - 18:15 | 12 |
74 | 18:15 - 18:30 | 12 |
75 | 18:30 - 18:45 | 12 |
76 | 18:45 - 19:00 | 12 |
77 | 19:00 - 19:15 | 11.5 |
78 | 19:15 - 19:30 | 11.5 |
79 | 19:30 - 19:45 | 11.5 |
80 | 19:45 - 20:00 | 11.5 |
81 | 20:00 - 20:15 | 6.1 |
82 | 20:15 - 20:30 | 6.1 |
83 | 20:30 - 20:45 | 6.1 |
84 | 20:45 - 21:00 | 6 |
85 | 21:00 - 21:15 | 5.5 |
86 | 21:15 - 21:30 | 5.5 |
87 | 21:30 - 21:45 | 4.97 |
88 | 21:45 - 22:00 | 4.67 |
IEX DAM Rate in Rs./kWh (05-02-2023)
Sr.No | Time Block | IEX DAM Rate (Rs./kWh) |
---|---|---|
1 | 00:00 - 00:15 | 3.31 |
2 | 00:15 - 00:30 | 3.25 |
3 | 00:30 - 00:45 | 3.2 |
4 | 00:45 - 01:00 | 3.14 |
5 | 01:00 - 01:15 | 3.06 |
6 | 01:15 - 01:30 | 3 |
7 | 01:30 - 01:45 | 3 |
8 | 01:45 - 02:00 | 3 |
9 | 02:00 - 02:15 | 2.99 |
10 | 02:15 - 02:30 | 2.97 |
11 | 02:30 - 02:45 | 2.96 |
12 | 02:45 - 03:00 | 2.96 |
13 | 03:00 - 03:15 | 2.96 |
14 | 03:15 - 03:30 | 2.96 |
15 | 03:30 - 03:45 | 2.96 |
16 | 03:45 - 04:00 | 2.96 |
17 | 04:00 - 04:15 | 2.96 |
18 | 04:15 - 04:30 | 3 |
19 | 04:30 - 04:45 | 3.06 |
20 | 04:45 - 05:00 | 3.14 |
21 | 05:00 - 05:15 | 3.31 |
22 | 05:15 - 05:30 | 3.6 |
23 | 05:30 - 05:45 | 3.6 |
24 | 05:45 - 06:00 | 3.61 |
25 | 06:00 - 06:15 | 4.25 |
26 | 06:15 - 06:30 | 4.5 |
27 | 06:30 - 06:45 | 5.25 |
28 | 06:45 - 07:00 | 6.1 |
29 | 07:00 - 07:15 | 6.1 |
30 | 07:15 - 07:30 | 6.69 |
31 | 07:30 - 07:45 | 7 |
32 | 07:45 - 08:00 | 8 |
33 | 08:00 - 08:15 | 7 |
34 | 08:15 - 08:30 | 8.26 |
35 | 08:30 - 08:45 | 7.7 |
36 | 08:45 - 09:00 | 7.7 |
37 | 09:00 - 09:15 | 6 |
38 | 09:15 - 09:30 | 6.1 |
39 | 09:30 - 09:45 | 6.5 |
40 | 09:45 - 10:00 | 6.1 |
41 | 10:00 - 10:15 | 6.1 |
42 | 10:15 - 10:30 | 5 |
43 | 10:30 - 10:45 | 4.77 |
44 | 10:45 - 11:00 | 4.5 |
45 | 11:00 - 11:15 | 4.41 |
46 | 11:15 - 11:30 | 4.41 |
47 | 11:30 - 11:45 | 4.26 |
48 | 11:45 - 12:00 | 3.83 |
49 | 12:00 - 12:15 | 3.61 |
50 | 12:15 - 12:30 | 3.6 |
51 | 12:30 - 12:45 | 3.6 |
52 | 12:45 - 13:00 | 3.46 |
53 | 13:00 - 13:15 | 3.25 |
54 | 13:15 - 13:30 | 3.25 |
55 | 13:30 - 13:45 | 3.16 |
56 | 13:45 - 14:00 | 3.14 |
57 | 14:00 - 14:15 | 3.25 |
58 | 14:15 - 14:30 | 3.25 |
59 | 14:30 - 14:45 | 3.19 |
60 | 14:45 - 15:00 | 3.25 |
61 | 15:00 - 15:15 | 3.25 |
62 | 15:15 - 15:30 | 3.25 |
63 | 15:30 - 15:45 | 3.6 |
64 | 15:45 - 16:00 | 3.6 |
65 | 16:00 - 16:15 | 3.61 |
66 | 16:15 - 16:30 | 3.83 |
67 | 16:30 - 16:45 | 4 |
68 | 16:45 - 17:00 | 4.29 |
69 | 17:00 - 17:15 | 4.22 |
70 | 17:15 - 17:30 | 4.16 |
71 | 17:30 - 17:45 | 4.51 |
72 | 17:45 - 18:00 | 6.21 |
73 | 18:00 - 18:15 | 7 |
74 | 18:15 - 18:30 | 12 |
75 | 18:30 - 18:45 | 12 |
76 | 18:45 - 19:00 | 12 |
77 | 19:00 - 19:15 | 12 |
78 | 19:15 - 19:30 | 12 |
79 | 19:30 - 19:45 | 12 |
80 | 19:45 - 20:00 | 12 |
81 | 20:00 - 20:15 | 6.5 |
82 | 20:15 - 20:30 | 6.1 |
83 | 20:30 - 20:45 | 6.1 |
84 | 20:45 - 21:00 | 6 |
85 | 21:00 - 21:15 | 4.4 |
86 | 21:15 - 21:30 | 4.37 |
87 | 21:30 - 21:45 | 4.33 |
88 | 21:45 - 22:00 | 4.22 |
Latest News
Welcome to HPSLDC Virtual Platform
Real Time Data
Intra State Power Transaction- Real Time data (Click here )
24 X 7 HELP DESK
Himachal Pradesh Drawl (Schedule Vs Actual)
( Sun - 05-Feb-2023 )
Real Time Data Of Himachal Pradesh
Last Updated:
05-Feb-2023








Real Time Data Of Himachal Pradesh
Last Updated:
05-Feb-2023








Himachal Pradesh Demand(Present Vs Previous Day)
( Sun - 05-Feb-2023 )
Real Time Data Of Himachal Pradesh
Last Updated:
05-Feb-2023








Himachal Pradesh (Frequency Vs OD(+)/UD(-))
( Sun - 05-Feb-2023 )
Real Time Data Of Himachal Pradesh
Last Updated:
05-Feb-2023








Recent DSM Bill
2023 , Week No.41 / 2023-01-02 To 2023-01-08
View All
Entities | Payable (Rs.) | Receivable (Rs.) |
---|---|---|
Consumers | ||
Generator | ||
HPSEBL | ||
GOHP(DOE) | ||
NRPC | ||
TOTAL |
Substations of Himachal Pradesh


What's New
Photos Gallery

Vision
"Our vision is to become the most recognized and coveted expert institution amongst all Indian states while catering to the requirements of all stakeholders across electricity value chain of the HP power sector in transparent, efficient, economical and equitable manner."

Mission
"Himachal Pradesh State Load Despatch Centre (HPSLDC) Powerful, Effective, Efficient with Independent Governance and High Ethical Standards driven by Altruistic values."