



Last Updated:
03-Oct-2023


HZ
HP Grid Frequency

Rs./kWh
DSM Rates

MW
Demand Met
Frequency in Hz (03-10-2023)

DSM Rates in Rs./kWh (03-10-2023)
Sr.No | Time Block | DSM Rates (Rs./kWh) |
---|---|---|
1 | 00:00 - 00:15 | 0.00 |
2 | 00:15 - 00:30 | 0 |
3 | 00:30 - 00:45 | 0 |
4 | 00:45 - 01:00 | 0 |
5 | 01:00 - 01:15 | 0 |
6 | 01:15 - 01:30 | 0 |
7 | 01:30 - 01:45 | 0 |
8 | 01:45 - 02:00 | 0 |
9 | 02:00 - 02:15 | 0 |
10 | 02:15 - 02:30 | 0 |
11 | 02:30 - 02:45 | 0 |
12 | 02:45 - 03:00 | 0 |
13 | 03:00 - 03:15 | 0 |
14 | 03:15 - 03:30 | 0 |
15 | 03:30 - 03:45 | 0 |
16 | 03:45 - 04:00 | 0 |
17 | 04:00 - 04:15 | 0 |
18 | 04:15 - 04:30 | 0 |
19 | 04:30 - 04:45 | 0 |
20 | 04:45 - 05:00 | 0 |
21 | 05:00 - 05:15 | 0 |
22 | 05:15 - 05:30 | 0 |
23 | 05:30 - 05:45 | 0 |
24 | 05:45 - 06:00 | 0 |
25 | 06:00 - 06:15 | 0 |
26 | 06:15 - 06:30 | 0 |
27 | 06:30 - 06:45 | 0 |
28 | 06:45 - 07:00 | 0 |
29 | 07:00 - 07:15 | 0 |
30 | 07:15 - 07:30 | 0 |
31 | 07:30 - 07:45 | 0 |
32 | 07:45 - 08:00 | 0 |
33 | 08:00 - 08:15 | 0 |
34 | 08:15 - 08:30 | 0 |
35 | 08:30 - 08:45 | 0 |
36 | 08:45 - 09:00 | 0 |
37 | 09:00 - 09:15 | 0 |
38 | 09:15 - 09:30 | 0 |
39 | 09:30 - 09:45 | 0 |
40 | 09:45 - 10:00 | 0 |
41 | 10:00 - 10:15 | 0 |
42 | 10:15 - 10:30 | 0 |
43 | 10:30 - 10:45 | 0 |
44 | 10:45 - 11:00 | 0 |
45 | 11:00 - 11:15 | 0 |
46 | 11:15 - 11:30 | 0 |
47 | 11:30 - 11:45 | 0 |
48 | 11:45 - 12:00 | 0.00 |
49 | 12:00 - 12:15 | 0.00 |
50 | 12:15 - 12:30 | 0 |
51 | 12:30 - 12:45 | 0 |
52 | 12:45 - 13:00 | 0 |
53 | 13:00 - 13:15 | 0 |
54 | 13:15 - 13:30 | 0 |
55 | 13:30 - 13:45 | 0 |
56 | 13:45 - 14:00 | 0 |
57 | 14:00 - 14:15 | 0 |
58 | 14:15 - 14:30 | 0 |
59 | 14:30 - 14:45 | 0 |
60 | 14:45 - 15:00 | 0 |
61 | 15:00 - 15:15 | 0 |
62 | 15:15 - 15:30 | 0 |
63 | 15:30 - 15:45 | 0 |
64 | 15:45 - 16:00 | 0 |
65 | 16:00 - 16:15 | 0 |
66 | 16:15 - 16:30 | 0 |
Demand Met in MW (03-10-2023)
Sr.No | Time Block | Demand Met (MW) |
---|---|---|
1 | 00:00 - 00:15 | 949 |
2 | 00:15 - 00:30 | 949 |
3 | 00:30 - 00:45 | 939 |
4 | 00:45 - 01:00 | 925 |
5 | 01:00 - 01:15 | 932 |
6 | 01:15 - 01:30 | 933 |
7 | 01:30 - 01:45 | 933 |
8 | 01:45 - 02:00 | 925 |
9 | 02:00 - 02:15 | 917 |
10 | 02:15 - 02:30 | 921 |
11 | 02:30 - 02:45 | 917 |
12 | 02:45 - 03:00 | 906 |
13 | 03:00 - 03:15 | 920 |
14 | 03:15 - 03:30 | 909 |
15 | 03:30 - 03:45 | 913 |
16 | 03:45 - 04:00 | 920 |
17 | 04:00 - 04:15 | 921 |
18 | 04:15 - 04:30 | 940 |
19 | 04:30 - 04:45 | 966 |
20 | 04:45 - 05:00 | 975 |
21 | 05:00 - 05:15 | 1007 |
22 | 05:15 - 05:30 | 1047 |
23 | 05:30 - 05:45 | 1094 |
24 | 05:45 - 06:00 | 1154 |
25 | 06:00 - 06:15 | 1253 |
26 | 06:15 - 06:30 | 1357 |
27 | 06:30 - 06:45 | 1454 |
28 | 06:45 - 07:00 | 1526 |
29 | 07:00 - 07:15 | 1561 |
30 | 07:15 - 07:30 | 1602 |
31 | 07:30 - 07:45 | 1612 |
32 | 07:45 - 08:00 | 1587 |
33 | 08:00 - 08:15 | 1553 |
34 | 08:15 - 08:30 | 1536 |
35 | 08:30 - 08:45 | 1514 |
36 | 08:45 - 09:00 | 1527 |
37 | 09:00 - 09:15 | 1507 |
38 | 09:15 - 09:30 | 1537 |
39 | 09:30 - 09:45 | 1528 |
40 | 09:45 - 10:00 | 1536 |
41 | 10:00 - 10:15 | 1532 |
42 | 10:15 - 10:30 | 1536 |
43 | 10:30 - 10:45 | 1530 |
44 | 10:45 - 11:00 | 1526 |
45 | 11:00 - 11:15 | 1509 |
46 | 11:15 - 11:30 | 1510 |
47 | 11:30 - 11:45 | 1522 |
48 | 11:45 - 12:00 | 1506 |
49 | 12:00 - 12:15 | 1502 |
50 | 12:15 - 12:30 | 1481 |
51 | 12:30 - 12:45 | 1483 |
52 | 12:45 - 13:00 | 1482 |
53 | 13:00 - 13:15 | 1440 |
54 | 13:15 - 13:30 | 1408 |
55 | 13:30 - 13:45 | 1396 |
56 | 13:45 - 14:00 | 1425 |
57 | 14:00 - 14:15 | 1430 |
58 | 14:15 - 14:30 | 1452 |
59 | 14:30 - 14:45 | 1464 |
60 | 14:45 - 15:00 | 1463 |
61 | 15:00 - 15:15 | 1467 |
62 | 15:15 - 15:30 | 1480 |
63 | 15:30 - 15:45 | 1494 |
64 | 15:45 - 16:00 | 1500 |
65 | 16:00 - 16:15 | 1501 |
66 | 16:15 - 16:30 | 1478 |

Current Sch. Rev. No.

Rs./kWh
RTM Rate
Rs./kWh
DAM Rate
Rs./kWh
GDAM Rate
IEX RTM Rate in Rs./kWh (03-10-2023)
Sr.No | Time Block | IEX RTM Rate (Rs./kWh) |
---|---|---|
1 | 00:00 - 00:15 | 3.61 |
2 | 00:15 - 00:30 | 3.51 |
3 | 00:30 - 00:45 | 3.6 |
4 | 00:45 - 01:00 | 4 |
5 | 01:00 - 01:15 | 3.75 |
6 | 01:15 - 01:30 | 4 |
7 | 01:30 - 01:45 | 3.87 |
8 | 01:45 - 02:00 | 3.65 |
9 | 02:00 - 02:15 | 3.51 |
10 | 02:15 - 02:30 | 3.4 |
11 | 02:30 - 02:45 | 3.4 |
12 | 02:45 - 03:00 | 3.49 |
13 | 03:00 - 03:15 | 3.18 |
14 | 03:15 - 03:30 | 3.02 |
15 | 03:30 - 03:45 | 3.02 |
16 | 03:45 - 04:00 | 3 |
17 | 04:00 - 04:15 | 3 |
18 | 04:15 - 04:30 | 3.02 |
19 | 04:30 - 04:45 | 3.3 |
20 | 04:45 - 05:00 | 3.2 |
21 | 05:00 - 05:15 | 3.51 |
22 | 05:15 - 05:30 | 3.75 |
23 | 05:30 - 05:45 | 3.83 |
24 | 05:45 - 06:00 | 3.81 |
25 | 06:00 - 06:15 | 3.83 |
26 | 06:15 - 06:30 | 4 |
27 | 06:30 - 06:45 | 4 |
28 | 06:45 - 07:00 | 4.01 |
29 | 07:00 - 07:15 | 4.14 |
30 | 07:15 - 07:30 | 4 |
31 | 07:30 - 07:45 | 4.14 |
32 | 07:45 - 08:00 | 4 |
33 | 08:00 - 08:15 | 3.81 |
34 | 08:15 - 08:30 | 3.83 |
35 | 08:30 - 08:45 | 3.47 |
36 | 08:45 - 09:00 | 3.4 |
37 | 09:00 - 09:15 | 3.41 |
38 | 09:15 - 09:30 | 3.41 |
39 | 09:30 - 09:45 | 3.62 |
40 | 09:45 - 10:00 | 3.78 |
41 | 10:00 - 10:15 | 3.25 |
42 | 10:15 - 10:30 | 3.27 |
43 | 10:30 - 10:45 | 3.59 |
44 | 10:45 - 11:00 | 3.62 |
45 | 11:00 - 11:15 | 3.51 |
46 | 11:15 - 11:30 | 3.51 |
47 | 11:30 - 11:45 | 3.28 |
48 | 11:45 - 12:00 | 3.26 |
49 | 12:00 - 12:15 | 3.26 |
50 | 12:15 - 12:30 | 3.2 |
51 | 12:30 - 12:45 | 3.02 |
52 | 12:45 - 13:00 | 3.16 |
53 | 13:00 - 13:15 | 2.47 |
54 | 13:15 - 13:30 | 3 |
55 | 13:30 - 13:45 | 3.51 |
56 | 13:45 - 14:00 | 3.83 |
57 | 14:00 - 14:15 | 4.01 |
58 | 14:15 - 14:30 | 4.01 |
59 | 14:30 - 14:45 | 3.81 |
60 | 14:45 - 15:00 | 3.83 |
61 | 15:00 - 15:15 | 3.51 |
62 | 15:15 - 15:30 | 3.83 |
63 | 15:30 - 15:45 | 4.04 |
64 | 15:45 - 16:00 | 4.14 |
65 | 16:00 - 16:15 | 3.93 |
66 | 16:15 - 16:30 | 4.14 |
IEX GDAM Rate in Rs./kWh (03-10-2023)
Sr.No | Time Block | IEX GDAM Rate (Rs./kWh) |
---|---|---|
1 | 00:00 - 00:15 | 4.7 |
2 | 00:15 - 00:30 | 4.7 |
3 | 00:30 - 00:45 | 4.7 |
4 | 00:45 - 01:00 | 4.7 |
5 | 01:00 - 01:15 | 4.5 |
6 | 01:15 - 01:30 | 4.1 |
7 | 01:30 - 01:45 | 4.1 |
8 | 01:45 - 02:00 | 4.1 |
9 | 02:00 - 02:15 | 3.9 |
10 | 02:15 - 02:30 | 4 |
11 | 02:30 - 02:45 | 4 |
12 | 02:45 - 03:00 | 4 |
13 | 03:00 - 03:15 | 4.1 |
14 | 03:15 - 03:30 | 4.1 |
15 | 03:30 - 03:45 | 4.1 |
16 | 03:45 - 04:00 | 4.1 |
17 | 04:00 - 04:15 | 4.1 |
18 | 04:15 - 04:30 | 4.1 |
19 | 04:30 - 04:45 | 4.1 |
20 | 04:45 - 05:00 | 4.05 |
21 | 05:00 - 05:15 | 4.37 |
22 | 05:15 - 05:30 | 4.36 |
23 | 05:30 - 05:45 | 4.35 |
24 | 05:45 - 06:00 | 4.5 |
25 | 06:00 - 06:15 | 4.56 |
26 | 06:15 - 06:30 | 4.56 |
27 | 06:30 - 06:45 | 4.56 |
28 | 06:45 - 07:00 | 4.55 |
29 | 07:00 - 07:15 | 4.52 |
30 | 07:15 - 07:30 | 4.5 |
31 | 07:30 - 07:45 | 4.5 |
32 | 07:45 - 08:00 | 4.5 |
33 | 08:00 - 08:15 | 4.5 |
34 | 08:15 - 08:30 | 4.48 |
35 | 08:30 - 08:45 | 4.39 |
36 | 08:45 - 09:00 | 4.32 |
37 | 09:00 - 09:15 | 4.34 |
38 | 09:15 - 09:30 | 4.26 |
39 | 09:30 - 09:45 | 4.22 |
40 | 09:45 - 10:00 | 4.15 |
41 | 10:00 - 10:15 | 4.08 |
42 | 10:15 - 10:30 | 4.08 |
43 | 10:30 - 10:45 | 4.08 |
44 | 10:45 - 11:00 | 4.05 |
45 | 11:00 - 11:15 | 4.05 |
46 | 11:15 - 11:30 | 4.03 |
47 | 11:30 - 11:45 | 4.01 |
48 | 11:45 - 12:00 | 4.02 |
49 | 12:00 - 12:15 | 4 |
50 | 12:15 - 12:30 | 4 |
51 | 12:30 - 12:45 | 4 |
52 | 12:45 - 13:00 | 4 |
53 | 13:00 - 13:15 | 4 |
54 | 13:15 - 13:30 | 4 |
55 | 13:30 - 13:45 | 4.02 |
56 | 13:45 - 14:00 | 4.02 |
57 | 14:00 - 14:15 | 4.05 |
58 | 14:15 - 14:30 | 4.08 |
59 | 14:30 - 14:45 | 4.08 |
60 | 14:45 - 15:00 | 4.1 |
61 | 15:00 - 15:15 | 4.1 |
62 | 15:15 - 15:30 | 4.1 |
63 | 15:30 - 15:45 | 4.1 |
64 | 15:45 - 16:00 | 4.1 |
65 | 16:00 - 16:15 | 4.1 |
66 | 16:15 - 16:30 | 4.1 |
IEX DAM Rate in Rs./kWh (03-10-2023)
Sr.No | Time Block | IEX DAM Rate (Rs./kWh) |
---|---|---|
1 | 00:00 - 00:15 | 4.62 |
2 | 00:15 - 00:30 | 4 |
3 | 00:30 - 00:45 | 3.94 |
4 | 00:45 - 01:00 | 3.94 |
5 | 01:00 - 01:15 | 3.81 |
6 | 01:15 - 01:30 | 3.6 |
7 | 01:30 - 01:45 | 3.81 |
8 | 01:45 - 02:00 | 3.81 |
9 | 02:00 - 02:15 | 3.94 |
10 | 02:15 - 02:30 | 3.81 |
11 | 02:30 - 02:45 | 3.64 |
12 | 02:45 - 03:00 | 3.37 |
13 | 03:00 - 03:15 | 3.36 |
14 | 03:15 - 03:30 | 3.35 |
15 | 03:30 - 03:45 | 3.35 |
16 | 03:45 - 04:00 | 3.3 |
17 | 04:00 - 04:15 | 3.27 |
18 | 04:15 - 04:30 | 3.27 |
19 | 04:30 - 04:45 | 3.3 |
20 | 04:45 - 05:00 | 3.35 |
21 | 05:00 - 05:15 | 3.3 |
22 | 05:15 - 05:30 | 3.35 |
23 | 05:30 - 05:45 | 3.36 |
24 | 05:45 - 06:00 | 3.5 |
25 | 06:00 - 06:15 | 3.81 |
26 | 06:15 - 06:30 | 3.81 |
27 | 06:30 - 06:45 | 3.83 |
28 | 06:45 - 07:00 | 3.81 |
29 | 07:00 - 07:15 | 3.81 |
30 | 07:15 - 07:30 | 3.66 |
31 | 07:30 - 07:45 | 3.62 |
32 | 07:45 - 08:00 | 3.42 |
33 | 08:00 - 08:15 | 3.36 |
34 | 08:15 - 08:30 | 3.35 |
35 | 08:30 - 08:45 | 3.3 |
36 | 08:45 - 09:00 | 3.27 |
37 | 09:00 - 09:15 | 3.27 |
38 | 09:15 - 09:30 | 3.27 |
39 | 09:30 - 09:45 | 3.27 |
40 | 09:45 - 10:00 | 3.27 |
41 | 10:00 - 10:15 | 3.24 |
42 | 10:15 - 10:30 | 3.21 |
43 | 10:30 - 10:45 | 3.24 |
44 | 10:45 - 11:00 | 3.24 |
45 | 11:00 - 11:15 | 3.14 |
46 | 11:15 - 11:30 | 3.17 |
47 | 11:30 - 11:45 | 3.18 |
48 | 11:45 - 12:00 | 3.18 |
49 | 12:00 - 12:15 | 3.2 |
50 | 12:15 - 12:30 | 3.12 |
51 | 12:30 - 12:45 | 3.11 |
52 | 12:45 - 13:00 | 3.1 |
53 | 13:00 - 13:15 | 2.7 |
54 | 13:15 - 13:30 | 2.71 |
55 | 13:30 - 13:45 | 3.01 |
56 | 13:45 - 14:00 | 3.1 |
57 | 14:00 - 14:15 | 3.27 |
58 | 14:15 - 14:30 | 3.27 |
59 | 14:30 - 14:45 | 3.33 |
60 | 14:45 - 15:00 | 3.35 |
61 | 15:00 - 15:15 | 3.36 |
62 | 15:15 - 15:30 | 3.36 |
63 | 15:30 - 15:45 | 3.4 |
64 | 15:45 - 16:00 | 3.81 |
65 | 16:00 - 16:15 | 3.83 |
66 | 16:15 - 16:30 | 3.94 |
Latest News
Welcome to HPSLDC Virtual Platform
Real Time Data
Intra State Power Transaction- Real Time data (Click here )
24 X 7 HELP DESK
Himachal Pradesh Drawl (Schedule Vs Actual)
( Tue - 03-Oct-2023 )
Real Time Data Of Himachal Pradesh
Last Updated:
03-Oct-2023








Real Time Data Of Himachal Pradesh
Last Updated:
03-Oct-2023








Himachal Pradesh Demand(Present Vs Previous Day)
( Tue - 03-Oct-2023 )
Real Time Data Of Himachal Pradesh
Last Updated:
03-Oct-2023








Himachal Pradesh (Frequency Vs OD(+)/UD(-))
( Tue - 03-Oct-2023 )
Real Time Data Of Himachal Pradesh
Last Updated:
03-Oct-2023








Recent DSM Bill
2023 , Week No.24 / 2023-09-04 To 2023-09-10
View All
Entities | Payable (Rs.) | Receivable (Rs.) |
---|---|---|
Consumers | ||
Generator | ||
HPSEBL | ||
GOHP(DOE) | ||
NRPC | ||
TOTAL |
Substations of Himachal Pradesh


What's New
Photos Gallery

Vision
"Our vision is to become the most recognized and coveted expert institution amongst all Indian states while catering to the requirements of all stakeholders across electricity value chain of the HP power sector in transparent, efficient, economical and equitable manner."

Mission
"Himachal Pradesh State Load Despatch Centre (HPSLDC) Powerful, Effective, Efficient with Independent Governance and High Ethical Standards driven by Altruistic values."