



Last Updated:
23-Apr-2021


HZ
HP Grid Frequency

Rs./kWh
DSM Rates

MW
Demand Met

Sr.No | Time Block | DSM Rates |
---|---|---|
1 | 00:00 - 00:15 | 4.74 |
2 | 00:15 - 00:30 | 2.25 |
3 | 00:30 - 00:45 | 0.57 |
4 | 00:45 - 01:00 | 1.78 |
5 | 01:00 - 01:15 | 1.69 |
6 | 01:15 - 01:30 | 1.58 |
7 | 01:30 - 01:45 | 4.13 |
8 | 01:45 - 02:00 | 3.61 |
9 | 02:00 - 02:15 | 3.86 |
10 | 02:15 - 02:30 | 3.98 |
11 | 02:30 - 02:45 | 4.17 |
12 | 02:45 - 03:00 | 3.53 |
13 | 03:00 - 03:15 | 3.32 |
14 | 03:15 - 03:30 | 1.53 |
15 | 03:30 - 03:45 | 1.38 |
16 | 03:45 - 04:00 | 0.24 |
17 | 04:00 - 04:15 | 0.81 |
18 | 04:15 - 04:30 | 0.57 |
19 | 04:30 - 04:45 | 0.74 |
20 | 04:45 - 05:00 | 0.33 |
21 | 05:00 - 05:15 | 0.24 |
22 | 05:15 - 05:30 | 1.38 |
23 | 05:30 - 05:45 | 2.12 |
24 | 05:45 - 06:00 | 0.81 |
25 | 06:00 - 06:15 | 1.50 |
26 | 06:15 - 06:30 | 3.31 |
27 | 06:30 - 06:45 | 3.44 |
28 | 06:45 - 07:00 | 3.65 |
29 | 07:00 - 07:15 | 4.07 |
30 | 07:15 - 07:30 | 3.17 |
31 | 07:30 - 07:45 | 4.32 |
32 | 07:45 - 08:00 | 4.87 |
33 | 08:00 - 08:15 | 3.65 |
34 | 08:15 - 08:30 | 1.22 |
35 | 08:30 - 08:45 | 1.78 |
36 | 08:45 - 09:00 | 1.64 |
37 | 09:00 - 09:15 | 5.44 |
38 | 09:15 - 09:30 | 4.83 |
39 | 09:30 - 09:45 | 2.60 |
40 | 09:45 - 10:00 | 2.31 |
41 | 10:00 - 10:15 | 2.30 |
42 | 10:15 - 10:30 | 1.94 |
43 | 10:30 - 10:45 | 1.54 |
44 | 10:45 - 11:00 | 2.71 |
45 | 11:00 - 11:15 | 2.16 |
46 | 11:15 - 11:30 | 1.46 |
47 | 11:30 - 11:45 | 3.74 |
48 | 11:45 - 12:00 | 2.08 |
49 | 12:00 - 12:15 | 2.31 |
50 | 12:15 - 12:30 | 1.70 |
51 | 12:30 - 12:45 | 3.49 |
52 | 12:45 - 13:00 | 2.30 |
53 | 13:00 - 13:15 | 1.54 |
54 | 13:15 - 13:30 | 3.18 |
55 | 13:30 - 13:45 | 3.82 |
56 | 13:45 - 14:00 | 2.39 |
57 | 14:00 - 14:15 | 4.12 |
58 | 14:15 - 14:30 | 2.97 |
59 | 14:30 - 14:45 | 2.42 |
60 | 14:45 - 15:00 | 2.98 |
61 | 15:00 - 15:15 | 1.33 |
62 | 15:15 - 15:30 | 3.01 |
63 | 15:30 - 15:45 | 2.65 |
64 | 15:45 - 16:00 | 2.74 |
65 | 16:00 - 16:15 | 1.94 |
66 | 16:15 - 16:30 | 2.38 |
67 | 16:30 - 16:45 | 1.38 |
68 | 16:45 - 17:00 | 4.43 |
69 | 17:00 - 17:15 | 2.19 |
70 | 17:15 - 17:30 | 0.49 |
71 | 17:30 - 17:45 | 1.51 |
Sr.No | Time Block | Demand Met |
---|---|---|
1 | 00:00 - 00:15 | 850 |
2 | 00:15 - 00:30 | 790 |
3 | 00:30 - 00:45 | 792 |
4 | 00:45 - 01:00 | 802 |
5 | 01:00 - 01:15 | 806 |
6 | 01:15 - 01:30 | 805 |
7 | 01:30 - 01:45 | 822 |
8 | 01:45 - 02:00 | 810 |
9 | 02:00 - 02:15 | 812 |
10 | 02:15 - 02:30 | 795 |
11 | 02:30 - 02:45 | 802 |
12 | 02:45 - 03:00 | 807 |
13 | 03:00 - 03:15 | 792 |
14 | 03:15 - 03:30 | 793 |
15 | 03:30 - 03:45 | 811 |
16 | 03:45 - 04:00 | 780 |
17 | 04:00 - 04:15 | 781 |
18 | 04:15 - 04:30 | 785 |
19 | 04:30 - 04:45 | 765 |
20 | 04:45 - 05:00 | 796 |
21 | 05:00 - 05:15 | 868 |
22 | 05:15 - 05:30 | 838 |
23 | 05:30 - 05:45 | 828 |
24 | 05:45 - 06:00 | 900 |
25 | 06:00 - 06:15 | 949 |
26 | 06:15 - 06:30 | 1027 |
27 | 06:30 - 06:45 | 1088 |
28 | 06:45 - 07:00 | 1148 |
29 | 07:00 - 07:15 | 1168 |
30 | 07:15 - 07:30 | 1214 |
31 | 07:30 - 07:45 | 1230 |
32 | 07:45 - 08:00 | 1267 |
33 | 08:00 - 08:15 | 1303 |
34 | 08:15 - 08:30 | 1346 |
35 | 08:30 - 08:45 | 1331 |
36 | 08:45 - 09:00 | 1380 |
37 | 09:00 - 09:15 | 1396 |
38 | 09:15 - 09:30 | 1415 |
39 | 09:30 - 09:45 | 1431 |
40 | 09:45 - 10:00 | 1391 |
41 | 10:00 - 10:15 | 1403 |
42 | 10:15 - 10:30 | 1406 |
43 | 10:30 - 10:45 | 1395 |
44 | 10:45 - 11:00 | 1378 |
45 | 11:00 - 11:15 | 1457 |
46 | 11:15 - 11:30 | 1463 |
47 | 11:30 - 11:45 | 1358 |
48 | 11:45 - 12:00 | 1329 |
49 | 12:00 - 12:15 | 1321 |
50 | 12:15 - 12:30 | 1322 |
51 | 12:30 - 12:45 | 1316 |
52 | 12:45 - 13:00 | 1280 |
53 | 13:00 - 13:15 | 1234 |
54 | 13:15 - 13:30 | 1256 |
55 | 13:30 - 13:45 | 1260 |
56 | 13:45 - 14:00 | 1242 |
57 | 14:00 - 14:15 | 1248 |
58 | 14:15 - 14:30 | 1264 |
59 | 14:30 - 14:45 | 1256 |
60 | 14:45 - 15:00 | 1233 |
61 | 15:00 - 15:15 | 1208 |
62 | 15:15 - 15:30 | 1210 |
63 | 15:30 - 15:45 | 1181 |
64 | 15:45 - 16:00 | 1186 |
65 | 16:00 - 16:15 | 1201 |
66 | 16:15 - 16:30 | 1224 |
67 | 16:30 - 16:45 | 1217 |
68 | 16:45 - 17:00 | 1204 |
69 | 17:00 - 17:15 | 1198 |
70 | 17:15 - 17:30 | 1166 |
71 | 17:30 - 17:45 | 1146 |

Current Sch. Rev. No.

Rs./kWh
IEX RTM Rate
Rs./kWh
IEX DAM Rate
Latest News
Welcome to HPSLDC Virtual Platform
Real Time Data
Intra State Power Transaction- Real Time data (Click here )
24 X 7 HELP DESK
Himachal Pradesh Drawl (Schedule Vs Actual)
( Fri - 23-Apr-2021 )
Real Time Data Of Himachal Pradesh
Last Updated:
23-Apr-2021








Real Time Data Of Himachal Pradesh
Last Updated:
23-Apr-2021








Recent DSM Bill
2021 , Week No.1 / 2021-03-29 To 2021-04-04
View All
Entities | Payable (Rs.) | Receivable (Rs.) |
---|---|---|
Consumers | ||
Generator | ||
HPSEBL | ||
GOHP(DOE) | ||
NRPC | ||
TOTAL |
Substations of Himachal Pradesh


What's New

Vision
"Our vision is to become the most recognized and coveted expert institution amongst all Indian states while catering to the requirements of all stakeholders across electricity value chain of the HP power sector in transparent, efficient, economical and equitable manner."

Mission
"Himachal Pradesh State Load Despatch Centre (HPSLDC) Powerful, Effective, Efficient with Independent Governance and High Ethical Standards driven by Altruistic values."